2024 - NTT IndyCar Series - Hy-Vee Milwaukee Mile 250 Race 1 Race Results
![]() |
The NTT IndyCar Series is the premier North American open wheel racing series. The Indy Racing League (IRL) series was started by Indianapolis Motor Speedway owner Tony George in 1996 as a competitor to the CART Series League. In 2008, the IndyCar Series merged with the Champ Car World Series (formerly CART). The series is now sanctioned by INDYCAR.
|
2024 - NTT IndyCar Series - Hy-Vee Milwaukee Mile 250 Race 1
Race Name - Hy-Vee Milwaukee Mile 250 Race 1Date - 8/31/2024Race Track - Milwaukee MileNumber of Starting Cars - 0Laps Run - 250 Pole Winner / Pole Speed - Santino Ferrucci / 167.341 mphCautions - 3 cautions for 38 laps Average Race Speed - 123.758 mphLead Changes - Leader(s) with 7 Lead ChangesLap Leader - Will Power Race Number - 15| Finish | Start | Driver | Sponsor (Owner) | Chassis | Engine | Qualify Speed |
| 1 | 6 | Patricio O'Ward | Arrow (Arrow McLaren SP) | D/C/F | ||
| 2 | 5 | Will Power | Verizon Business (Roger Penske) | D/C/F | ||
| 3 | 25 | Conor Daly | Juncos Hollinger Racing | D/C/F | ||
| 4 | 19 | Santino Ferrucci | Phoenix Investors (A.J. Foyt) | D/C/F | ||
| 5 | 12 | Alex Palou | DHL (Chip Ganassi) | D/H/F | ||
| 6 | 4 | Linus Lundqvist | American Legion (Chip Ganassi) | D/H/F | ||
| 7 | 3 | Alexander Rossi | Arrow (Arrow McLaren SP) | D/C/F | ||
| 8 | 1 | Scott McLaughlin | Odyssey Battery (Roger Penske) | D/C/F | ||
| 9 | 26 | Christian Lundgaard | Hy-Vee (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 10 | 17 | Scott Dixon | PNC Bank (Chip Ganassi) | D/H/F | ||
| 11 | 23 | Christian Rasmussen | Guy Care (Ed Carpenter Racing) | D/C/F | ||
| 12 | 15 | Kyle Kirkwood | AutoNation (Andretti Autosport) | D/H/F | ||
| 13 | 8 | Felix Rosenqvist | AutoNation / SiriusXM (Meyer Shank Racing) | D/H/F | ||
| 14 | 13 | Rinus VeeKay | askROI (Ed Carpenter Racing) | D/C/F | ||
| 15 | 2 | David Malukas | AutoNation / Artic Wolf (Meyer Shank w/Curb-Agajanian) | D/H/F | ||
| 16 | 14 | Jack Harvey | Dale Coyne Racing | D/H/F | ||
| 17 | 24 | Nolan Siegel | Arrow (Arrow McLaren SP) | D/C/F | ||
| 18 | 27 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | D/H/F | ||
| 19 | 18 | Katherine Legge | e.l.f. Cosmetics (Dale Coyne) | D/H/F | ||
| 20 | 21 | Graham Rahal | Hendrickson (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 21 | 16 | Marcus Armstrong | American Legion (Chip Ganassi) | D/H/F | ||
| 22 | 10 | Colton Herta | Gainbridge (Andretti w/ Curb-Agajanian) | D/H/F | ||
| 23 | 20 | Sting Ray Robb | PRAY.com / Goodheart Vet (A.J. Foyt) | D/C/F | ||
| 24 | 9 | Romain Grosjean | Juncos Hollinger Racing | D/C/F | ||
| 25 | 22 | Kyffin Simpson | Journie Rewards (Chip Ganassi) | D/H/F | ||
| 26 | 11 | Josef Newgarden | PPG (Roger Penske) | D/C/F | ||
| 27 | 7 | Marcus Ericsson | Delaware Life (Andretti Autosport) | D/H/F |
Rauzulu's Street
Racing Section