2025 - NTT IndyCar Series - Acura Grand Prix of Long Beach Race Results
![]() |
The NTT IndyCar Series is the premier North American open wheel racing series. The Indy Racing League (IRL) series was started by Indianapolis Motor Speedway owner Tony George in 1996 as a competitor to the CART Series League. In 2008, the IndyCar Series merged with the Champ Car World Series (formerly CART). The series is now sanctioned by INDYCAR.
|
2025 - NTT IndyCar Series - Acura Grand Prix of Long Beach
Race Name - Acura Grand Prix of Long BeachDate - 4/13/2024Race Track - Streets of Long BeachNumber of Starting Cars - 27Laps Run - 85 Pole Winner / Pole Speed - Kyle Kirkwood / 107.034 mphCautions - 0 cautions for 0 laps Average Race Speed - 100.395 mphLead Changes - Leader(s) with 10 Lead ChangesLap Leader - Kyle Kirkwood Race Number - 3| Finish | Start | Driver | Sponsor (Owner) | Chassis | Engine | Qualify Speed |
| 1 | 1 | Kyle Kirkwood | PreFab Home Wiring (Andretti Autosport) | D/H/F | ||
| 2 | 3 | Alex Palou | DHL (Chip Ganassi) | D/H/F | ||
| 3 | 12 | Christian Lundgaard | Velo (Arrow McLaren SP) | D/C/F | ||
| 4 | 4 | Felix Rosenqvist | SiriusXM (Meyer Shank Racing) | D/H/F | ||
| 5 | 13 | Will Power | Verizon (Roger Penske) | D/C/F | ||
| 6 | 6 | Scott McLaughlin | DEX Imaging (Roger Penske) | D/C/F | ||
| 7 | 2 | Colton Herta | Gainbridge (Andretti w/ Curb-Agajanian) | D/H/F | ||
| 8 | 14 | Scott Dixon | PNC Bank (Chip Ganassi) | D/H/F | ||
| 9 | 19 | Sting Ray Robb | Goodheart Animal Health (Juncos Hollinger Racing) | D/C/F | ||
| 10 | 17 | Kyffin Simpson | Journie Rewards (Chip Ganassi) | D/H/F | ||
| 11 | 27 | Santino Ferrucci | SEXTON PROPERTIES (A.J. Foyt) | D/C/F | ||
| 12 | 5 | Marcus Ericsson | bryant (Andretti Autosport) | D/H/F | ||
| 13 | 9 | Patricio O'Ward | Arrow (Arrow McLaren SP) | D/C/F | ||
| 14 | 7 | Marcus Armstrong | ROOT (Meyer Shank w/Curb-Agajanian) | D/H/F | ||
| 15 | 8 | Alexander Rossi | Java House (Ed Carpenter Racing) | D/C/F | ||
| 16 | 20 | Louis Foster | Mi-Jack (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 17 | 10 | David Malukas | A.J Foyt | D/C/F | ||
| 18 | 24 | Robert Shwartzman | Prema Racing | D/C/F | ||
| 19 | 25 | Rinus VeeKay | askROI (Dale Coyne Racing) | D/H/F | ||
| 20 | 11 | Nolan Siegel | Onsemi (Arrow McLaren SP) | D/C/F | ||
| 21 | 22 | Callum Ilott | Prema Racing | D/C/F | ||
| 22 | 16 | Graham Rahal | Fleet Cost & Care (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 23 | 18 | Christian Rasmussen | Splenda (Ed Carpenter Racing) | D/C/F | ||
| 24 | 23 | Devlin DeFrancesco | Mi-Jack (Devlin DeFrancesco) | D/H/F | ||
| 25 | 21 | Conor Daly | MannKind (Juncos Hollinger Racing) | D/C/F | ||
| 26 | 26 | Jacob Abel | Abel Connection Comp (Dale Coyne) | D/H/F | ||
| 27 | 15 | Josef Newgarden | Astemo (Roger Penske) | D/C/F |
Rauzulu's Street
Racing Section