Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2007 - Pennsylvania 500 Race Results


Race Name - Pennsylvania 500
Date - 8/5/2007
Race Track - Pocono Raceway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 500 miles
Pole Speed - 169.975 mph
Number of Cautions - 7
Caution Laps - 27
Average Race Speed - 131.62 mph
Lead Changes - 17
Total Race Purse - $4,212,214
Race Number - 21
More Races from 2007
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 2 Kurt Busch 2 Miller Lite (Roger Penske) 200 Dodge 175 $212,108
2 1 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 200 Chevrolet 8 $218,708
3 6 Denny Hamlin 11 FedEx Express (Joe Gibbs) 200 Chevrolet 0 $157,200
4 11 Jeff Gordon 24 DuPont (Rick Hendrick) 200 Chevrolet 0 $155,136
5 7 Jimmie Johnson 48 Lowes (Rick Hendrick) 200 Chevrolet 0 $148,936
6 24 Tony Stewart 20 Home Depot (Joe Gibbs) 200 Chevrolet 0 $136,361
7 4 Ryan Newman 12 Mobil 1 Alltel (Roger Penske) 200 Dodge 1 $127,350
8 15 Clint Bowyer 7 Camping World (Richard Childress) 200 Chevrolet 1 $88,925
9 25 Mark Martin 1 US Army (Bobby Ginn) 200 Chevrolet 0 $87,325
10 8 Casey Mears 25 National Guard GMAC (Rick Hendrick) 200 Chevrolet 0 $94,475
11 18 Jeff Burton 31 ATT Mobility (Richard Childress) 200 Chevrolet 0 $111,391
12 3 Kyle Busch 5 Kelloggs Carquest (Rick Hendrick) 200 Chevrolet 2 $87,650
13 20 Ricky Rudd 88 Combos (Yates Racing) 200 Ford 0 $104,533
14 37 Matt Kenseth 17 DeWalt (Jack Roush) 200 Ford 1 $122,191
15 17 Tony Raines 96 DLP HDTV Rush Hour 3 (Bill Saunders) 200 Chevrolet 0 $81,100
16 9 Juan Pablo Montoya 42 Texaco Havoline (Chip Ganassi) 200 Dodge 0 $106,425
17 23 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 200 Chevrolet 0 $114,186
18 21 Bill Elliott 21 US Air Force (Wood Brothers) 200 Ford 1 $89,214
19 32 Jeff Green 66 Haas Automation (Gene Haas) 200 Chevrolet 4 $94,958
20 19 Dave Blaney 22 Caterpillar (Bill Davis) 200 Toyota 0 $95,483
21 29 Carl Edwards 99 Office Depot (Jack Roush) 200 Ford 0 $76,625
22 13 Martin Truex Jr 1 Bass Pro Shops Tracker (Dale Earnhardt Inc) 200 Chevrolet 1 $94,170
23 12 Greg Biffle 16 Dish Network Dog The Bounty Hunter (Jack Roush) 200 Ford 0 $83,375
24 16 Scott Riggs 10 Stanley Tools Valvoline (James Rocco) 200 Dodge 0 $75,350
25 34 David Stremme 40 Target (Felix Sabates) 200 Dodge 0 $67,525
26 35 Paul Menard 15 Menards Energizer (Dale Earnhardt Inc) 200 Chevrolet 0 $66,775
27 5 Kasey Kahne 9 Dodge Dealers UAW (Ray Evernham) 200 Dodge 0 $110,616
28 10 Reed Sorenson 41 Target (Chip Ganassi) 200 Dodge 5 $88,533
29 28 Brian Vickers 83 Red Bull (Danny Bahar) 200 Toyota 0 $66,125
30 26 Bobby Labonte 43 Cheerios Betty Crocker (Petty Enterprises) 199 Dodge 1 $103,411
31 43 Jeremy Mayfield 36 360 OTC (Bill Davis) 199 Toyota 0 $62,825
32 14 Elliott Sadler 19 Dodge Dealers UAW (Ray Evernham) 198 Dodge 0 $83,520
33 36 David Ragan 6 AAA Insurance (Jack Roush) 198 Ford 0 $99,550
34 42 Kyle Petty 45 Marathon Amercian Spirit Motor Oil (Petty Enterprises) 198 Dodge 0 $73,933
35 27 JJ Yeley 18 Interstate Batteries (Joe Gibbs) 198 Chevrolet 0 $90,033
36 41 Johnny Sauter 70 Haas Automation (Gene Haas) 198 Chevrolet 0 $61,900
37 30 PJ Jones 7 Menards MAPEI (Robby Gordon) 198 Ford 0 $61,725
38 39 Michael Waltrip 55 NAPA Auto Parts (Michael Waltrip) 194 Toyota 0 $71,147
39 33 David Gilliland 38 MMs (Yates Racing) 192 Ford 0 $88,689
40 22 Jamie McMurray 26 Crown Royal (Jack Roush) 177 Ford 0 $69,325
41 31 David Reutimann 0 Burger King (Michael Waltrip) 159 Toyota 0 $61,180
42 40 Dale Jarrett 44 UPS (Michael Waltrip) 151 Toyota 0 $61,030
43 38 Ward Burton 4 State Water Heaters Lucas Oil (Larry McClure) 109 Chevrolet 0 $61,197