Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2007 - Subway Fresh Fit 500 Race Results


Race Name - Subway Fresh Fit 500
Date - 4/21/2007
Race Track - Phoenix International Raceway
Track Length (Miles) - 1 miles
Race Length (Miles) - 312 miles
Pole Speed - 133.136 mph
Number of Cautions - 6
Caution Laps - 34
Average Race Speed - 107.71 mph
Lead Changes - 12
Total Race Purse - $4,224,288
Race Number - 8
More Races from 2007
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Jeff Gordon 24 DuPont (Rick Hendrick) 312 Chevrolet 53 $251,411
2 9 Tony Stewart 20 Home Depot (Joe Gibbs) 312 Chevrolet 132 $209,411
3 3 Denny Hamlin 11 FedEx Kinkos (Joe Gibbs) 312 Chevrolet 70 $158,150
4 5 Jimmie Johnson 48 Lowes (Rick Hendrick) 312 Chevrolet 0 $158,046
5 17 Matt Kenseth 17 DeWalt (Jack Roush) 312 Ford 0 $149,766
6 14 Jeff Green 66 Best Buy (Gene Haas) 312 Chevrolet 0 $124,283
7 24 Kyle Busch 5 Carquest Kelloggs (Rick Hendrick) 312 Chevrolet 0 $97,875
8 26 Bobby Labonte 43 Cheerios Betty Crocker (Petty Enterprises) 312 Dodge 0 $118,561
9 42 Johnny Sauter 70 Haas CNC Machine Tools (Gene Haas) 312 Chevrolet 0 $79,925
10 8 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 312 Chevrolet 54 $126,261
11 28 Carl Edwards 99 Office Depot (Jack Roush) 312 Ford 0 $83,625
12 20 Mark Martin 1 US Army (Bobby Ginn) 312 Chevrolet 0 $98,183
13 31 Jeff Burton 31 Cingular (Richard Childress) 312 Chevrolet 0 $109,266
14 23 Tony Raines 96 DLP HDTV (Bill Saunders) 312 Chevrolet 0 $81,925
15 27 Reed Sorenson 41 Target (Chip Ganassi) 312 Dodge 0 $93,208
16 16 Joe Nemechek 13 Pinnacle Las Vegas (Bobby Ginn) 312 Chevrolet 1 $65,275
17 18 Greg Biffle 16 Ameriquest (Jack Roush) 312 Ford 0 $83,075
18 6 Kurt Busch 2 Miller Lite (Roger Penske) 312 Dodge 0 $103,108
19 15 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 312 Chevrolet 0 $110,058
20 7 Martin Truex Jr 1 Bass Pro Shops Tracker Boats (Dale Earnhardt Inc) 311 Chevrolet 0 $95,920
21 22 JJ Yeley 18 Interstate Batteries (Joe Gibbs) 311 Chevrolet 0 $97,883
22 12 Clint Bowyer 7 DirecTV (Richard Childress) 311 Chevrolet 0 $75,950
23 2 Jamie McMurray 26 Crown Royal (Jack Roush) 310 Ford 0 $77,175
24 38 Robby Gordon 7 Jim Beam (Robby Gordon) 310 Ford 0 $67,475
25 33 Paul Menard 15 Menards Johns Manville (Dale Earnhardt Inc) 310 Chevrolet 0 $65,350
26 39 Ricky Rudd 88 Snickers (Yates Racing) 310 Ford 0 $98,658
27 37 Sterling Marlin 14 Waste Management (Bobby Ginn) 309 Chevrolet 1 $78,558
28 34 Ken Schrader 21 Motorcraft (Wood Brothers) 309 Ford 0 $86,889
29 43 Dale Jarrett 44 UPS (Michael Waltrip) 309 Toyota 0 $63,350
30 40 Kyle Petty 45 Wells Fargo (Petty Enterprises) 309 Dodge 1 $76,347
31 10 Kasey Kahne 9 Dodge Dealers UAW (Ray Evernham) 309 Dodge 0 $110,266
32 25 David Reutimann 0 Dominos (Michael Waltrip) 309 Toyota 0 $65,925
33 36 Juan Pablo Montoya 42 Texaco Havoline (Chip Ganassi) 309 Dodge 0 $101,325
34 21 Elliott Sadler 19 Dodge Dealers UAW (Ray Evernham) 308 Dodge 0 $83,520
35 30 David Gilliland 38 MMs (Yates Racing) 308 Ford 0 $89,764
36 35 Ward Burton 4 State Water Heaters (Larry McClure) 305 Chevrolet 0 $63,150
37 13 Casey Mears 25 National Guard GMAC (Rick Hendrick) 303 Chevrolet 0 $70,275
38 19 Ryan Newman 12 Alltel (Roger Penske) 301 Dodge 0 $94,200
39 11 Dave Blaney 22 Caterpillar (Bill Davis) 281 Toyota 0 $70,000
40 29 Kenny Wallace 78 Furniture Row (Barney Visser) 279 Chevrolet 0 $61,850
41 32 David Ragan 6 AAA Show Your Card and Save (Jack Roush) 264 Ford 0 $97,530
42 4 Scott Riggs 10 Valvoline Stanley Tools (James Rocco) 250 Dodge 0 $69,780
43 41 David Stremme 40 Coors Light (Felix Sabates) 248 Dodge 0 $61,736