Baseball Minor Short Season New York - Penn League Champions
Additional Baseball Minor Leagues links on Rauzulu's Street
Baseball AAA Minor League
Baseball
AA Minor Leagues
Baseball A Minor Leagues
Baseball Rookie Leagues
Baseball Short Season Minor Leagues
Baseball Independent Minor Leagues
Year | Winner |
1939 | Olean |
1940 | Olean |
1941 | Bradford |
1942 | Jamestown |
1943 | Wellsville |
1944 | Jamestown |
1945 | Batavia |
1946 | Jamestown and Batavia (co-champions) |
1947 | Jamestown |
1948 | Lockport |
1949 | Bradford |
1950 | Olean |
1951 | Hornell |
1952 | Jamestown |
1953 | Jamestown |
1954 | Corning |
1955 | Hamilton |
1956 | Wellsville |
1957 | Erie |
1958 | Geneva |
1959 | Wellsville |
1960 | Wellsville |
1961 | Olean |
1962 | Auburn |
1963 | Batavia |
1964 | Auburn |
1965 | Binghamton |
1966 | Auburn |
1967 | Auburn |
1968 | Oneonta |
1969 | Oneonta |
1970 | Auburn |
1971 | Oneonta |
1972 | Niagara Falls |
1973 | Auburn |
1974 | Oneonta |
1975 | Newark |
1976 | Elmira |
1977 | Oneonta |
1978 | Geneva |
1979 | Oneonta |
1980 | Oneonta |
1981 | Oneonta |
1982 | Niagara Falls |
1983 | Utica |
1984 | Little Falls |
1985 | Oneonta |
1986 | St. Catharines |
1987 | Geneva |
1988 | Oneonta |
1989 | Jamestown |
1990 | Oneonta |
1991 | Jamestown |
1992 | Geneva |
1993 | Niagara Falls |
1994 | New Jersey |
1995 | Watertown |
1996 | Vermont |
1997 | Pittsfield |
1998 | Oneonta and Auburn |
1999 | Hudson Valley |
2000 | Mahoning Valley |
2001 | *Brooklyn and Williamsport (co-champions) |
2002 | Staten Island Yankees |
2003 | Williamsport Crosscutters |
2004 | Mahoning Valley Scrappers |
2005 | Staten Island Yankees |
2006 | Staten Island Yankees |
2007 | Auburn Doubledays |
2008 | Batavia Muckdogs |
*The Brooklyn Cyclones (Mets) and Williamsport Crosscutters (Pirates) were named co-champions. The remainder of the games was canceled with Brooklyn leading the best-of-three series 1-0.