Baseball Minor AAA Leagues - Pacific Coast League Champions
Additional Baseball Minor Leagues links on Rauzulu's Street
Baseball AAA Minor League
Baseball
AA Minor Leagues
Baseball A Minor Leagues
Baseball Rookie Leagues
Baseball Short Season Minor Leagues
Baseball Independent Minor Leagues
Year | Winner |
1903 | Los Angeles |
1904 | Tacoma |
1905 | Los Angeles |
1906 | Portland |
1907 | Los Angeles |
1908 | Los Angeles |
1909 | San Francisco |
1910 | Portland |
1911 | Portland |
1912 | Oakland |
1913 | Portland |
1914 | Portland |
1915 | San Francisco |
1916 | Los Angeles |
1917 | San Francisco |
1918 | Los Angeles |
1919 | Vernon |
1920 | Vernon |
1921 | Los Angeles |
1922 | San Francisco |
1923 | San Francisco |
1924 | Seattle |
1925 | San Francisco |
1926 | Los Angeles |
1927 | Oakland |
1928 | San Francisco |
1929 | Hollywood |
1930 | Hollywood |
1931 | San Francisco |
1932 | Portland |
1933 | Los Angeles |
1934 | Los Angeles |
1935 | Los Angeles |
1936 | Portland |
1937 | San Diego |
1938 | Sacramento |
1939 | Sacramento |
1940 | Seattle |
1941 | Seattle |
1942 | Seattle |
1943 | San Francisco |
1944 | San Francisco |
1945 | San Francisco |
1946 | San Francisco |
1947 | Los Angeles |
1948 | Oakland |
1949 | Hollywood |
1950 | Oakland |
1951 | Seattle |
1952 | Hollywood |
1953 | Hollywood |
1954 | San Diego |
1955 | Seattle |
1956 | Los Angeles |
1957 | San Francisco |
1958 | Phoenix |
1959 | Salt Lake City |
1960 | Spokane |
1961 | Tacoma |
1962 | San Diego |
1963 | Oklahoma City |
1964 | San Diego |
1965 | Oklahoma City |
1966 | Seattle |
1967 | San Diego |
1968 | Tulsa |
1969 | Tacoma |
1970 | Spokane |
1971 | Salt Lake City |
1972 | Albuquerque |
1973 | Spokane |
1974 | Spokane |
1975 | Hawaii |
1976 | Hawaii |
1977 | Phoenix |
1978 | Tacoma and Albuquerque (co-champions) |
1979 | Salt Lake City |
1980 | Albuquerque |
1981 | Albuquerque |
1982 | Albuquerque |
1983 | Portland |
1984 | Edmonton |
1985 | Vancouver |
1986 | Las Vegas |
1987 | Albuquerque |
1988 | Las Vegas |
1989 | Vancouver |
1990 | Albuquerque |
1991 | Tucson |
1992 | Colorado Springs |
1993 | Tucson |
1994 | Albuquerque |
1995 | Colorado Springs |
1996 | Edmonton |
1997 | Edmonton |
1998 | New Orlleans |
1999 | Vancouver |
2000 | Memphis |
2001 | *Tacoma-New Orleans Co-champions |
2002 | Edmonton |
2003 | Sacramento |
2004 | Sacramento |
2005 | Nashville |
2006 | Tucson |
2007 | Sacramento |
2008 | Sacramento RiverCats |
*The finals had been scheduled to begin on the night of Sept. 11. The Tacoma Rainiers (Mariners) and New Orleans Zephyrs (Astros) were named co-champions.