Baseball Minor AA Leagues - Southern League Champions
Additional Baseball Minor Leagues links on Rauzulu's Street
Baseball AA Minor League
Baseball
AA Minor Leagues
Baseball A Minor Leagues
Baseball Rookie Leagues
Baseball Short Season Minor Leagues
Baseball Independent Minor Leagues
Year | Winner |
1904 | Macon |
1905 | Macon |
1906 | Savannah |
1907 | Charleston |
1908 | Jacksonville |
1909 | Chattanooga |
1910 | Columbus |
1911 | Columbus |
1912 | Jacksonville |
1913 | Savannah |
1914 | Savannah |
1915 | Columbia |
1916 | Augusta |
1917 | Columbia |
1918 | Not in operation |
1919 | Columbia |
1920 | Columbia |
1921 | Columbia |
1922 | Charleston |
1923 | Charlotte |
1924 | Augusta |
1925 | Spartanburg |
1926 | Greenville |
1927 | Greenville |
1928 | Asheville |
1929 | Knoxville |
1930 | Greenville |
1931 | Not in operation |
1932 | Not in operation |
1933 | Not in operation |
1934 | Not in operation |
1935 | Not in operation |
1936 | Columbus |
1937 | Savannah |
1938 | Macon |
1939 | Augusta |
1940 | Columbia |
1941 | Columbia |
1942 | Macon |
1943 | Not in operation |
1944 | Not in operation |
1945 | Not in operation |
1946 | Augusta |
1947 | Savannah |
1948 | Greenville |
1949 | Macon |
1950 | Macon |
1951 | Montgomery |
1952 | Montgomery |
1953 | Savannah |
1954 | Savannah |
1955 | Augusta |
1956 | Jacksonville |
1957 | Charlotte |
1958 | Macon |
1959 | Gastonia |
1960 | Savannah |
1961 | Asheville |
1962 | Macon |
1963 | Augusta |
1964 | Lynchburg |
1965 | Columbus |
1966 | Mobile |
1967 | Birmingham |
1968 | Asheville |
1969 | Charlotte |
1970 | Columbus |
1971 | Not in operation |
1972 | Montgomery |
1973 | Montgomery |
1974 | Knoxville |
1975 | Montgomery |
1976 | Montgomery |
1977 | Montgomery |
1978 | Knoxville |
1979 | Nashville |
1980 | Charlotte |
1981 | Orlando |
1982 | Nashville |
1983 | Birmingham |
1984 | Charlotte |
1985 | Huntsville |
1986 | Columbus |
1987 | Birmingham |
1988 | Chattanooga |
1989 | Birmingham |
1990 | Memphis |
1991 | Orlando |
1992 | Greenville |
1993 | Birmingham |
1994 | Huntsville |
1995 | Carolina |
1996 | Jacksonville |
1997 | Greenville |
1998 | Mobile |
1999 | Orlando |
2000 | West Tenessee |
2001 | *Jacksonville-Huntsville declared co-champs with no games played |
2002 | Birmingham |
2003 | Carolina Mudcats |
2004 | Mobile and Tennessee** |
2005 | Jacksonville |
2006 | Montgomery |
2007 | Montgomery |
2008 | Mississippi Braves |
*The championship series between the Jacksonville
Suns (Dodgers) and Huntsville Stars (Brewers) had been scheduled
to begin the night of Sept. 11. The two teams were named co-champions.
**Championship series cancelled
because of Hurricane Ivan striking during playoff series.