Baseball Minor AA Leagues - Texas League Champions
Additional Baseball Minor Leagues links on Rauzulu's Street
Baseball AA Minor League
Baseball
AA Minor Leagues
Baseball A Minor Leagues
Baseball Rookie Leagues
Baseball Short Season Minor Leagues
Baseball Independent Minor Leagues
Year | Winner |
1902 | Corsicana |
1903 | Dallas |
1904 | Corsicana |
1905 | Fort Worth |
1906 | Cleburne |
1907 | Austin |
1908 | San Antonio |
1909 | Houston |
1910 | Dallas and Houston |
1911 | Austin |
1912 | Houston |
1913 | Houston |
1914 | Houston and Waco |
1915 | Waco |
1916 | Waco |
1917 | Dallas |
1918 | Dallas |
1919 | Shreveport |
1920 | Fort Worth |
1921 | Fort Worth |
1922 | Fort Worth |
1923 | Fort Worth |
1924 | Fort Worth |
1925 | Fort Worth |
1926 | Dallas |
1927 | Wichita Falls |
1928 | Houston |
1929 | Dallas |
1930 | Fort Worth |
1931 | Houston |
1932 | Beaumont |
1933 | San Antonio |
1934 | Galveston |
1935 | Oklahoma City |
1936 | Tulsa |
1937 | Fort Worth |
1938 | Beaumont |
1939 | Fort Worth |
1940 | Houston |
1941 | Dallas |
1942 | Shreveport |
1943 | Not in operation |
1944 | Not in operation |
1945 | Not in operation |
1946 | Dallas |
1947 | Houston |
1948 | Fort Worth |
1949 | Tulsa |
1950 | San Antonio |
1951 | Houston |
1952 | Shreveport |
1953 | Dallas |
1954 | Houston |
1955 | Shreveport |
1956 | Houston |
1957 | Houston |
1958 | Corpus Christi |
1959 | Austin |
1960 | Tulsa |
1961 | San Antonio |
1962 | Tulsa |
1963 | Tulsa |
1964 | San Antonio |
1965 | Albuquerque |
1966 | Arkansas |
1967 | Albuquerque |
1968 | El Paso |
1969 | Memphis |
1970 | Albuquerque |
1971 | Not in operation |
1972 | El Paso |
1973 | Memphis |
1974 | Victoria |
1975 | Lafayette and Midland (co-champions) |
1976 | Amarillo |
1977 | Arkansas |
1978 | El Paso |
1979 | Arkansas |
1980 | Arkansas |
1981 | Jackson |
1982 | Tulsa |
1983 | Beaumont |
1984 | Jackson |
1985 | Jackson |
1986 | El Paso |
1987 | Wichita |
1988 | Tulsa |
1989 | Arkansas |
1990 | Shreveport |
1991 | Shreveport |
1992 | Wichita |
1993 | Jackson |
1994 | El Paso |
1995 | Shreveport |
1996 | Jackson |
1997 | San Antonio |
1998 | Whiticha |
1999 | Whiticha |
2000 | Round Rock |
2001 | *Arkansas declared champion |
2002 | San Antonio |
2003 | San Antonio Missions |
2004 | Frisco Rough Riders |
2005 | Midland Rockhounds |
2006 | Corpus Christi |
2007 | San Antonio Missions |
2008 | Arkansas Travelers |
*The Arkansas Travelers (Angels) held a 2-0 lead over the Round Rock Express (Astros) in the best-of-seven final when the series was canceled. The Travelers subsequently were named league champions.