1971 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
1971 NBA All Star Weekend Results
All Star Game Date - Jan 12, 1971All Star Game Result - West 108, East 107
All Star Game Location - San Diego Sports Arena, San Diego, CA
1971 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Walt Frazier | East | 26:00 | 6 | 6 | 5 | 9 | 3 | 0 | 0 | 2 | ||||||
| Willis Reed | East | 27:00 | 14 | 13 | 1 | 16 | 5 | 6 | 4 | 3 | ||||||
| John Johnson | East | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bob Kauffman | East | 4:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| Johnny Green | East | 7:00 | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | ||||||
| Tom Van Arsdale | East | 11:00 | 8 | 2 | 1 | 8 | 4 | 2 | 0 | 1 | ||||||
| Lou Hudson | East | 17:00 | 14 | 3 | 1 | 13 | 6 | 3 | 2 | 3 | ||||||
| Dave DeBusschere | East | 19:00 | 8 | 7 | 3 | 7 | 4 | 0 | 0 | 3 | ||||||
| Wes Unseld | East | 21:00 | 8 | 10 | 2 | 9 | 4 | 0 | 0 | 2 | ||||||
| Jo Jo White | East | 22:00 | 10 | 9 | 2 | 10 | 5 | 0 | 0 | 2 | ||||||
| Gus Johnson | East | 23:00 | 12 | 4 | 2 | 12 | 5 | 2 | 2 | 3 | ||||||
| Earl Monroe | East | 18:00 | 6 | 5 | 2 | 9 | 3 | 0 | 0 | 3 | ||||||
| Billy Cunningham | East | 19:00 | 5 | 4 | 3 | 8 | 2 | 2 | 1 | 1 | ||||||
| John Havlicek | East | 24:00 | 12 | 3 | 2 | 12 | 6 | 2 | 0 | 3 | ||||||
| Jeff Mullins | West | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Geoff Petrie | West | 5:00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
| Dick Van Arsdale | West | 12:00 | 4 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | ||||||
| Wilt Chamberlain | West | 18:00 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
| Chet Walker | West | 19:00 | 10 | 3 | 1 | 9 | 3 | 5 | 4 | 1 | ||||||
| Elvin Hayes | West | 19:00 | 10 | 4 | 2 | 13 | 4 | 3 | 2 | 1 | ||||||
| Lenny Wilkens | West | 20:00 | 21 | 1 | 1 | 11 | 8 | 5 | 5 | 1 | ||||||
| Bob Love | West | 21:00 | 16 | 4 | 0 | 12 | 6 | 5 | 4 | 2 | ||||||
| Oscar Robertson | West | 24:00 | 5 | 2 | 2 | 6 | 2 | 3 | 1 | 3 | ||||||
| Connie Hawkins | West | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dave Bing | West | 19:00 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | ||||||
| Jerry West | West | 20:00 | 5 | 1 | 9 | 4 | 2 | 3 | 1 | 1 | ||||||
| Jerry Lucas | West | 29:00 | 12 | 9 | 4 | 9 | 5 | 2 | 2 | 2 | ||||||
| Kareem Abdul-Jabbar | West | 30:00 | 19 | 14 | 1 | 16 | 8 | 4 | 3 | 2 |
1971 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
Rauzulu's Street
Basketball Section