1976 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
1976 NBA All Star Weekend Results
All Star Game Date - Feb 3, 1976All Star Game Result - East 123, West 109
All Star Game Location - The Spectrum, Philadelphia, PA
1976 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Bob McAdoo | East | 29:00 | 22 | 2 | 5 | 7 | 1 | 0 | 14 | 10 | 4 | 2 | 5 | |||
| Elvin Hayes | East | 31:00 | 12 | 3 | 7 | 10 | 1 | 1 | 14 | 6 | 2 | 0 | 5 | |||
| John Drew | East | 9:00 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |||
| Rudy Tomjanovich | East | 12:00 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |||
| Randy Smith | East | 15:00 | 8 | 1 | 0 | 1 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | |||
| Jo Jo White | East | 16:00 | 6 | 0 | 1 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 1 | |||
| George McGinnis | East | 19:00 | 10 | 1 | 6 | 7 | 2 | 0 | 9 | 4 | 4 | 2 | 2 | |||
| Doug Collins | East | 20:00 | 12 | 2 | 4 | 6 | 3 | 3 | 10 | 5 | 2 | 2 | 3 | |||
| Dave Cowens | East | 23:00 | 16 | 8 | 8 | 16 | 1 | 1 | 13 | 6 | 5 | 4 | 3 | |||
| Walt Frazier | East | 19:00 | 8 | 0 | 2 | 2 | 3 | 2 | 7 | 2 | 4 | 4 | 0 | |||
| John Havlicek | East | 21:00 | 9 | 1 | 1 | 2 | 2 | 1 | 10 | 3 | 3 | 3 | 0 | |||
| Dave Bing | East | 26:00 | 16 | 1 | 2 | 3 | 4 | 0 | 11 | 7 | 2 | 2 | 1 | |||
| Curtis Rowe | West | 8:00 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | |||
| Alvan Adams | West | 11:00 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | |||
| Phil Smith | West | 12:00 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 1 | 1 | |||
| Norm Van Lier | West | 14:00 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | |||
| Jamaal Wilkes | West | 14:00 | 8 | 3 | 1 | 4 | 2 | 1 | 9 | 3 | 2 | 2 | 0 | |||
| Scott Wedman | West | 20:00 | 8 | 0 | 6 | 6 | 2 | 1 | 5 | 4 | 0 | 0 | 2 | |||
| Fred Brown | West | 24:00 | 14 | 0 | 0 | 0 | 1 | 5 | 13 | 7 | 0 | 0 | 3 | |||
| Brian Winters | West | 16:00 | 2 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | |||
| Bob Dandridge | West | 27:00 | 10 | 5 | 1 | 6 | 0 | 3 | 10 | 5 | 0 | 0 | 4 | |||
| Rick Barry | West | 28:00 | 17 | 2 | 2 | 4 | 2 | 2 | 15 | 6 | 5 | 5 | 5 | |||
| Tiny Archibald | West | 30:00 | 13 | 2 | 3 | 5 | 7 | 2 | 13 | 5 | 3 | 3 | 0 | |||
| Kareem Abdul-Jabbar | West | 36:00 | 22 | 2 | 13 | 15 | 3 | 0 | 16 | 9 | 4 | 4 | 3 |
1976 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
Rauzulu's Street
Basketball Section