1997 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
1997 NBA All Star Weekend Results
All Star Game Date - Feb 9, 1997All Star Game Result - East 132, West 120
All Star Game Location - Gund Arena, Cleveland, OH
Slam Dunk
Slam Dunk Winner - Kobe Bryant
Participants-
Three-Point Shootout
Three-Point Shootout Winner - Steve Kerr
Participants-
1997 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Scottie Pippen | East | 25:00 | 8 | 0 | 3 | 3 | 2 | 0 | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 0 |
| Michael Jordan | East | 26:00 | 14 | 3 | 8 | 11 | 11 | 2 | 3 | 14 | 5 | 7 | 4 | 0 | 0 | 4 |
| Joe Dumars | East | 10:00 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 |
| Chris Webber | East | 14:00 | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tim Hardaway | East | 14:00 | 10 | 0 | 3 | 3 | 2 | 1 | 2 | 10 | 4 | 0 | 0 | 6 | 2 | 1 |
| Terrell Brandon | East | 17:00 | 10 | 1 | 2 | 3 | 8 | 2 | 0 | 11 | 4 | 0 | 0 | 4 | 2 | 2 |
| Christian Laettner | East | 24:00 | 7 | 4 | 7 | 11 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 4 |
| Vin Baker | East | 24:00 | 19 | 7 | 5 | 12 | 1 | 0 | 0 | 12 | 8 | 4 | 3 | 0 | 0 | 2 |
| Glen Rice | East | 25:00 | 26 | 1 | 0 | 1 | 1 | 2 | 1 | 24 | 10 | 2 | 2 | 7 | 4 | 2 |
| Dikembe Mutombo | East | 15:00 | 3 | 2 | 6 | 8 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Grant Hill | East | 22:00 | 11 | 2 | 1 | 3 | 2 | 1 | 3 | 7 | 4 | 4 | 3 | 0 | 0 | 2 |
| Anfernee Hardaway | East | 24:00 | 19 | 4 | 3 | 7 | 3 | 2 | 1 | 10 | 7 | 2 | 2 | 5 | 3 | 2 |
| Chris Gatling | West | 12:00 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eddie Jones | West | 17:00 | 10 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 7 | 4 | 1 | 0 | 1 |
| Kevin Garnett | West | 18:00 | 6 | 1 | 8 | 9 | 1 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 2 |
| Tom Gugliotta | West | 19:00 | 9 | 1 | 7 | 8 | 3 | 2 | 3 | 7 | 3 | 4 | 3 | 1 | 0 | 3 |
| Detlef Schrempf | West | 20:00 | 11 | 1 | 3 | 4 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 3 | 1 | 3 |
| Mitch Richmond | West | 22:00 | 9 | 1 | 2 | 3 | 4 | 0 | 1 | 7 | 3 | 0 | 0 | 4 | 3 | 1 |
| Latrell Sprewell | West | 25:00 | 19 | 1 | 2 | 3 | 1 | 2 | 1 | 12 | 7 | 6 | 4 | 3 | 1 | 2 |
| Shawn Kemp | West | 19:00 | 10 | 1 | 3 | 4 | 1 | 1 | 1 | 7 | 4 | 2 | 1 | 2 | 1 | 1 |
| Karl Malone | West | 20:00 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hakeem Olajuwon | West | 20:00 | 11 | 0 | 3 | 3 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 1 |
| John Stockton | West | 20:00 | 12 | 0 | 0 | 0 | 5 | 1 | 1 | 6 | 5 | 0 | 0 | 2 | 2 | 2 |
| Gary Payton | West | 28:00 | 17 | 0 | 1 | 1 | 10 | 2 | 4 | 15 | 7 | 2 | 2 | 5 | 1 | 2 |
1997 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Kerry Kittles | East | 24:00 | 9 | 1 | 1 | 2 | 4 | 1 | 2 | 9 | 4 | 2 | 0 | 2 | 1 | 1 |
| Antoine Walker | East | 23:00 | 20 | 8 | 1 | 9 | 1 | 2 | 4 | 15 | 9 | 4 | 2 | 1 | 0 | 3 |
| Marcus Camby | East | 21:00 | 18 | 2 | 10 | 12 | 4 | 1 | 0 | 13 | 8 | 2 | 1 | 2 | 1 | 1 |
| Erick Dampier | East | 15:00 | 11 | 2 | 5 | 7 | 1 | 1 | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 2 |
| John Wallace | East | 15:00 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 2 | 3 | 1 | 2 | 0 | 1 |
| Ray Allen | East | 14:00 | 8 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 1 | 7 | 6 | 2 | 0 | 3 |
| Vitaly Potapenko | East | 12:00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Allen Iverson | East | 26:00 | 19 | 1 | 3 | 4 | 9 | 3 | 4 | 11 | 7 | 8 | 5 | 0 | 0 | 2 |
| Samaki Walker | West | 0 | 0 | |||||||||||||
| Stephon Marbury | West | 0 | 0 | |||||||||||||
| Steve Nash | West | 7:00 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 2 |
| Lorenzen Wright | West | 11:00 | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 2 |
| Derek Fisher | West | 15:00 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 5 | 5 | 5 | 2 | 1 | 4 |
| Travis Knight | West | 20:00 | 9 | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 3 | 4 | 3 | 0 | 0 | 4 |
| Roy Rogers | West | 23:00 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Maloney | West | 24:00 | 5 | 1 | 3 | 4 | 4 | 3 | 3 | 10 | 2 | 0 | 0 | 4 | 1 | 0 |
| Shareef Abdur-Rahim | West | 24:00 | 17 | 0 | 4 | 4 | 1 | 1 | 2 | 13 | 8 | 0 | 0 | 2 | 1 | 1 |
| Kobe Bryant | West | 26:00 | 31 | 3 | 5 | 8 | 3 | 2 | 7 | 17 | 8 | 16 | 13 | 5 | 2 | 3 |
Rauzulu's Street
Basketball Section