2004 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
2004 NBA All Star Weekend Results
All Star Game Date - Feb 15, 2004All Star Game Result - West 136, East 132
All Star Game Location - STAPLES Center, Los Angeles, CA
Skills Challenge
Skills Challenge Winner - Baron Davis
Participants-
Slam Dunk
Slam Dunk Winner - Fred Jones
Participants-
Three-Point Shootout
Three-Point Shootout Winner - Voshon Lenard
Participants-
2004 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Allen Iverson | East | 23:12 | 3 | 0 | 1 | 1 | 11 | 0 | 4 | 6 | 1 | 4 | 1 | 0 | 0 | 3 |
| Jermaine O'Neal | East | 27:42 | 16 | 2 | 7 | 9 | 2 | 1 | 2 | 13 | 7 | 4 | 2 | 0 | 0 | 0 |
| Paul Pierce | East | 14:00 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 2 |
| Michael Redd | East | 14:48 | 13 | 2 | 1 | 3 | 2 | 3 | 1 | 12 | 5 | 0 | 0 | 6 | 3 | 0 |
| Baron Davis | East | 15:35 | 7 | 0 | 0 | 0 | 7 | 1 | 1 | 9 | 3 | 0 | 0 | 6 | 1 | 0 |
| Metta World Peace | East | 16:59 | 7 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 2 |
| Jamaal Magloire | East | 21:44 | 19 | 3 | 5 | 8 | 0 | 1 | 1 | 16 | 9 | 2 | 1 | 0 | 0 | 2 |
| Jason Kidd | East | 21:56 | 14 | 0 | 3 | 3 | 10 | 2 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 1 |
| Kenyon Martin | East | 24:05 | 17 | 4 | 3 | 7 | 3 | 0 | 3 | 10 | 8 | 2 | 1 | 0 | 0 | 1 |
| Vince Carter | East | 15:50 | 11 | 1 | 1 | 2 | 0 | 2 | 2 | 7 | 5 | 0 | 0 | 3 | 1 | 1 |
| Tracy McGrady | East | 21:54 | 13 | 1 | 3 | 4 | 3 | 0 | 1 | 11 | 5 | 4 | 2 | 6 | 1 | 0 |
| Ben Wallace | East | 22:15 | 4 | 2 | 5 | 7 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brad Miller | West | 9:38 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrei Kirilenko | West | 10:30 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dirk Nowitzki | West | 13:24 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peja Stojaković | West | 13:24 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 0 |
| Sam Cassell | West | 13:49 | 4 | 0 | 1 | 1 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaquille O'Neal | West | 23:31 | 24 | 5 | 6 | 11 | 1 | 2 | 4 | 19 | 12 | 1 | 0 | 0 | 0 | 3 |
| Ray Allen | West | 23:44 | 16 | 2 | 1 | 3 | 4 | 1 | 3 | 13 | 6 | 4 | 3 | 4 | 1 | 2 |
| Yao Ming | West | 18:39 | 16 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | 8 | 0 | 0 | 2 | 0 | 2 |
| Steve Francis | West | 23:06 | 13 | 1 | 3 | 4 | 4 | 0 | 1 | 9 | 6 | 0 | 0 | 2 | 1 | 1 |
| Tim Duncan | West | 26:02 | 14 | 2 | 11 | 13 | 5 | 1 | 2 | 11 | 6 | 4 | 2 | 0 | 0 | 2 |
| Kevin Garnett | West | 28:52 | 12 | 3 | 4 | 7 | 6 | 2 | 1 | 14 | 6 | 0 | 0 | 1 | 0 | 0 |
| Kobe Bryant | West | 35:21 | 20 | 1 | 3 | 4 | 4 | 5 | 6 | 12 | 9 | 1 | 0 | 3 | 2 | 3 |
2004 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Carmelo Anthony | Rookies | 30:00 | 17 | 2 | 1 | 3 | 5 | 0 | 3 | 19 | 8 | 0 | 0 | 4 | 1 | 0 |
| Dwyane Wade | Rookies | 26:00 | 22 | 2 | 1 | 3 | 4 | 0 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 |
| Josh Howard | Rookies | 25:00 | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 6 | 2 | 1 | 2 | 0 | 1 |
| Kirk Hinrich | Rookies | 25:00 | 7 | 0 | 1 | 1 | 6 | 1 | 0 | 6 | 3 | 0 | 0 | 4 | 1 | 1 |
| Chris Bosh | Rookies | 20:00 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 2 |
| Chris Kaman | Rookies | 19:00 | 8 | 3 | 4 | 7 | 1 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 2 |
| Udonis Haslem | Rookies | 15:00 | 9 | 1 | 2 | 3 | 1 | 3 | 1 | 5 | 3 | 6 | 3 | 0 | 0 | 1 |
| Jarvis Hayes | Rookies | 10:00 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| LeBron James | Rookies | 30:00 | 33 | 0 | 5 | 5 | 6 | 3 | 2 | 26 | 15 | 0 | 0 | 10 | 3 | 1 |
| Mike Dunleavy | Sophmores | 10:00 | 6 | 0 | 2 | 2 | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 2 |
| Yao Ming | Sophmores | 15:00 | 6 | 1 | 4 | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Manu Ginóbili | Sophmores | 21:00 | 4 | 0 | 3 | 3 | 8 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ronald Murray | Sophmores | 21:00 | 25 | 0 | 3 | 3 | 10 | 2 | 3 | 18 | 11 | 2 | 1 | 6 | 2 | 0 |
| Marko Jarić | Sophmores | 22:00 | 12 | 1 | 3 | 4 | 1 | 2 | 1 | 10 | 6 | 0 | 0 | 2 | 0 | 0 |
| Carlos Boozer | Sophmores | 24:00 | 25 | 3 | 2 | 5 | 2 | 0 | 2 | 14 | 11 | 3 | 3 | 0 | 0 | 0 |
| Nenê | Sophmores | 25:00 | 10 | 3 | 5 | 8 | 6 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 3 |
| Tayshaun Prince | Sophmores | 27:00 | 18 | 1 | 3 | 4 | 3 | 1 | 1 | 10 | 7 | 2 | 1 | 4 | 3 | 0 |
| Amar'e Stoudemire | Sophmores | 35:00 | 36 | 3 | 8 | 11 | 2 | 1 | 2 | 23 | 17 | 4 | 2 | 1 | 0 | 1 |
Rauzulu's Street
Basketball Section