NBA Chicago Bulls Seasons Review
HERE EWE ARE![]() | Chicago Bulls Seasons |
Chicago Bulls Franchise
Chicago Bulls Franchise - 1966 - 2025
Chicago Bulls - 1966 - 2025 - NBA
Chicago Bulls Seasons Review
| Season | Team | League | Conference | Division | Wins | Loses | Win % | GB | PF | PA |
| 2024-2025 | Chicago Bulls | NBA | Eastern | Central | 39 | 43 | 0.476 | 25 | 117.8 | 119.4 |
| 2023-2024 | Chicago Bulls | NBA | Eastern | Central | 39 | 43 | 0.476 | 10 | 112.3 | 113.7 |
| 2022-2023 | Chicago Bulls | NBA | Eastern | Central | 40 | 42 | 0.488 | 18 | 113.1 | 111.8 |
| 2021-2022 | Chicago Bulls | NBA | Eastern | Central | 46 | 36 | 0.561 | 5 | 111.6 | 112.0 |
| 2020-2021 | Chicago Bulls | NBA | Eastern | Central | 31 | 41 | 0.431 | 15 | 110.7 | 111.6 |
| 2019-2020 | Chicago Bulls | NBA | Eastern | Central | 22 | 43 | 0.338 | 30 | 106.8 | 109.9 |
| 2018-2019 | Chicago Bulls | NBA | Eastern | Central | 22 | 60 | 0.268 | 38 | 104.9 | 113.4 |
| 2017-2018 | Chicago Bulls | NBA | Eastern | Central | 27 | 55 | 0.329 | 23 | 102.9 | 110.0 |
| 2016-2017 | Chicago Bulls | NBA | Eastern | Central | 41 | 41 | 0.500 | 10 | 102.9 | 102.4 |
| 2015-2016 | Chicago Bulls | NBA | Eastern | Central | 42 | 40 | 0.512 | 15 | 101.6 | 103.1 |
| 2014-2015 | Chicago Bulls | NBA | Eastern | Central | 50 | 32 | 0.610 | 3 | 100.8 | 97.8 |
| 2013-2014 | Chicago Bulls | NBA | Eastern | Central | 48 | 34 | 0.585 | 8 | 93.7 | 91.8 |
| 2012-2013 | Chicago Bulls | NBA | Eastern | Central | 45 | 37 | 0.549 | 4.5 | 93.2 | 92.9 |
| 2011-2012 | Chicago Bulls | NBA | Eastern | Central | 50 | 16 | 0.758 | 96.3 | 88.2 | |
| 2010-2011 | Chicago Bulls | NBA | Eastern | Central | 62 | 20 | 0.756 | 98.6 | 91.3 | |
| 2009-2010 | Chicago Bulls | NBA | Eastern | Central | 41 | 41 | 0.500 | 20 | 97.5 | 99.1 |
| 2008-2009 | Chicago Bulls | NBA | Eastern | Central | 41 | 41 | 0.500 | 25 | 102.2 | 102.5 |
| 2007-2008 | Chicago Bulls | NBA | Eastern | Central | 33 | 49 | 0.402 | 26 | 97.3 | 100.4 |
| 2006-2007 | Chicago Bulls | NBA | Eastern | Central | 49 | 33 | 0.598 | 4 | 98.8 | 93.8 |
| 2005-2006 | Chicago Bulls | NBA | Eastern | Central | 41 | 41 | 0.500 | 23 | 97.8 | 97.2 |
| 2004-2005 | Chicago Bulls | NBA | Eastern | Central | 47 | 35 | 0.573 | 7 | 94.5 | 93.4 |
| 2003-2004 | Chicago Bulls | NBA | Eastern | Central | 23 | 59 | 0.280 | 38 | 89.7 | 96.0 |
| 2002-2003 | Chicago Bulls | NBA | Eastern | Central | 30 | 52 | 0.366 | 20 | 95.0 | 100.1 |
| 2001-2002 | Chicago Bulls | NBA | Eastern | Central | 21 | 61 | 0.256 | 29 | 89.5 | 98.0 |
| 2000-2001 | Chicago Bulls | NBA | Eastern | Central | 15 | 67 | 0.183 | 37 | 87.6 | 96.7 |
| 1999-2000 | Chicago Bulls | NBA | Eastern | Central | 17 | 65 | 0.207 | 39 | 84.8 | 94.2 |
| 1998-1999 | Chicago Bulls | NBA | Eastern | Central | 13 | 37 | 0.260 | 20 | 81.9 | 91.4 |
| 1997-1998 | Chicago Bulls | NBA | Eastern | Central | 62 | 20 | 0.756 | 96.7 | 89.6 | |
| 1996-1997 | Chicago Bulls | NBA | Eastern | Central | 69 | 13 | 0.841 | 103.1 | 92.3 | |
| 1995-1996 | Chicago Bulls | NBA | Eastern | Central | 72 | 10 | 0.878 | 105.2 | 92.9 | |
| 1994-1995 | Chicago Bulls | NBA | Eastern | Central | 47 | 35 | 0.573 | 5 | 101.5 | 96.7 |
| 1993-1994 | Chicago Bulls | NBA | Eastern | Central | 55 | 27 | 0.671 | 2 | 98.0 | 94.9 |
| 1992-1993 | Chicago Bulls | NBA | Eastern | Central | 57 | 25 | 0.695 | 105.2 | 98.9 | |
| 1991-1992 | Chicago Bulls | NBA | Eastern | Central | 67 | 15 | 0.817 | 109.9 | 99.5 | |
| 1990-1991 | Chicago Bulls | NBA | Eastern | Central | 61 | 21 | 0.744 | 110.0 | 101.0 | |
| 1989-1990 | Chicago Bulls | NBA | Eastern | Central | 55 | 27 | 0.671 | 4 | 109.5 | 106.2 |
| 1988-1989 | Chicago Bulls | NBA | Eastern | Central | 47 | 35 | 0.573 | 16 | 106.4 | 105.0 |
| 1987-1988 | Chicago Bulls | NBA | Eastern | Central | 50 | 32 | 0.610 | 4 | 105.0 | 101.6 |
| 1986-1987 | Chicago Bulls | NBA | Eastern | Central | 40 | 42 | 0.488 | 17 | 104.8 | 103.9 |
| 1985-1986 | Chicago Bulls | NBA | Eastern | Central | 30 | 52 | 0.366 | 27 | 109.3 | 113.1 |
| 1984-1985 | Chicago Bulls | NBA | Eastern | Central | 38 | 44 | 0.463 | 21 | 108.7 | 109.6 |
| 1983-1984 | Chicago Bulls | NBA | Eastern | Central | 27 | 55 | 0.329 | 23 | 103.7 | 108.9 |
| 1982-1983 | Chicago Bulls | NBA | Eastern | Central | 28 | 54 | 0.341 | 23 | 111.0 | 115.9 |
| 1981-1982 | Chicago Bulls | NBA | Eastern | Central | 34 | 48 | 0.415 | 21 | 106.6 | 108.6 |
| 1980-1981 | Chicago Bulls | NBA | Eastern | Central | 45 | 37 | 0.549 | 15 | 109.0 | 107.0 |
| 1979-1980 | Chicago Bulls | NBA | Western | Midwest | 30 | 52 | 0.366 | 19 | 107.5 | 110.2 |
| 1978-1979 | Chicago Bulls | NBA | Western | Midwest | 31 | 51 | 0.378 | 17 | 104.7 | 108.7 |
| 1977-1978 | Chicago Bulls | NBA | Western | Midwest | 40 | 42 | 0.488 | 8 | 103.9 | 104.8 |
| 1976-1977 | Chicago Bulls | NBA | Western | Midwest | 44 | 38 | 0.537 | 6 | 98.9 | 98.0 |
| 1975-1976 | Chicago Bulls | NBA | Western | Midwest | 24 | 58 | 0.293 | 14 | 95.9 | 98.8 |
| 1974-1975 | Chicago Bulls | NBA | Western | Midwest | 47 | 35 | 0.573 | 98.1 | 95.0 | |
| 1973-1974 | Chicago Bulls | NBA | Western | Midwest | 54 | 28 | 0.659 | 5 | 102.0 | 98.7 |
| 1972-1973 | Chicago Bulls | NBA | Western | Midwest | 51 | 31 | 0.622 | 9 | 104.1 | 100.6 |
| 1971-1972 | Chicago Bulls | NBA | Western | Midwest | 57 | 25 | 0.695 | 6 | 111.2 | 102.9 |
| 1970-1971 | Chicago Bulls | NBA | Western | Midwest | 51 | 31 | 0.622 | 15 | 110.6 | 105.4 |
| 1969-1970 | Chicago Bulls | NBA | Western | 39 | 43 | 0.476 | 9 | 114.9 | 116.7 | |
| 1968-1969 | Chicago Bulls | NBA | Western | 33 | 49 | 0.402 | 22 | 104.7 | 107.0 | |
| 1967-1968 | Chicago Bulls | NBA | Western | 29 | 53 | 0.354 | 27 | 109.5 | 113.5 | |
| 1966-1967 | Chicago Bulls | NBA | Western | 33 | 48 | 0.407 | 11 | 113.2 | 116.9 |
Rauzulu's Street
Basketball Section