NBA/BAA Detroit Pistons Seasons Review
HERE EWE ARE![]() | Detroit Pistons Seasons |
Detroit Pistons Franchise
Detroit Pistons Franchise - 1957 - 2025
Detroit Pistons - 1957 - 2025 - NBA
Fort Wayne Pistons - 1948 - 1956 - NBA/BAA
Detroit Pistons Seasons Review
| Season | Team | League | Conference | Division | Wins | Loses | Win % | GB | PF | PA |
| 2024-2025 | Detroit Pistons | NBA | Eastern | Central | 44 | 38 | 0.537 | 20 | 115.5 | 113.6 |
| 2023-2024 | Detroit Pistons | NBA | Eastern | Central | 14 | 68 | 0.171 | 35 | 109.9 | 119.0 |
| 2022-2023 | Detroit Pistons | NBA | Eastern | Central | 17 | 65 | 0.207 | 41 | 110.3 | 118.5 |
| 2021-2022 | Detroit Pistons | NBA | Eastern | central | 23 | 59 | 0.280 | 28 | 104.8 | 112.5 |
| 2020-2021 | Detroit Pistons | NBA | Eastern | Central | 20 | 52 | 0.278 | 26 | 106.6 | 111.1 |
| 2019-2020 | Detroit Pistons | NBA | Eastern | Central | 20 | 46 | 0.303 | 32.5 | 107.2 | 110.8 |
| 2018-2019 | Detroit Pistons | NBA | Eastern | Central | 41 | 41 | 0.500 | 19 | 107.0 | 107.3 |
| 2017-2018 | Detroit Pistons | NBA | Eastern | Central | 39 | 43 | 0.476 | 11 | 103.8 | 103.9 |
| 2016-2017 | Detroit Pistons | NBA | Eastern | Central | 37 | 45 | 0.451 | 14 | 101.3 | 102.5 |
| 2015-2016 | Detroit Pistons | NBA | Eastern | Central | 44 | 38 | 0.537 | 13 | 102.0 | 101.4 |
| 2014-2015 | Detroit Pistons | NBA | Eastern | Central | 32 | 50 | 0.390 | 21 | 98.5 | 99.5 |
| 2013-2014 | Detroit Pistons | NBA | Eastern | Central | 29 | 53 | 0.354 | 27 | 101.0 | 104.7 |
| 2012-2013 | Detroit Pistons | NBA | Eastern | Central | 29 | 53 | 0.354 | 20.5 | 94.9 | 98.8 |
| 2011-2012 | Detroit Pistons | NBA | Eastern | Central | 25 | 41 | 0.379 | 25 | 90.9 | 95.7 |
| 2010-2011 | Detroit Pistons | NBA | Eastern | Central | 30 | 52 | 0.366 | 32 | 97.0 | 100.6 |
| 2009-2010 | Detroit Pistons | NBA | Eastern | Central | 27 | 55 | 0.329 | 34 | 94.0 | 99.1 |
| 2008-2009 | Detroit Pistons | NBA | Eastern | Central | 39 | 43 | 0.476 | 27 | 94.2 | 94.7 |
| 2007-2008 | Detroit Pistons | NBA | Eastern | Central | 59 | 23 | 0.720 | 97.5 | 90.1 | |
| 2006-2007 | Detroit Pistons | NBA | Eastern | Central | 53 | 29 | 0.646 | 96.0 | 91.8 | |
| 2005-2006 | Detroit Pistons | NBA | Eastern | Central | 64 | 18 | 0.780 | 96.8 | 90.2 | |
| 2004-2005 | Detroit Pistons | NBA | Eastern | Central | 54 | 28 | 0.659 | 93.3 | 89.5 | |
| 2003-2004 | Detroit Pistons | NBA | Eastern | Central | 54 | 28 | 0.659 | 7 | 90.1 | 84.3 |
| 2002-2003 | Detroit Pistons | NBA | Eastern | Central | 50 | 32 | 0.610 | 91.4 | 87.7 | |
| 2001-2002 | Detroit Pistons | NBA | Eastern | Central | 50 | 32 | 0.610 | 94.3 | 92.2 | |
| 2000-2001 | Detroit Pistons | NBA | Eastern | Central | 32 | 50 | 0.390 | 20 | 95.6 | 97.3 |
| 1999-2000 | Detroit Pistons | NBA | Eastern | Central | 42 | 40 | 0.512 | 14 | 103.5 | 102.0 |
| 1998-1999 | Detroit Pistons | NBA | Eastern | Central | 29 | 21 | 0.580 | 4 | 90.4 | 86.9 |
| 1997-1998 | Detroit Pistons | NBA | Eastern | Central | 37 | 45 | 0.451 | 25 | 94.2 | 92.6 |
| 1996-1997 | Detroit Pistons | NBA | Eastern | Central | 54 | 28 | 0.659 | 15 | 94.2 | 88.9 |
| 1995-1996 | Detroit Pistons | NBA | Eastern | Central | 46 | 36 | 0.561 | 26 | 95.4 | 92.9 |
| 1994-1995 | Detroit Pistons | NBA | Eastern | Central | 28 | 54 | 0.341 | 24 | 98.2 | 105.5 |
| 1993-1994 | Detroit Pistons | NBA | Eastern | Central | 20 | 62 | 0.244 | 37 | 96.9 | 104.7 |
| 1992-1993 | Detroit Pistons | NBA | Eastern | Central | 40 | 42 | 0.488 | 17 | 100.6 | 102.0 |
| 1991-1992 | Detroit Pistons | NBA | Eastern | Central | 48 | 34 | 0.585 | 19 | 98.9 | 96.9 |
| 1990-1991 | Detroit Pistons | NBA | Eastern | Central | 50 | 32 | 0.610 | 11 | 100.1 | 96.8 |
| 1989-1990 | Detroit Pistons | NBA | Eastern | Central | 59 | 23 | 0.720 | 104.3 | 98.3 | |
| 1988-1989 | Detroit Pistons | NBA | Eastern | Central | 63 | 19 | 0.768 | 106.6 | 100.8 | |
| 1987-1988 | Detroit Pistons | NBA | Eastern | Central | 54 | 28 | 0.659 | 109.2 | 104.1 | |
| 1986-1987 | Detroit Pistons | NBA | Eastern | Central | 52 | 30 | 0.634 | 5 | 111.2 | 107.8 |
| 1985-1986 | Detroit Pistons | NBA | Eastern | Central | 46 | 36 | 0.561 | 11 | 114.2 | 113.0 |
| 1984-1985 | Detroit Pistons | NBA | Eastern | Central | 46 | 36 | 0.561 | 13 | 116.0 | 113.5 |
| 1983-1984 | Detroit Pistons | NBA | Eastern | Central | 49 | 33 | 0.598 | 1 | 117.1 | 113.5 |
| 1982-1983 | Detroit Pistons | NBA | Eastern | Central | 37 | 45 | 0.451 | 14 | 112.7 | 113.1 |
| 1981-1982 | Detroit Pistons | NBA | Eastern | Central | 39 | 43 | 0.476 | 16 | 111.1 | 112.0 |
| 1980-1981 | Detroit Pistons | NBA | Eastern | Central | 21 | 61 | 0.256 | 39 | 99.7 | 106.0 |
| 1979-1980 | Detroit Pistons | NBA | Eastern | Central | 16 | 66 | 0.195 | 34 | 108.9 | 117.2 |
| 1978-1979 | Detroit Pistons | NBA | Eastern | Central | 30 | 52 | 0.366 | 18 | 110.0 | 112.7 |
| 1977-1978 | Detroit Pistons | NBA | Western | Midwest | 38 | 44 | 0.463 | 10 | 109.0 | 110.2 |
| 1976-1977 | Detroit Pistons | NBA | Western | Midwest | 44 | 38 | 0.537 | 6 | 109.4 | 110.4 |
| 1975-1976 | Detroit Pistons | NBA | Western | Midwest | 36 | 46 | 0.439 | 2 | 104.9 | 106.0 |
| 1974-1975 | Detroit Pistons | NBA | Western | Midwest | 40 | 42 | 0.488 | 7 | 98.9 | 100.3 |
| 1973-1974 | Detroit Pistons | NBA | Western | Midwest | 52 | 30 | 0.634 | 7 | 104.4 | 100.3 |
| 1972-1973 | Detroit Pistons | NBA | Western | Midwest | 40 | 42 | 0.488 | 20 | 110.3 | 110.0 |
| 1971-1972 | Detroit Pistons | NBA | Western | Midwest | 26 | 56 | 0.317 | 37 | 109.1 | 115.9 |
| 1970-1971 | Detroit Pistons | NBA | Western | Midwest | 45 | 37 | 0.549 | 21 | 110.1 | 110.9 |
| 1969-1970 | Detroit Pistons | NBA | Eastern | 31 | 51 | 0.378 | 29 | 112.8 | 116.1 | |
| 1968-1969 | Detroit Pistons | NBA | Eastern | 32 | 50 | 0.390 | 25 | 114.1 | 117.3 | |
| 1967-1968 | Detroit Pistons | NBA | Eastern | 40 | 42 | 0.488 | 22 | 118.6 | 120.6 | |
| 1966-1967 | Detroit Pistons | NBA | Western | 30 | 51 | 0.370 | 14 | 111.3 | 116.8 | |
| 1965-1966 | Detroit Pistons | NBA | Western | 22 | 58 | 0.275 | 23 | 110.3 | 117.2 | |
| 1964-1965 | Detroit Pistons | NBA | Western | 31 | 49 | 0.388 | 18 | 108.5 | 111.9 | |
| 1963-1964 | Detroit Pistons | NBA | Western | 23 | 57 | 0.288 | 25 | 107.8 | 115.5 | |
| 1962-1963 | Detroit Pistons | NBA | Western | 34 | 46 | 0.425 | 19 | 113.9 | 117.6 | |
| 1961-1962 | Detroit Pistons | NBA | Western | 37 | 43 | 0.463 | 17 | 115.4 | 117.1 | |
| 1960-1961 | Detroit Pistons | NBA | Western | 34 | 45 | 0.430 | 17 | 118.6 | 121.0 | |
| 1959-1960 | Detroit Pistons | NBA | Western | 30 | 45 | 0.400 | 16 | 111.6 | 115.0 | |
| 1958-1959 | Detroit Pistons | NBA | Western | 28 | 44 | 0.389 | 21 | 105.1 | 106.3 | |
| 1957-1958 | Detroit Pistons | NBA | Western | 33 | 39 | 0.458 | 8 | 105.3 | 107.7 | |
| 1956-1957 | Fort Wayne Pistons | NBA | Western | 34 | 38 | 0.472 | 96.4 | 98.7 | ||
| 1955-1956 | Fort Wayne Pistons | NBA | Western | 37 | 35 | 0.514 | 94.4 | 93.7 | ||
| 1954-1955 | Fort Wayne Pistons | NBA | Western | 43 | 29 | 0.597 | 92.4 | 90.0 | ||
| 1953-1954 | Fort Wayne Pistons | NBA | Western | 40 | 32 | 0.556 | 6 | 77.7 | 76.1 | |
| 1952-1953 | Fort Wayne Pistons | NBA | Western | 36 | 33 | 0.522 | 11.5 | 81.0 | 81.1 | |
| 1951-1952 | Fort Wayne Pistons | NBA | Western | 29 | 37 | 0.439 | 12 | 78.0 | 80.1 | |
| 1950-1951 | Fort Wayne Pistons | NBA | Western | 32 | 36 | 0.471 | 12 | 84.1 | 86.0 | |
| 1949-1950 | Fort Wayne Pistons | NBA | Central | 40 | 28 | 0.588 | 11 | 79.3 | 77.9 | |
| 1948-1949 | Fort Wayne Pistons | BAA | Western | 22 | 38 | 0.367 | 23 | 74.3 | 77.5 |
Rauzulu's Street
Basketball Section