1973 - 74 NBA Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
1973 - 74 NBA Regular Season Standings
| Wins | Loses | Win % | GB | PF | PA | ||
Atlantic Division | |||||||
| Boston Celtics | 56 | 26 | 0.683 | 109.0 | 105.1 | ||
| New York Knicks | 49 | 33 | 0.598 | 7 | 101.3 | 98.5 | |
| Buffalo Braves | 42 | 40 | 0.512 | 14 | 111.6 | 111.8 | |
| Philadelphia 76ers | 25 | 57 | 0.305 | 31 | 101.2 | 107.5 | |
Central Division | |||||||
| Capital Bullets | 47 | 35 | 0.573 | 101.9 | 100.4 | ||
| Atlanta Hawks | 35 | 47 | 0.427 | 12 | 108.6 | 110.0 | |
| Houston Rockets | 32 | 50 | 0.390 | 15 | 107.4 | 107.6 | |
| Cleveland Cavaliers | 29 | 53 | 0.354 | 18 | 100.3 | 104.6 |
| Wins | Loses | Win % | GB | PF | PA | ||
Midwest Division | |||||||
| Milwaukee Bucks | 59 | 23 | 0.720 | 107.1 | 99.0 | ||
| Chicago Bulls | 54 | 28 | 0.659 | 5 | 102.0 | 98.7 | |
| Detroit Pistons | 52 | 30 | 0.634 | 7 | 104.4 | 100.3 | |
| Kansas City-Omaha Kings | 33 | 49 | 0.402 | 26 | 102.0 | 105.8 | |
Pacific Division | |||||||
| Los Angeles Lakers | 47 | 35 | 0.573 | 109.2 | 108.3 | ||
| Golden State Warriors | 44 | 38 | 0.537 | 3 | 109.9 | 107.3 | |
| Seattle SuperSonics | 36 | 46 | 0.439 | 11 | 107.0 | 109.5 | |
| Phoenix Suns | 30 | 52 | 0.366 | 17 | 107.9 | 111.5 | |
| Portland Trail Blazers | 27 | 55 | 0.329 | 20 | 106.8 | 111.6 |
1973 - 74 NBA Playoffs
| Finals Boston Celtics over Milwaukee Bucks (4-3) Sun, April 28 - Boston Celtics 98 @ Milwaukee Bucks 83 Tue, April 30 - Boston Celtics 96 @ Milwaukee Bucks 105 Fri, May 3 - Milwaukee Bucks 83 @ Boston Celtics 95 Sun, May 5 - Milwaukee Bucks 97 @ Boston Celtics 89 Tue, May 7 - Boston Celtics 96 @ Milwaukee Bucks 87 Fri, May 10 - Milwaukee Bucks 102 @ Boston Celtics 101 Sun, May 12 - Boston Celtics 102 @ Milwaukee Bucks 87 | |
Eastern Conference Finals Boston Celtics over New York Knicks (4-1) Sun, April 14 - New York Knicks 88 @ Boston Celtics 113 Tue, April 16 - Boston Celtics 111 @ New York Knicks 99 Fri, April 19 - New York Knicks 103 @ Boston Celtics 100 Sun, April 21 - Boston Celtics 98 @ New York Knicks 91 Wed, April 24 - New York Knicks 94 @ Boston Celtics 105 | Western Conference Finals Milwaukee Bucks over Chicago Bulls (4-0) Tue, April 16 - Chicago Bulls 85 @ Milwaukee Bucks 101 Thu, April 18 - Milwaukee Bucks 113 @ Chicago Bulls 111 Sat, April 20 - Chicago Bulls 90 @ Milwaukee Bucks 113 Mon, April 22 - Milwaukee Bucks 115 @ Chicago Bulls 99 |
Eastern Conference Semifinals Boston Celtics over Buffalo Braves (4-2) Sat, March 30 - Buffalo Braves 97 @ Boston Celtics 107 Tue, April 2 - Boston Celtics 105 @ Buffalo Braves 115 Wed, April 3 - Buffalo Braves 107 @ Boston Celtics 120 Sat, April 6 - Boston Celtics 102 @ Buffalo Braves 104 Tue, April 9 - Buffalo Braves 97 @ Boston Celtics 100 Fri, April 12 - Boston Celtics 106 @ Buffalo Braves 104 | Western Conference Semifinals Chicago Bulls over Detroit Pistons (4-3) Sat, March 30 - Detroit Pistons 97 @ Chicago Bulls 88 Mon, April 1 - Chicago Bulls 108 @ Detroit Pistons 103 Fri, April 5 - Detroit Pistons 83 @ Chicago Bulls 84 Sun, April 7 - Chicago Bulls 87 @ Detroit Pistons 102 Tue, April 9 - Detroit Pistons 94 @ Chicago Bulls 98 Thu, April 11 - Chicago Bulls 88 @ Detroit Pistons 92 Sat, April 13 - Detroit Pistons 94 @ Chicago Bulls 96 |
Eastern Conference Semifinals New York Knicks over Capital Bullets (4-3) Fri, March 29 - Capital Bullets 91 @ New York Knicks 102 Sun, March 31 - New York Knicks 87 @ Capital Bullets 99 Tue, April 2 - Capital Bullets 88 @ New York Knicks 79 Fri, April 5 - New York Knicks 101 @ Capital Bullets 93 Sun, April 7 - Capital Bullets 105 @ New York Knicks 106 Wed, April 10 - New York Knicks 92 @ Capital Bullets 109 Fri, April 12 - Capital Bullets 81 @ New York Knicks 91 | Western Conference Semifinals Milwaukee Bucks over Los Angeles Lakers (4-1) Fri, March 29 - Los Angeles Lakers 95 @ Milwaukee Bucks 99 Sun, March 31 - Los Angeles Lakers 90 @ Milwaukee Bucks 109 Tue, April 2 - Milwaukee Bucks 96 @ Los Angeles Lakers 98 Thu, April 4 - Milwaukee Bucks 112 @ Los Angeles Lakers 90 Sun, April 7 - Los Angeles Lakers 92 @ Milwaukee Bucks 114 |
1973-74 National Basketball Association (NBA) Awards
NBA - 1973 - 74 All Star Game Individual Statistics
| Player | Conference | Team | Minutes | Points | Rebounds | Assists |
| Walt Frazier | East | New York Knicks | 26:00 | 10 | 6 | 2 |
| Dave Cowens | East | Boston Celtics | 30:00 | 15 | 13 | 1 |
| John Block | East | Philadelphia 76ers | 5:00 | 4 | 2 | 0 |
| Bob Kauffman | East | Buffalo Braves | 9:00 | 3 | 1 | 1 |
| Lou Hudson | East | Atlanta Hawks | 9:00 | 6 | 2 | 0 |
| Wes Unseld | East | Baltimore Bullets | 11:00 | 4 | 5 | 1 |
| Jack Marin | East | Houston Rockets | 11:00 | 4 | 4 | 1 |
| Bill Bradley | East | New York Knicks | 12:00 | 4 | 1 | 0 |
| Elvin Hayes | East | Baltimore Bullets | 16:00 | 10 | 12 | 0 |
| Jo Jo White | East | Boston Celtics | 18:00 | 6 | 5 | 5 |
| Lenny Wilkens | East | Cleveland Cavaliers | 24:00 | 7 | 2 | 1 |
| Pete Maravich | East | Atlanta Hawks | 22:00 | 8 | 3 | 5 |
| John Havlicek | East | Boston Celtics | 22:00 | 14 | 3 | 5 |
| Dave DeBusschere | East | New York Knicks | 25:00 | 9 | 7 | 2 |
| Connie Hawkins | West | Phoenix Suns | 11:00 | 2 | 2 | 3 |
| Bob Dandridge | West | Milwaukee Bucks | 11:00 | 4 | 3 | 0 |
| Bob Love | West | Chicago Bulls | 12:00 | 6 | 3 | 0 |
| Bob Lanier | West | Detroit Pistons | 12:00 | 10 | 6 | 0 |
| Charlie Scott | West | Phoenix Suns | 14:00 | 0 | 2 | 2 |
| Nate Thurmond | West | Golden State Warriors | 14:00 | 4 | 4 | 1 |
| Gail Goodrich | West | Los Angeles Lakers | 16:00 | 2 | 2 | 1 |
| Chet Walker | West | Chicago Bulls | 16:00 | 4 | 1 | 0 |
| Dave Bing | West | Detroit Pistons | 19:00 | 2 | 3 | 0 |
| Jerry West | West | Los Angeles Lakers | 20:00 | 6 | 4 | 3 |
| Wilt Chamberlain | West | Los Angeles Lakers | 22:00 | 2 | 7 | 3 |
| Spencer Haywood | West | Seattle SuperSonics | 22:00 | 12 | 10 | 0 |
| Sidney Wicks | West | Portland Trail Blazers | 24:00 | 13 | 5 | 1 |
| Tiny Archibald | West | Kansas City-Omaha Kings | 27:00 | 17 | 1 | 5 |
NBA - 1973 - 74 Leading Scorer
| Player | Season | Team | Points |
| Bob McAdoo | 1973-1974 | Buffalo Braves | 2261 |
| Kareem Abdul-Jabbar | 1973-1974 | Milwaukee Bucks | 2191 |
| Pete Maravich | 1973-1974 | Atlanta Hawks | 2107 |
| Gail Goodrich | 1973-1974 | Los Angeles Lakers | 2076 |
| Rick Barry | 1973-1974 | Golden State Warriors | 2009 |
| Rudy Tomjanovich | 1973-1974 | Houston Rockets | 1961 |
| Bob Lanier | 1973-1974 | Detroit Pistons | 1822 |
| Bob Love | 1973-1974 | Chicago Bulls | 1785 |
| Austin Carr | 1973-1974 | Cleveland Cavaliers | 1775 |
| Geoff Petrie | 1973-1974 | Portland Trail Blazers | 1771 |
| Spencer Haywood | 1973-1974 | Seattle SuperSonics | 1761 |
NBA - 1973 - 74 Assist Leader
| Player | Season | Team | Assists |
| Ernie DiGregorio | 1973-1974 | Buffalo Braves | 663 |
| Calvin Murphy | 1973-1974 | Houston Rockets | 603 |
| Dave Bing | 1973-1974 | Detroit Pistons | 555 |
| Walt Frazier | 1973-1974 | New York Knicks | 551 |
| Norm Van Lier | 1973-1974 | Chicago Bulls | 548 |
| Lenny Wilkens | 1973-1974 | Cleveland Cavaliers | 522 |
| Rick Barry | 1973-1974 | Golden State Warriors | 484 |
| Kevin Porter | 1973-1974 | Capital Bullets | 469 |
| Jo Jo White | 1973-1974 | Boston Celtics | 448 |
| John Havlicek | 1973-1974 | Boston Celtics | 447 |
| Oscar Robertson | 1973-1974 | Milwaukee Bucks | 446 |
1973 - 74 Fouls Leader
| Player | Season | Team | Fouls |
| Kevin Porter | 1973-1974 | Capital Bullets | 319 |
| Calvin Murphy | 1973-1974 | Houston Rockets | 310 |
| Elmore Smith | 1973-1974 | Los Angeles Lakers | 309 |
| Steve Mix | 1973-1974 | Philadelphia 76ers | 305 |
| Curtis Perry | 1973-1974 | Milwaukee Bucks | 301 |
| Gar Heard | 1973-1974 | Buffalo Braves | 300 |
| Tom Van Arsdale | 1973-1974 | Philadelphia 76ers | 300 |
| Larry Steele | 1973-1974 | Portland Trail Blazers | 295 |
| Dave Cowens | 1973-1974 | Boston Celtics | 294 |
| Ron Behagen | 1973-1974 | Kansas City-Omaha Kings | 291 |
| Dwight Davis | 1973-1974 | Cleveland Cavaliers | 291 |
NBA - 1973 - 74 Total Rebounds
| Player | Season | Team | Rebounds |
| Elvin Hayes | 1973-1974 | Capital Bullets | 1463 |
| Dave Cowens | 1973-1974 | Boston Celtics | 1257 |
| Kareem Abdul-Jabbar | 1973-1974 | Milwaukee Bucks | 1178 |
| Bob McAdoo | 1973-1974 | Buffalo Braves | 1117 |
| Bob Lanier | 1973-1974 | Detroit Pistons | 1074 |
| Sam Lacey | 1973-1974 | Kansas City-Omaha Kings | 1055 |
| Happy Hairston | 1973-1974 | Los Angeles Lakers | 1040 |
| Spencer Haywood | 1973-1974 | Seattle SuperSonics | 1007 |
| Clifford Ray | 1973-1974 | Chicago Bulls | 977 |
| Gar Heard | 1973-1974 | Buffalo Braves | 947 |
| Zaid Abdul-Aziz | 1973-1974 | Houston Rockets | 923 |
1973 - 74 Two (2) Point Percentage (> 200 Attempts)
| Player | Season | Team | Attempt | Made | Percentage |
| Bob McAdoo | 1973-1974 | Buffalo Braves | 1647 | 901 | 0.547 |
| Kareem Abdul-Jabbar | 1973-1974 | Milwaukee Bucks | 1759 | 948 | 0.539 |
| Rudy Tomjanovich | 1973-1974 | Houston Rockets | 1470 | 788 | 0.536 |
| Calvin Murphy | 1973-1974 | Houston Rockets | 1285 | 671 | 0.522 |
| Clifford Ray | 1973-1974 | Chicago Bulls | 612 | 313 | 0.511 |
| Bob Lanier | 1973-1974 | Detroit Pistons | 1483 | 748 | 0.504 |
| Mickey Davis | 1973-1974 | Milwaukee Bucks | 335 | 169 | 0.504 |
| Bob Dandridge | 1973-1974 | Milwaukee Bucks | 1158 | 583 | 0.503 |
| Connie Hawkins | 1973-1974 | Los Angeles Lakers | 733 | 368 | 0.502 |
| Paul Westphal | 1973-1974 | Boston Celtics | 475 | 238 | 0.501 |
| Randy Smith | 1973-1974 | Buffalo Braves | 1079 | 531 | 0.492 |
1973 - 74 Field Goals Percentage (> 200 Attempts)
| Player | Season | Team | Attempt | Made | Percentage |
| Bob McAdoo | 1973-1974 | Buffalo Braves | 1647 | 901 | 0.547 |
| Jack Marin | 1973-1974 | Buffalo Braves | 266 | 145 | 0.545 |
| Kareem Abdul-Jabbar | 1973-1974 | Milwaukee Bucks | 1759 | 948 | 0.539 |
| Rudy Tomjanovich | 1973-1974 | Houston Rockets | 1470 | 788 | 0.536 |
| Calvin Murphy | 1973-1974 | Houston Rockets | 1285 | 671 | 0.522 |
| Butch Beard | 1973-1974 | Golden State Warriors | 617 | 316 | 0.512 |
| E.C. Coleman | 1973-1974 | Houston Rockets | 250 | 128 | 0.512 |
| Cornell Warner | 1973-1974 | Milwaukee Bucks | 336 | 172 | 0.512 |
| Clifford Ray | 1973-1974 | Chicago Bulls | 612 | 313 | 0.511 |
| Willie Norwood | 1973-1974 | Detroit Pistons | 484 | 247 | 0.510 |
| Dean Meminger | 1973-1974 | New York Knicks | 539 | 274 | 0.508 |
Rauzulu's Street
Basketball Section