Golden State Warriors 2003-04 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Golden State Warriors 2003-04 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6511 | 2875 | 2028 | 1470 | 1283 | 429 | 7649 | 1002 | 2533 | 1681 | 576 | 1211 | 389 | 1691 |
| Opponents Stats | 6630 | 2948 | 1875 | 1399 | 1107 | 414 | 7709 | 981 | 2532 | 1762 | 666 | 1145 | 418 | 1801 |
2003-04 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| J.R. Bremer | 5 | 40 | 8 | 3 | 12 | 0 | 5 | 21 | 4 | 0 | 0 | 8 | 0 | 5 |
| Brian Cardinal | 76 | 1634 | 733 | 317 | 103 | 66 | 84 | 466 | 220 | 271 | 238 | 124 | 55 | 206 |
| Calbert Cheaney | 79 | 2067 | 603 | 260 | 136 | 60 | 85 | 578 | 278 | 77 | 47 | 10 | 0 | 184 |
| Speedy Claxton | 60 | 1595 | 634 | 156 | 267 | 97 | 102 | 524 | 224 | 224 | 182 | 22 | 4 | 146 |
| Erick Dampier | 74 | 2403 | 913 | 887 | 60 | 33 | 131 | 650 | 348 | 332 | 217 | 2 | 0 | 227 |
| Mike Dunleavy | 75 | 2336 | 877 | 442 | 220 | 68 | 143 | 720 | 323 | 185 | 137 | 254 | 94 | 169 |
| Adonal Foyle | 44 | 572 | 137 | 167 | 17 | 6 | 21 | 130 | 59 | 35 | 19 | 0 | 0 | 68 |
| Avery Johnson | 46 | 637 | 212 | 33 | 111 | 26 | 51 | 199 | 80 | 78 | 52 | 3 | 0 | 34 |
| Popeye Jones | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rusty LaRue | 4 | 22 | 4 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| Sean Lampley | 10 | 63 | 34 | 11 | 2 | 0 | 3 | 20 | 13 | 12 | 8 | 0 | 0 | 2 |
| Dan Langhi | 4 | 17 | 6 | 3 | 0 | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 5 |
| Troy Murphy | 28 | 610 | 279 | 173 | 20 | 12 | 34 | 243 | 107 | 80 | 60 | 17 | 5 | 58 |
| Cherokee Parks | 12 | 64 | 12 | 10 | 1 | 0 | 2 | 10 | 4 | 6 | 4 | 0 | 0 | 7 |
| Mickaël Piétrus | 53 | 748 | 279 | 119 | 27 | 32 | 40 | 231 | 96 | 75 | 52 | 105 | 35 | 100 |
| Jason Richardson | 78 | 2936 | 1461 | 524 | 226 | 86 | 196 | 1284 | 563 | 377 | 258 | 273 | 77 | 182 |
| Clifford Robinson | 82 | 2846 | 967 | 322 | 271 | 68 | 173 | 945 | 366 | 173 | 123 | 314 | 112 | 237 |
| Nick Van Exel | 39 | 1255 | 490 | 104 | 206 | 20 | 78 | 479 | 187 | 99 | 70 | 150 | 46 | 57 |
2003-04 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
Golden State Warriors 2003 - 04 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Wed, Oct 29, 2003 | Dallas Mavericks | L | 87 | 95 | |
| 2 | Sat, Nov 1, 2003 | Philadelphia 76ers | W | 104 | 90 | |
| 3 | Sun, Nov 2, 2003 | @ | Los Angeles Lakers | L | 72 | 87 |
| 4 | Wed, Nov 5, 2003 | Atlanta Hawks | W | 99 | 72 | |
| 5 | Fri, Nov 7, 2003 | Utah Jazz | W | 95 | 89 | |
| 6 | Mon, Nov 10, 2003 | Phoenix Suns | L | 96 | 99 | |
| 7 | Wed, Nov 12, 2003 | Detroit Pistons | W | 87 | 85 | |
| 8 | Fri, Nov 14, 2003 | Los Angeles Clippers | L | 98 | 104 | |
| 9 | Sun, Nov 16, 2003 | @ | Sacramento Kings | L | 104 | 106 |
| 10 | Tue, Nov 18, 2003 | @ | San Antonio Spurs | L | 81 | 94 |
| 11 | Wed, Nov 19, 2003 | @ | Houston Rockets | L | 83 | 85 |
| 12 | Fri, Nov 21, 2003 | Miami Heat | W | 101 | 91 | |
| 13 | Sun, Nov 23, 2003 | Portland Trail Blazers | W | 78 | 72 | |
| 14 | Fri, Nov 28, 2003 | @ | Phoenix Suns | W | 92 | 83 |
| 15 | Sat, Nov 29, 2003 | San Antonio Spurs | W | 91 | 89 | |
| 16 | Wed, Dec 3, 2003 | Denver Nuggets | L | 109 | 117 | |
| 17 | Fri, Dec 5, 2003 | @ | Denver Nuggets | L | 91 | 98 |
| 18 | Sat, Dec 6, 2003 | New York Knicks | W | 104 | 92 | |
| 19 | Tue, Dec 9, 2003 | @ | Minnesota Timberwolves | W | 98 | 95 |
| 20 | Wed, Dec 10, 2003 | @ | Milwaukee Bucks | L | 89 | 94 |
| 21 | Fri, Dec 12, 2003 | New Orleans Hornets | L | 85 | 96 | |
| 22 | Tue, Dec 16, 2003 | @ | New York Knicks | W | 104 | 86 |
| 23 | Wed, Dec 17, 2003 | @ | Atlanta Hawks | W | 98 | 85 |
| 24 | Fri, Dec 19, 2003 | @ | Orlando Magic | L | 93 | 119 |
| 25 | Sun, Dec 21, 2003 | @ | Miami Heat | L | 93 | 104 |
| 26 | Tue, Dec 23, 2003 | Los Angeles Lakers | W | 107 | 98 | |
| 27 | Fri, Dec 26, 2003 | Sacramento Kings | W | 98 | 91 | |
| 28 | Sun, Dec 28, 2003 | @ | Denver Nuggets | L | 79 | 103 |
| 29 | Mon, Dec 29, 2003 | Boston Celtics | L | 91 | 100 | |
| 30 | Wed, Dec 31, 2003 | @ | New Jersey Nets | L | 70 | 88 |
| 31 | Fri, Jan 2, 2004 | @ | Washington Wizards | L | 79 | 97 |
| 32 | Sat, Jan 3, 2004 | @ | Detroit Pistons | L | 93 | 99 |
| 33 | Mon, Jan 5, 2004 | @ | Houston Rockets | L | 65 | 83 |
| 34 | Wed, Jan 7, 2004 | @ | Dallas Mavericks | L | 99 | 105 |
| 35 | Sat, Jan 10, 2004 | Seattle SuperSonics | W | 113 | 110 | |
| 36 | Mon, Jan 12, 2004 | Memphis Grizzlies | L | 113 | 115 | |
| 37 | Tue, Jan 13, 2004 | @ | Utah Jazz | L | 80 | 97 |
| 38 | Thu, Jan 15, 2004 | Cleveland Cavaliers | W | 119 | 102 | |
| 39 | Fri, Jan 16, 2004 | @ | Phoenix Suns | L | 93 | 104 |
| 40 | Mon, Jan 19, 2004 | Utah Jazz | W | 101 | 85 | |
| 41 | Wed, Jan 21, 2004 | @ | Los Angeles Clippers | L | 102 | 106 |
| 42 | Thu, Jan 22, 2004 | @ | Seattle SuperSonics | L | 87 | 103 |
| 43 | Sat, Jan 24, 2004 | @ | Portland Trail Blazers | W | 105 | 87 |
| 44 | Wed, Jan 28, 2004 | Minnesota Timberwolves | W | 97 | 90 | |
| 45 | Fri, Jan 30, 2004 | Chicago Bulls | W | 101 | 81 | |
| 46 | Mon, Feb 2, 2004 | @ | Memphis Grizzlies | L | 101 | 106 |
| 47 | Tue, Feb 3, 2004 | @ | Dallas Mavericks | L | 93 | 107 |
| 48 | Fri, Feb 6, 2004 | Denver Nuggets | W | 96 | 87 | |
| 49 | Sun, Feb 8, 2004 | Toronto Raptors | L | 81 | 84 | |
| 50 | Tue, Feb 10, 2004 | @ | Seattle SuperSonics | W | 106 | 97 |
| 51 | Wed, Feb 11, 2004 | Phoenix Suns | W | 110 | 99 | |
| 52 | Wed, Feb 18, 2004 | Los Angeles Lakers | L | 99 | 100 | |
| 53 | Fri, Feb 20, 2004 | Portland Trail Blazers | L | 93 | 94 | |
| 54 | Sat, Feb 21, 2004 | Seattle SuperSonics | W | 94 | 92 | |
| 55 | Tue, Feb 24, 2004 | @ | Indiana Pacers | L | 96 | 107 |
| 56 | Wed, Feb 25, 2004 | @ | Memphis Grizzlies | W | 99 | 92 |
| 57 | Fri, Feb 27, 2004 | @ | Minnesota Timberwolves | L | 81 | 91 |
| 58 | Sat, Feb 28, 2004 | @ | Chicago Bulls | L | 81 | 87 |
| 59 | Tue, Mar 2, 2004 | Indiana Pacers | L | 88 | 96 | |
| 60 | Fri, Mar 5, 2004 | New Jersey Nets | L | 74 | 78 | |
| 61 | Sun, Mar 7, 2004 | Memphis Grizzlies | L | 85 | 95 | |
| 62 | Tue, Mar 9, 2004 | @ | Sacramento Kings | L | 92 | 96 |
| 63 | Wed, Mar 10, 2004 | @ | Utah Jazz | L | 77 | 91 |
| 64 | Fri, Mar 12, 2004 | @ | San Antonio Spurs | L | 74 | 99 |
| 65 | Sat, Mar 13, 2004 | @ | New Orleans Hornets | L | 84 | 102 |
| 66 | Mon, Mar 15, 2004 | San Antonio Spurs | W | 97 | 80 | |
| 67 | Wed, Mar 17, 2004 | Orlando Magic | W | 110 | 85 | |
| 68 | Fri, Mar 19, 2004 | Houston Rockets | W | 90 | 84 | |
| 69 | Sun, Mar 21, 2004 | @ | Los Angeles Clippers | W | 96 | 85 |
| 70 | Wed, Mar 24, 2004 | Milwaukee Bucks | W | 98 | 89 | |
| 71 | Fri, Mar 26, 2004 | Washington Wizards | W | 99 | 78 | |
| 72 | Sun, Mar 28, 2004 | Los Angeles Clippers | W | 105 | 77 | |
| 73 | Tue, Mar 30, 2004 | @ | Philadelphia 76ers | L | 71 | 95 |
| 74 | Wed, Mar 31, 2004 | @ | Toronto Raptors | W | 85 | 78 |
| 75 | Fri, Apr 2, 2004 | @ | Boston Celtics | L | 106 | 111 |
| 76 | Sat, Apr 3, 2004 | @ | Cleveland Cavaliers | W | 103 | 100 |
| 77 | Tue, Apr 6, 2004 | Houston Rockets | W | 97 | 90 | |
| 78 | Wed, Apr 7, 2004 | @ | Portland Trail Blazers | L | 81 | 87 |
| 79 | Fri, Apr 9, 2004 | Minnesota Timberwolves | L | 74 | 92 | |
| 80 | Sun, Apr 11, 2004 | Dallas Mavericks | W | 108 | 107 | |
| 81 | Tue, Apr 13, 2004 | @ | Los Angeles Lakers | L | 104 | 109 |
| 82 | Wed, Apr 14, 2004 | Sacramento Kings | W | 97 | 91 |
Rauzulu's Street
Basketball Section