Milwaukee Bucks 1983-84 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Milwaukee Bucks 1983-84 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6970 | 3432 | 2354 | 1743 | 232 | 59 | 8666 | 1135 | 2385 | 2113 | 642 | 1415 | 489 | 2167 |
| Opponents Stats | 7033 | 3207 | 2489 | 1869 | 203 | 42 | 8325 | 1252 | 2235 | 1959 | 653 | 1404 | 319 | 2093 |
1983-84 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Tiny Archibald | 46 | 1038 | 340 | 76 | 160 | 33 | 78 | 279 | 136 | 101 | 64 | 18 | 4 | 78 |
| Randy Breuer | 57 | 472 | 168 | 109 | 17 | 11 | 35 | 177 | 68 | 46 | 32 | 0 | 0 | 98 |
| Junior Bridgeman | 81 | 2431 | 1220 | 332 | 265 | 53 | 148 | 1094 | 509 | 243 | 196 | 31 | 6 | 224 |
| Harvey Catchings | 69 | 1156 | 144 | 271 | 43 | 25 | 57 | 153 | 61 | 42 | 22 | 1 | 0 | 172 |
| Charlie Criss | 6 | 107 | 30 | 9 | 17 | 5 | 4 | 30 | 11 | 11 | 7 | 6 | 1 | 7 |
| Mike Dunleavy | 17 | 404 | 191 | 28 | 78 | 12 | 36 | 127 | 70 | 40 | 32 | 45 | 19 | 51 |
| Kevin Grevey | 64 | 923 | 446 | 81 | 75 | 27 | 45 | 395 | 178 | 84 | 75 | 53 | 15 | 95 |
| Marques Johnson | 74 | 2715 | 1535 | 480 | 315 | 115 | 180 | 1288 | 646 | 340 | 241 | 13 | 2 | 194 |
| Bob Lanier | 72 | 2007 | 978 | 455 | 186 | 58 | 163 | 685 | 392 | 274 | 194 | 3 | 0 | 228 |
| Alton Lister | 82 | 1955 | 626 | 603 | 110 | 41 | 153 | 512 | 256 | 182 | 114 | 0 | 0 | 327 |
| Paul Mokeski | 68 | 838 | 255 | 166 | 44 | 11 | 44 | 213 | 102 | 72 | 50 | 3 | 1 | 168 |
| Sidney Moncrief | 79 | 3075 | 1654 | 528 | 358 | 108 | 217 | 1125 | 560 | 624 | 529 | 18 | 5 | 204 |
| Paul Pressey | 81 | 1730 | 674 | 282 | 252 | 86 | 157 | 528 | 276 | 200 | 120 | 9 | 2 | 241 |
| Lorenzo Romar | 65 | 1007 | 387 | 92 | 192 | 55 | 63 | 346 | 159 | 90 | 65 | 32 | 4 | 76 |
| Linton Townes | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rory White | 8 | 45 | 16 | 8 | 1 | 2 | 5 | 17 | 7 | 5 | 2 | 0 | 0 | 3 |
1983-84 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Randy Breuer | 12 | 66 | 25 | 17 | 4 | 0 | 2 | 26 | 11 | 5 | 3 | 0 | 0 | 18 |
| Junior Bridgeman | 16 | 499 | 230 | 64 | 44 | 6 | 22 | 193 | 88 | 65 | 53 | 9 | 1 | 37 |
| Harvey Catchings | 5 | 25 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 7 |
| Mike Dunleavy | 15 | 393 | 169 | 35 | 46 | 17 | 35 | 129 | 59 | 36 | 33 | 50 | 18 | 59 |
| Kevin Grevey | 5 | 27 | 8 | 2 | 1 | 0 | 1 | 9 | 2 | 6 | 4 | 0 | 0 | 1 |
| Marques Johnson | 16 | 605 | 324 | 85 | 55 | 17 | 43 | 273 | 129 | 90 | 65 | 4 | 1 | 50 |
| Bob Lanier | 16 | 499 | 203 | 117 | 55 | 11 | 38 | 171 | 82 | 44 | 39 | 0 | 0 | 57 |
| Alton Lister | 16 | 368 | 108 | 96 | 10 | 5 | 27 | 78 | 39 | 48 | 30 | 0 | 0 | 63 |
| Paul Mokeski | 16 | 322 | 98 | 88 | 6 | 9 | 10 | 63 | 34 | 45 | 30 | 2 | 0 | 62 |
| Sidney Moncrief | 16 | 618 | 305 | 111 | 68 | 28 | 61 | 191 | 99 | 134 | 106 | 4 | 1 | 54 |
| Paul Pressey | 16 | 351 | 142 | 59 | 50 | 22 | 38 | 100 | 52 | 56 | 38 | 3 | 0 | 53 |
| Lorenzo Romar | 13 | 67 | 25 | 3 | 15 | 0 | 5 | 20 | 9 | 11 | 7 | 3 | 0 | 9 |
Milwaukee Bucks 1983 - 84 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Fri, Oct 28, 1983 | Indiana Pacers | W | 104 | 83 | |
| 2 | Tue, Nov 1, 1983 | @ | Detroit Pistons | L | 93 | 106 |
| 3 | Wed, Nov 2, 1983 | @ | Boston Celtics | L | 105 | 119 |
| 4 | Fri, Nov 4, 1983 | @ | Philadelphia 76ers | W | 104 | 94 |
| 5 | Sun, Nov 6, 1983 | Atlanta Hawks | W | 97 | 84 | |
| 6 | Tue, Nov 8, 1983 | @ | New York Knicks | W | 97 | 90 |
| 7 | Wed, Nov 9, 1983 | Kansas City Kings | W | 95 | 93 | |
| 8 | Fri, Nov 11, 1983 | @ | New Jersey Nets | L | 103 | 107 |
| 9 | Sun, Nov 13, 1983 | Seattle SuperSonics | W | 108 | 107 | |
| 10 | Tue, Nov 15, 1983 | @ | Los Angeles Lakers | L | 97 | 126 |
| 11 | Thu, Nov 17, 1983 | @ | San Diego Clippers | L | 122 | 141 |
| 12 | Fri, Nov 18, 1983 | @ | Phoenix Suns | W | 109 | 94 |
| 13 | Sat, Nov 19, 1983 | @ | Denver Nuggets | L | 126 | 133 |
| 14 | Wed, Nov 23, 1983 | Golden State Warriors | W | 118 | 94 | |
| 15 | Sat, Nov 26, 1983 | Washington Bullets | W | 109 | 92 | |
| 16 | Tue, Nov 29, 1983 | @ | Washington Bullets | W | 94 | 88 |
| 17 | Wed, Nov 30, 1983 | Denver Nuggets | W | 139 | 122 | |
| 18 | Fri, Dec 2, 1983 | New Jersey Nets | W | 122 | 107 | |
| 19 | Wed, Dec 7, 1983 | Houston Rockets | W | 103 | 101 | |
| 20 | Fri, Dec 9, 1983 | @ | Cleveland Cavaliers | W | 96 | 83 |
| 21 | Sun, Dec 11, 1983 | Philadelphia 76ers | L | 87 | 97 | |
| 22 | Tue, Dec 13, 1983 | @ | Chicago Bulls | L | 88 | 96 |
| 23 | Wed, Dec 14, 1983 | @ | Philadelphia 76ers | L | 93 | 115 |
| 24 | Fri, Dec 16, 1983 | Dallas Mavericks | W | 110 | 105 | |
| 25 | Sat, Dec 17, 1983 | @ | New York Knicks | L | 96 | 102 |
| 26 | Thu, Dec 22, 1983 | Chicago Bulls | L | 99 | 116 | |
| 27 | Fri, Dec 23, 1983 | @ | Cleveland Cavaliers | W | 89 | 83 |
| 28 | Tue, Dec 27, 1983 | @ | Indiana Pacers | L | 104 | 115 |
| 29 | Wed, Dec 28, 1983 | @ | New Jersey Nets | W | 89 | 85 |
| 30 | Fri, Dec 30, 1983 | Portland Trail Blazers | W | 93 | 88 | |
| 31 | Tue, Jan 3, 1984 | Cleveland Cavaliers | W | 104 | 92 | |
| 32 | Thu, Jan 5, 1984 | Philadelphia 76ers | L | 102 | 103 | |
| 33 | Fri, Jan 6, 1984 | @ | Atlanta Hawks | L | 87 | 91 |
| 34 | Sun, Jan 8, 1984 | Detroit Pistons | L | 100 | 111 | |
| 35 | Tue, Jan 10, 1984 | Cleveland Cavaliers | L | 104 | 116 | |
| 36 | Fri, Jan 13, 1984 | New York Knicks | W | 103 | 101 | |
| 37 | Sun, Jan 15, 1984 | Boston Celtics | W | 106 | 87 | |
| 38 | Tue, Jan 17, 1984 | @ | Indiana Pacers | W | 112 | 92 |
| 39 | Wed, Jan 18, 1984 | Atlanta Hawks | W | 99 | 90 | |
| 40 | Fri, Jan 20, 1984 | Washington Bullets | W | 133 | 103 | |
| 41 | Sun, Jan 22, 1984 | @ | Boston Celtics | L | 98 | 109 |
| 42 | Tue, Jan 24, 1984 | @ | Washington Bullets | L | 117 | 123 |
| 43 | Wed, Jan 25, 1984 | @ | Atlanta Hawks | L | 105 | 109 |
| 44 | Tue, Jan 31, 1984 | @ | Golden State Warriors | W | 123 | 119 |
| 45 | Wed, Feb 1, 1984 | @ | Seattle SuperSonics | L | 98 | 99 |
| 46 | Fri, Feb 3, 1984 | @ | Portland Trail Blazers | L | 110 | 116 |
| 47 | Sat, Feb 4, 1984 | @ | Utah Jazz | L | 102 | 116 |
| 48 | Tue, Feb 7, 1984 | @ | Kansas City Kings | W | 112 | 110 |
| 49 | Wed, Feb 8, 1984 | New York Knicks | W | 113 | 103 | |
| 50 | Fri, Feb 10, 1984 | San Antonio Spurs | L | 127 | 132 | |
| 51 | Sun, Feb 12, 1984 | San Diego Clippers | W | 107 | 100 | |
| 52 | Tue, Feb 14, 1984 | Phoenix Suns | W | 92 | 83 | |
| 53 | Wed, Feb 15, 1984 | @ | Indiana Pacers | W | 107 | 91 |
| 54 | Fri, Feb 17, 1984 | Utah Jazz | W | 105 | 91 | |
| 55 | Sun, Feb 19, 1984 | @ | Chicago Bulls | W | 113 | 103 |
| 56 | Tue, Feb 21, 1984 | @ | Houston Rockets | L | 102 | 119 |
| 57 | Fri, Feb 24, 1984 | @ | Dallas Mavericks | W | 95 | 88 |
| 58 | Sat, Feb 25, 1984 | @ | San Antonio Spurs | W | 130 | 119 |
| 59 | Wed, Feb 29, 1984 | Chicago Bulls | W | 112 | 83 | |
| 60 | Fri, Mar 2, 1984 | @ | Washington Bullets | W | 98 | 78 |
| 61 | Sat, Mar 3, 1984 | @ | New York Knicks | W | 111 | 106 |
| 62 | Tue, Mar 6, 1984 | @ | Atlanta Hawks | W | 109 | 104 |
| 63 | Wed, Mar 7, 1984 | New Jersey Nets | L | 100 | 106 | |
| 64 | Fri, Mar 9, 1984 | Boston Celtics | L | 128 | 129 | |
| 65 | Sun, Mar 11, 1984 | Atlanta Hawks | L | 94 | 108 | |
| 66 | Tue, Mar 13, 1984 | Detroit Pistons | W | 116 | 95 | |
| 67 | Wed, Mar 14, 1984 | @ | Philadelphia 76ers | L | 91 | 92 |
| 68 | Fri, Mar 16, 1984 | @ | Boston Celtics | L | 99 | 109 |
| 69 | Sun, Mar 18, 1984 | Washington Bullets | W | 109 | 101 | |
| 70 | Tue, Mar 20, 1984 | Los Angeles Lakers | L | 94 | 99 | |
| 71 | Wed, Mar 21, 1984 | @ | New Jersey Nets | W | 102 | 95 |
| 72 | Sat, Mar 24, 1984 | Indiana Pacers | W | 106 | 92 | |
| 73 | Wed, Mar 28, 1984 | Cleveland Cavaliers | W | 130 | 98 | |
| 74 | Fri, Mar 30, 1984 | Chicago Bulls | W | 119 | 86 | |
| 75 | Sat, Mar 31, 1984 | @ | Detroit Pistons | L | 105 | 107 |
| 76 | Tue, Apr 3, 1984 | New Jersey Nets | W | 109 | 92 | |
| 77 | Thu, Apr 5, 1984 | Philadelphia 76ers | W | 113 | 103 | |
| 78 | Sat, Apr 7, 1984 | Detroit Pistons | W | 110 | 92 | |
| 79 | Tue, Apr 10, 1984 | Boston Celtics | L | 95 | 96 | |
| 80 | Wed, Apr 11, 1984 | @ | Cleveland Cavaliers | W | 108 | 95 |
| 81 | Fri, Apr 13, 1984 | @ | Chicago Bulls | W | 109 | 85 |
| 82 | Sat, Apr 14, 1984 | Indiana Pacers | W | 104 | 92 |
Rauzulu's Street
Basketball Section