New York Knicks 1989-90 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
New York Knicks 1989-90 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 7089 | 3434 | 2349 | 1775 | 710 | 236 | 8879 | 1187 | 2426 | 2140 | 714 | 1412 | 492 | 1828 |
| Opponents Stats | 7430 | 3497 | 2100 | 1598 | 543 | 171 | 8763 | 1249 | 2285 | 2126 | 719 | 1287 | 418 | 1869 |
1989-90 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Greg Butler | 13 | 33 | 6 | 9 | 1 | 0 | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 8 |
| Maurice Cheeks | 31 | 753 | 244 | 73 | 151 | 42 | 36 | 159 | 92 | 65 | 57 | 7 | 3 | 32 |
| Patrick Ewing | 82 | 3165 | 2347 | 893 | 182 | 78 | 278 | 1673 | 922 | 648 | 502 | 4 | 1 | 325 |
| Stuart Gray | 19 | 94 | 15 | 14 | 2 | 3 | 5 | 17 | 4 | 8 | 7 | 3 | 0 | 26 |
| Mark Jackson | 82 | 2428 | 809 | 318 | 604 | 109 | 211 | 749 | 327 | 165 | 120 | 131 | 35 | 121 |
| Pete Myers | 24 | 208 | 46 | 28 | 35 | 15 | 18 | 45 | 15 | 31 | 16 | 1 | 0 | 39 |
| Johnny Newman | 80 | 2277 | 1032 | 191 | 180 | 95 | 143 | 786 | 374 | 299 | 239 | 142 | 45 | 254 |
| Charles Oakley | 61 | 2196 | 889 | 727 | 146 | 64 | 165 | 641 | 336 | 285 | 217 | 3 | 0 | 220 |
| Brian Quinnett | 31 | 193 | 40 | 28 | 11 | 3 | 4 | 58 | 19 | 3 | 2 | 2 | 0 | 27 |
| Rod Strickland | 51 | 1019 | 429 | 126 | 219 | 70 | 85 | 386 | 170 | 130 | 83 | 21 | 6 | 71 |
| Trent Tucker | 81 | 1725 | 667 | 174 | 173 | 74 | 73 | 606 | 253 | 86 | 66 | 245 | 95 | 159 |
| Kiki Vandeweghe | 22 | 563 | 258 | 53 | 41 | 15 | 26 | 231 | 102 | 48 | 44 | 19 | 10 | 28 |
| Kenny Walker | 68 | 1595 | 535 | 343 | 49 | 33 | 60 | 384 | 204 | 173 | 125 | 5 | 2 | 178 |
| Eddie Lee Wilkins | 79 | 972 | 371 | 265 | 16 | 18 | 73 | 310 | 141 | 147 | 89 | 2 | 0 | 152 |
| Gerald Wilkins | 82 | 2609 | 1191 | 371 | 330 | 95 | 194 | 1032 | 472 | 259 | 208 | 125 | 39 | 188 |
1989-90 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Maurice Cheeks | 10 | 388 | 128 | 39 | 85 | 17 | 19 | 104 | 50 | 31 | 28 | 4 | 0 | 21 |
| Patrick Ewing | 10 | 395 | 294 | 105 | 31 | 13 | 27 | 219 | 114 | 79 | 65 | 2 | 1 | 41 |
| Stuart Gray | 4 | 12 | 4 | 8 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mark Jackson | 9 | 81 | 34 | 5 | 21 | 2 | 7 | 31 | 13 | 11 | 8 | 2 | 0 | 5 |
| Johnny Newman | 10 | 231 | 117 | 21 | 10 | 9 | 17 | 85 | 38 | 49 | 37 | 10 | 4 | 41 |
| Charles Oakley | 10 | 336 | 121 | 110 | 27 | 11 | 22 | 84 | 43 | 52 | 34 | 1 | 1 | 33 |
| Brian Quinnett | 3 | 16 | 5 | 8 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| Trent Tucker | 10 | 178 | 60 | 14 | 20 | 10 | 6 | 55 | 22 | 6 | 6 | 27 | 10 | 19 |
| Kiki Vandeweghe | 10 | 236 | 76 | 12 | 14 | 5 | 7 | 74 | 31 | 10 | 8 | 13 | 6 | 14 |
| Kenny Walker | 10 | 154 | 41 | 25 | 6 | 0 | 1 | 29 | 16 | 14 | 9 | 1 | 0 | 22 |
| Eddie Lee Wilkins | 7 | 54 | 24 | 11 | 0 | 2 | 2 | 18 | 9 | 11 | 6 | 0 | 0 | 7 |
| Gerald Wilkins | 10 | 319 | 146 | 36 | 52 | 14 | 18 | 137 | 63 | 22 | 18 | 8 | 2 | 23 |
New York Knicks 1989 - 90 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Fri, Nov 3, 1989 | @ | Detroit Pistons | L | 103 | 106 |
| 2 | Sat, Nov 4, 1989 | Miami Heat | W | 119 | 99 | |
| 3 | Mon, Nov 6, 1989 | @ | Orlando Magic | L | 110 | 118 |
| 4 | Thu, Nov 9, 1989 | New Jersey Nets | W | 107 | 105 | |
| 5 | Sat, Nov 11, 1989 | @ | Los Angeles Clippers | W | 112 | 111 |
| 6 | Tue, Nov 14, 1989 | @ | Portland Trail Blazers | L | 117 | 118 |
| 7 | Thu, Nov 16, 1989 | @ | Sacramento Kings | W | 121 | 102 |
| 8 | Sat, Nov 18, 1989 | Minnesota Timberwolves | W | 111 | 96 | |
| 9 | Tue, Nov 21, 1989 | Houston Rockets | W | 114 | 106 | |
| 10 | Wed, Nov 22, 1989 | @ | Cleveland Cavaliers | L | 85 | 97 |
| 11 | Sat, Nov 25, 1989 | Milwaukee Bucks | W | 125 | 108 | |
| 12 | Mon, Nov 27, 1989 | Charlotte Hornets | W | 119 | 108 | |
| 13 | Wed, Nov 29, 1989 | @ | Golden State Warriors | W | 129 | 111 |
| 14 | Thu, Nov 30, 1989 | @ | Seattle SuperSonics | L | 122 | 127 |
| 15 | Sat, Dec 2, 1989 | @ | Phoenix Suns | W | 122 | 112 |
| 16 | Sun, Dec 3, 1989 | @ | Los Angeles Lakers | L | 104 | 115 |
| 17 | Tue, Dec 5, 1989 | Philadelphia 76ers | W | 110 | 103 | |
| 18 | Wed, Dec 6, 1989 | @ | Boston Celtics | L | 98 | 113 |
| 19 | Sat, Dec 9, 1989 | Boston Celtics | W | 124 | 92 | |
| 20 | Fri, Dec 15, 1989 | @ | Atlanta Hawks | W | 113 | 109 |
| 21 | Sat, Dec 16, 1989 | Seattle SuperSonics | W | 118 | 97 | |
| 22 | Tue, Dec 19, 1989 | Utah Jazz | W | 115 | 107 | |
| 23 | Fri, Dec 22, 1989 | @ | Washington Bullets | W | 122 | 112 |
| 24 | Sat, Dec 23, 1989 | New Jersey Nets | W | 94 | 85 | |
| 25 | Tue, Dec 26, 1989 | @ | Miami Heat | W | 100 | 94 |
| 26 | Thu, Dec 28, 1989 | @ | New Jersey Nets | W | 106 | 104 |
| 27 | Sat, Dec 30, 1989 | Orlando Magic | W | 113 | 107 | |
| 28 | Tue, Jan 2, 1990 | Phoenix Suns | L | 99 | 113 | |
| 29 | Thu, Jan 4, 1990 | Atlanta Hawks | W | 100 | 95 | |
| 30 | Sat, Jan 6, 1990 | @ | Detroit Pistons | L | 106 | 117 |
| 31 | Sun, Jan 7, 1990 | Los Angeles Clippers | W | 110 | 109 | |
| 32 | Tue, Jan 9, 1990 | Washington Bullets | W | 131 | 127 | |
| 33 | Wed, Jan 10, 1990 | @ | Philadelphia 76ers | L | 111 | 113 |
| 34 | Fri, Jan 12, 1990 | @ | Indiana Pacers | W | 101 | 96 |
| 35 | Sat, Jan 13, 1990 | San Antonio Spurs | W | 107 | 101 | |
| 36 | Mon, Jan 15, 1990 | Chicago Bulls | W | 109 | 106 | |
| 37 | Wed, Jan 17, 1990 | @ | San Antonio Spurs | L | 97 | 101 |
| 38 | Fri, Jan 19, 1990 | @ | Dallas Mavericks | L | 103 | 117 |
| 39 | Sun, Jan 21, 1990 | @ | Chicago Bulls | L | 109 | 117 |
| 40 | Tue, Jan 23, 1990 | Los Angeles Lakers | L | 97 | 118 | |
| 41 | Thu, Jan 25, 1990 | @ | Utah Jazz | L | 89 | 115 |
| 42 | Sat, Jan 27, 1990 | @ | Denver Nuggets | W | 110 | 96 |
| 43 | Wed, Jan 31, 1990 | @ | Boston Celtics | L | 91 | 97 |
| 44 | Thu, Feb 1, 1990 | Sacramento Kings | W | 96 | 89 | |
| 45 | Sat, Feb 3, 1990 | Indiana Pacers | W | 112 | 98 | |
| 46 | Mon, Feb 5, 1990 | Miami Heat | W | 116 | 107 | |
| 47 | Tue, Feb 6, 1990 | @ | Orlando Magic | W | 117 | 110 |
| 48 | Thu, Feb 8, 1990 | Golden State Warriors | W | 122 | 118 | |
| 49 | Tue, Feb 13, 1990 | @ | Atlanta Hawks | W | 114 | 109 |
| 50 | Thu, Feb 15, 1990 | @ | Houston Rockets | L | 105 | 124 |
| 51 | Sat, Feb 17, 1990 | Cleveland Cavaliers | W | 119 | 108 | |
| 52 | Thu, Feb 22, 1990 | @ | Washington Bullets | W | 119 | 110 |
| 53 | Fri, Feb 23, 1990 | @ | Miami Heat | L | 121 | 128 |
| 54 | Sun, Feb 25, 1990 | Detroit Pistons | L | 87 | 98 | |
| 55 | Tue, Feb 27, 1990 | Dallas Mavericks | W | 110 | 87 | |
| 56 | Thu, Mar 1, 1990 | Philadelphia 76ers | L | 100 | 105 | |
| 57 | Sat, Mar 3, 1990 | @ | Milwaukee Bucks | W | 106 | 105 |
| 58 | Tue, Mar 6, 1990 | Portland Trail Blazers | L | 100 | 112 | |
| 59 | Wed, Mar 7, 1990 | @ | Philadelphia 76ers | L | 93 | 110 |
| 60 | Sat, Mar 10, 1990 | New Jersey Nets | W | 110 | 91 | |
| 61 | Sun, Mar 11, 1990 | @ | Miami Heat | W | 106 | 90 |
| 62 | Tue, Mar 13, 1990 | Chicago Bulls | L | 108 | 111 | |
| 63 | Thu, Mar 15, 1990 | @ | Minnesota Timberwolves | L | 82 | 102 |
| 64 | Sat, Mar 17, 1990 | Milwaukee Bucks | L | 111 | 123 | |
| 65 | Tue, Mar 20, 1990 | Orlando Magic | L | 118 | 121 | |
| 66 | Fri, Mar 23, 1990 | @ | Charlotte Hornets | L | 93 | 106 |
| 67 | Sat, Mar 24, 1990 | Boston Celtics | L | 110 | 115 | |
| 68 | Tue, Mar 27, 1990 | Washington Bullets | W | 119 | 100 | |
| 69 | Wed, Mar 28, 1990 | @ | New Jersey Nets | L | 101 | 106 |
| 70 | Fri, Mar 30, 1990 | @ | Chicago Bulls | L | 106 | 107 |
| 71 | Sat, Mar 31, 1990 | Denver Nuggets | L | 115 | 118 | |
| 72 | Tue, Apr 3, 1990 | Cleveland Cavaliers | W | 106 | 97 | |
| 73 | Wed, Apr 4, 1990 | @ | Washington Bullets | W | 118 | 107 |
| 74 | Fri, Apr 6, 1990 | Philadelphia 76ers | W | 114 | 104 | |
| 75 | Sun, Apr 8, 1990 | @ | Indiana Pacers | L | 97 | 99 |
| 76 | Tue, Apr 10, 1990 | Detroit Pistons | L | 98 | 108 | |
| 77 | Thu, Apr 12, 1990 | Indiana Pacers | W | 108 | 100 | |
| 78 | Sun, Apr 15, 1990 | @ | Boston Celtics | L | 94 | 101 |
| 79 | Mon, Apr 16, 1990 | Miami Heat | W | 119 | 102 | |
| 80 | Thu, Apr 19, 1990 | @ | Milwaukee Bucks | L | 95 | 96 |
| 81 | Fri, Apr 20, 1990 | Atlanta Hawks | L | 112 | 126 | |
| 82 | Sun, Apr 22, 1990 | @ | Cleveland Cavaliers | L | 99 | 115 |
Rauzulu's Street
Basketball Section