CFL Pages on Rauzulu's Street
Canadian Football League Information
Canadian Football League Directory
Canadian Football League Awards
Canadian Football League Records
Canadian Football League Championship
- Grey Cup
Canadian Football League Grey Cup
MVP's and Outstanding Canadian Award
Canadian Football League Grey Cup Records
The Canadian Football League (CFL) championship game, the Grey Cup generates it' s own records section.^ top
Canadian Football League (CFL) Grey Cup Individual Receiving Records
Most pass
receptions |
|
---|---|
29 | Hal Patterson, Montreal-Hamilton, 1954-67 |
26 | Tommy Scott, Edmonton, 1978-83 |
22 | Red O'Quinn, Montreal, 1952-59 |
Brian Kelly, Edmonton, 1979-87 | |
21 | George McGowan, Edmonton, 1971-78 |
20 | Ernie Pitts, Winnipeg, 1957-69 |
19 | Dave Sapunjis, Calgary, 1990-95 |
18 | Tommy Grant, Hamilton, 1956-68 |
16 | Tony Gabriel, Hamilton-Ottawa, 1971-81 |
15 | Garney Henley, Hamilton, 1960-75 |
Rick House, Winnipeg-Edmonton, 1979-90 |
Most yards
on pass receptions |
|
---|---|
580 | Hal Patterson, Montreal-Hamilton, 1954-67 |
441 | Red O'Quinn, Montreal, 1952-59 |
400 | Tommy Scott, Edmonton, 1978-83 |
384 | Brian Kelly, Edmonton, 1979-87 |
345 | Ernie Pitts, Winnipeg, 1957-69 |
292 | Rick House, Winnipeg-Edmonton, 1979-90 |
267 | Garney Henley, Hamilton, 1960-75 |
259 | Tommy Grant, Hamilton, 1956-68 |
254 | Tony Gabriel, Hamilton-Ottawa, 1971-81 |
George McGowan, Edmonton, 1971-78 |
Longest completion
|
||
---|---|---|
99 | Pat Woodcock (Calvillo) |
Montreal vs Edmonton, Nov 24, 2002 |
90 | Red O'Quinn (Etcheverry) | Montreal vs Edmonton, Nov 27, 1954 |
Paul Dekker (Faloney) | Hamilton vs Winnipeg, Dec 2, 1961 | |
85 | Whit Tucker (Jackson) | Ottawa vs Saskatchewan, Nov 26, 1966 |
84 | Emanuel Tolbert (Holloway) | Toronto vs Edmonton, Nov 28, 1982 |
Ned Armour (Dewalt) | B.C. vs Hamilton, Nov 24, 1985 |
Most touchdowns
|
|
---|---|
5 | Brian Kelly, Edmonton 1979-87 |
4 | Hal Patterson, Montreal-Hamilton, 1954-67 |
Tommy Scott, Edmonton, 1978-83 |
Grey Cup Individual Kicking Records
Longest
field goal |
||
---|---|---|
53 | Carlos Huerta | Baltimore vs. Calgary, Nov. 19, 1995 |
52 | Dave Cutler | Edmonton vs. Montreal, Nov. 23, 1975 |
51 | Bob Macoritti | Saskatchewan vs. Ottawa, Nov. 28, 1976 |
50 | Lance Chomyc | Toronto vs. Edmonton, Nov. 29, 1987 |
Most converts
|
|
---|---|
17 | Don Sutherin, Hamilton- Ottawa.-Toronto, 1958-70 |
16 | Dave Cutler, Edmonton, 1969-84 |
12 | Pep Leadlay, Queens-Hamilton, 1925-29 |
Trevor Kennerd, Winnipeg, 1980-91 |
Most field
goals |
|
---|---|
18 | Dave Cutler, Edmonton, 1969-84 |
17 | Don Sweet, Montreal-Hamilton, 1972-85 |
11 | Lui Passaglia, B.C., 1976-94 |
10 | Paul Osbaldiston, Hamilton, 1986-93 |
10 | Trevor Kennerd, Winnipeg, 1980-91 |
8 | Gerry Organ, Ottawa, 1971-83 |
Most singles
|
|
---|---|
12 | Hugh Gall, University of Toronto Parkdale, 1908-12 |
11 | Pep Leadlay, Queens-Hamilton, 1925-29 |
10 | Huck Welch, Hamilton-Montreal, 1928-37 |
Bummer Stirling, Sarnia, 1931-37 |
Most punting
yards |
|
---|---|
2735 | Hank Ilesic, Edmonton-Toronto, 1977-93 |
2166 | Joe Zuger, Hamilton, 1962-71 |
2092 | Cam Fraser, Hamilton-Montreal, 1951-69 |
1857 | Sonny Wade, Montreal, 1969-78 |
1596 | Lui Passaglia, B.C., 1976-94 |
1551 | Charlie Shepard, Winnipeg, 1957-62 |
1340 | Bernie Ruoff, Hamilton, 1980-87 |
1202 | Bill Van Burkleo, Toronto-Ottawa-Hamilton, 1966-72 |
1183 | Garry Lefebvre, Edmonton-Montreal, 1966-76 |
1130 | Alan Ford, Saskatchewan, 1965-76 |
Longest
Punt |
|
---|---|
87 | Alan Ford, Saskatchewan vs Hamilton, Dec 2, 1967 |
85 | Garry Lefebvre, Edmonton vs Ottawa, Nov 25, 1973 |
84 | Lui Passaglia, B.C. vs Winnipeg, Nov 27, 1988 |
Most yards on kickoffs
|
|
---|---|
1623 | Don Sutherin, Hamilton-Ottawa-Toronto,1958-70 |
1412 | Dave Cutler, Edmonton, 1969-84 |
1305 | Trevor Kennerd, Winnipeg, 1980-91 |
998 | Sean Fleming, Edmonton, 1993-2003 |
898 | Lui Passaglia, B.C., 1976-94 |
871 | Hank Ilesic, Edmonton-Toronto,1977-93 |
814 | Don Sweet, Montreal-Hamilton,1972-85 |
674 | Jack Abendschan, Saskatchewan, 1965-75 |
618 | Mark McLoughlin, Calgary,1988-95 |
508 | Gerry Organ, Ottawa, 1971-83 |
433 | Jerry Kauric, Edmonton -Calgary, 1987-89 |
Longest kickoff
|
|
---|---|
100 | Dave Cutler, Edmonton vs. Toronto, Nov. 28, 1982 |
77 | Peter Kempf, B.C. vs. Hamilton, Nov. 30, 1963 |
Don Sutherin, Hamilton. vs. Winnipeg., Nov. 27, 1965 | |
Bernie Ruoff, B.C. vs. Hamilton, Nov. 24, 1985 | |
75 | Justin Canale, Montreal vs. Calgary, Nov. 28, 1970 |