Online Store|
Soapbox| Updates| Forum|
Home| Hockey| Football| Basketball| Baseball| Racing| Soccer|

Rauzulu's Football Menu
› Football Main Page › National Football League › Other Pro Leagues › Indoor Football › Women's Football › College Football
Latest Sports News
› General Sports News › Hockey News › Football News › Basketball News › Baseball News › Racing News › Soccer News
Questions or Comments?
Post on our Message Board or

NCAA Football Bowl Games -Previous Bowl Games

 

 

All-American Bowl (Hall of Fame Classic from 1977-85); Birmingham, Alabama

Results:
December 28, 1990: North Carolina State 31, Southern Mississippi 27
December 28, 1989: Texas Tech 49, Duke 21
December 29, 1988: Florida 14, Illinois 10
December 22, 1987: Virginia 22, BYU 16
December 31, 1986: Florida State 27, Indiana 13
December 31, 1985: Georgia Tech 17, Michigan State 14
December 29, 1984: Kentucky 20, Wisconsin 19
December 22, 1983: West Virginia 20, Kentucky 16
December 31, 1982: Air Force 36, Vanderbilt 28
December 31, 1981: Mississippi State 10, Kansas 0
December 27, 1980: Arkansas 34, Tulane 15
December 29, 1979: Missouri 24, South Carolina 14
December 20, 1978: Texas A&M 28, Iowa State 12
December 22, 1977: Maryland 17, Minnesota 7

Bacardi Bowl; Havana, Cuba

Results:
January 1, 1937: Auburn 7, Villanova 7

Bluebonnet Bowl; Houston

Results:
December 31, 1987: Texas 32, Pittsburgh 27
December 31, 1986: Baylor 21, Colorado 9
December 31, 1985: Air Force 24, Texas 16
December 31, 1984: West Virginia 31, TCU 14
December 31, 1983: Oklahoma State 24, Baylor 14
December 31, 1982: Arkansas 28, Florida 24
December 31, 1981: Michigan 33, UCLA 14
December 31, 1980: North Carolina 16, Texas 7
December 31, 1979: Purdue 27, Tennessee 22
December 31, 1978: Stanford 25, Georgia 22
December 31, 1977: USC 47, Texas A&M 28
December 31, 1976: Nebraska 27, Texas A&M 24
December 27, 1975: Texas 38, Colorado 21
December 23, 1974: Houston 31, North Carolina State 31
December 29, 1973: Houston 47, Tulane 7
December 30, 1972: Tennessee 24, LSU 17
December 31, 1971: Colorado 29, Houston 17
December 31, 1970: Alabama 24, Oklahoma 24
December 31, 1969: Houston 36, Auburn 7
December 31, 1968: SMU 28, Oklahoma 27
December 23, 1967: Colorado 31, Miami 31
December 17, 1966: Texas 19, Mississippi 0
December 18, 1965: Tennessee 27, Tulsa 6
December 19, 1964: Tulsa 14, Mississippi 7
December 21, 1963: Baylor 14, LSU 7
December 22, 1962: Missouri 14, Georgia Tech 10
December 16, 1961: Kansas 33, Rice 7
December 17, 1960: Alabama 3, Texas 3
December 19, 1959: Clemson 23, TCU 7

California Bowl; Fresno, California

Results:
December 14, 1991: Bowling Green 28, Fresno State 21
December 8, 1990: San Jose State 48, Central Michigan 24
December 9, 1989: Fresno State 27, Ball State 6
December 10, 1988: Fresno State 35, Western Michigan 30
December 12, 1987: Eastern Michigan 30, San Jose State 27
December 13, 1986: San Jose State 37, Miami (OH) 7
December 14, 1985: Fresno State 51, Bowling Green 7
December 15, 1984: UNLV 30, Toledo 13
December 17, 1983: Northern Illinois 20, Cal State Fullerton 13
December 18, 1982: Fresno State 29, Bowling Green 28
December 19, 1981: Toledo 27, San Jose State 25

Cherry Bowl; Pontiac, Michigan

Results:
December 21, 1985: Maryland 35, Syracuse 18
December 22, 1984: Army 10, Michigan State 6

Delta Bowl; Memphis

Results:
January 1, 1949: William & Mary 20, Oklahoma State 0
January 1,1948: Mississippi 13, TCU 9

Freedom Bowl; Anaheim, California

Results:
December 27, 1994: Utah 16, Arizona 13
December 30, 1993: USC 28, Utah 21
December 29, 1992: Fresno State 24, USC 7
December 30, 1991: Tulsa 28, San Diego State 17
December 29, 1990: Colorado State 32, Oregon 31
December 30, 1989: Washington 34, Florida 7
December 29, 1988: BYU 20, Colorado 17
December 30, 1987: Arizona State 33, Air Force 28
December 30, 1986: UCLA 31, BYU 10
December 30, 1985: Washington 20, Colorado 17
December 26, 1984: Iowa 55, Texas 17

Garden State Bowl; East Rutherford, New Jersey

Results:
December 13, 1981: Tennessee 28, Wisconsin 21
December 14, 1980: Houston 35, Navy 0
December 15, 1979: Temple 28, California 17
December 16, 1978: Arizona State 34, Rutgers 18

Gotham Bowl; New York

Results:
December 15, 1962: Nebraska 36, Miami 34
December 9, 1961: Baylor 24, Utah State 9

Oil Bowl: Houston

Results:
January 1, 1947: Georgia Tech 41, St. Mary's 19
January 1, 1946: Georgia 20, Tulsa 6

Pasadena Bowl (Junior Rose Bowl -- 1967); Pasadena, California

Results:
December 18, 1971: Memphis 28, San Jose State 9
December 19, 1970: Long Beach State 24, Louisville 24
December 6, 1969: San Diego State 28, Boston University 7
December 2, 1967: West Texas A&M 35, Cal State Northridge 13

Raisin Bowl; Fresno, California

Results:
December 31, 1949: San Jose State 20, Texas Tech 13
January 1, 1949: Occidental 21, Colorado State 20
January 1, 1948: Pacific 26, Wichita State 14
January 1, 1947: San Jose State 20, Utah State 0
January 1, 1946: Drake 13, Fresno State 12

Salad Bowl; Phoenix

Results:
January 1, 1952: Houston 26, Dayton 21
January 1, 1951: Miami (OH) 34, Arizona State 21
January 1, 1950: Xavier (OH) 33, Arizona State 21
January 1, 1949: Drake 14, Arizona 13
January 1, 1948: Nevada 13, North Texas 6