Year |
Champion(s) |
1933 | Alabama (5-0-1) |
1934 | Tulane (8-0) & Alabama (7-0) |
1935 | LSU (5-0) |
1936 | LSU (6-0) |
1937 | Alabama (6-0) |
1938 | Tennessee (7-0) |
1939 | Tennessee (6-0), Georgia Tech (6-0) & Tulane (5-0) |
1940 | Tennessee (5-0) |
1941 | Mississippi State (4-0-1) |
1942 | Georgia (6-1) |
1943 | Georgia Tech (3-0) |
1944 | Georgia Tech (4-0) |
1945 | Alabama (6-0) |
1946 | Georgia (5-0) & Tennessee (5-0) |
1947 | Mississippi (6-1) |
1948 | Georgia (6-0) |
1949 | Tulane (5-1) |
1950 | Kentucky (5-1) |
1951 | Georgia Tech (7-0) & Tennessee (5-0) |
1952 | Georgia Tech (6-0) |
1953 | Alabama (4-0-3) |
1954 | Mississippi (5-1) |
1955 | Mississippi (5-1) |
1956 | Tennessee (6-0) |
1957 | Auburn (7-0) |
1958 | LSU (6-0) |
1959 | Georgia (7-0) |
1960 | Mississippi (5-0-1) |
1961 | Alabama (7-0) & LSU (6-0) |
1962 | Mississippi (6-0) |
1963 | Mississippi (5-0-1) |
1964 | Alabama (8-0) |
1965 | Alabama (6-1-1) |
1966 | Alabama (6-0) & Georgia (6-0) |
1967 | Tennessee (6-0) |
1968 | Georgia (5-0-1) |
1969 | Tennessee (5-1) |
1970 | LSU (5-0) |
1971 | Alabama (7-0) |
1972 | Alabama (7-1) |
1973 | Alabama (8-0) |
1974 | Alabama (6-0) |
1975 | Alabama (6-0) |
1976 | Georgia (5-1) & Kentucky (5-1) |
1977 | Alabama (7-0) & Kentucky (6-0) |
1978 | Alabama (6-0) |
1979 | Alabama (6-0) |
1980 | Georgia (6-0) |
1981 | Georgia (6-0) & Alabama (6-0) |
1982 | Georgia (6-0) |
1983 | Auburn (6-0) |
1984 | Florida (5-0-1)* |
1985 | Florida (5-1)† & Tennessee (5-1) |
1986 | LSU (5-1) |
1987 | Auburn (5-0-1) |
1988 | Auburn (6-1)& LSU (6-1) |
1989 | Alabama (6-1), Tennessee (6-1) & Auburn (6-1) |
1990 | Florida (6-1)† & Tennessee (5-1-1) |
1991 | Florida (7-0) |
*Title vacated
†On probation, ineligible for championship.
Since expanding to 12 teams and splitting into two divisions in 1992, the SEC has staged a conference championship game between the two division winners on the first Saturday in December, to determine the leagues champion, and the representative for the BCS bowls.
Year | Championship Game |
1992 | Alabama 28, Florida 21 |
1993 | Florida 28, Alabama 23 |
1994 | Florida 24, Alabama 23 |
1995 | Florida 34, Arkansas 3 |
1996 | Florida 45, Alabama 30 |
1997 | Tennessee 30, Auburn 29 |
1998 | Tennessee 24, Mississippi State 14 |
1999 | Alabama 34, Florida 7 |
2000 | Florida 28, Auburn 6 |
2001 | LSU 31, Tennessee 20 |
2002 | Georgia 30, Arkansas 3 |
2003 | LSU 34, Georgia 13 |
2004 | Auburn 38, Tennessee 28 |
2005 | Georgia 34, LSU 14 |
2006 | Florida 38, Arkansas 28 |
2007 | LSU 21, Tennessee 14 |
2008 | Florida 31, Alabama 20 |