Year | Champion(s) |
1962 | New Mexico (2-1-1) |
1963 | New Mexico (3-1) |
1964 | Utah (3-1), New Mexico (3-1) & Arizona (3-1) |
1965 | BYU (4-1) |
1966 | Wyoming (5-0) |
1967 | Wyoming (5-0) |
1968 | Wyoming (6-1) |
1969 | Arizona State (6-1) |
1970 | Arizona State (7-0) |
1971 | Arizona State (7-0) |
1972 | Arizona State (5-1) |
1973 | Arizona State (6-1) & Arizona (6-1) |
1974 | BYU (6-0-1) |
1975 | Arizona State (7-0) |
1976 | BYU (6-1) & Wyoming (6-1) |
1977 | Arizona State (6-1) & BYU (6-1) |
1978 | BYU (5-1) |
1979 | BYU (7-0) |
1980 | BYU (6-1) |
1981 | BYU (7-1) |
1982 | BYU (7-1) |
1983 | BYU (7-0) |
1984 | BYU (8-0) |
1985 | Air Force (7-1) & BYU (7-1) |
1986 | San Diego State (7-1) |
1987 | Wyoming (8-0) |
1988 | Wyoming (8-0) |
1989 | BYU (7-1) |
1990 | BYU (7-1) |
1991 | BYU (7-0-1) |
1992 | Hawaii (6-2), BYU (6-2) & Fresno State (6-2) |
1993 | BYU (6-2), Fresno State (6-2) & Wyoming (6-2) |
1994 | Colorado State (7-1) |
1995* | Colorado State (6-2), Air Force (6-2), BYU (6-2) & Utah (6-2) |
1999 | Fresno State (5-2), Hawaii (7-2) & TCU (7-2) |
2000 | TCU (7-1), UTEP (7-1) |
2001 | Louisiana Tech (7-1) |
2002 | Boise State (8-0) |
2003 | Boise State (8-0) |
2004 | Boise State (8-0) |
2005 | Boise State (7-1), Nevada (7-1) |
2006 | Boise State (8-0) |
2007 | Hawaii (8-0) |
2008 | Boise State (8-0) |
* In addition to expanding to 16 teams and splitting into two divisions in 1996, the WAC staged a conference championship game between the two division winners on the first Saturday in December at Sam Boyd Stadium in Las Vegas until eight teams split off and formed the Mountain West Conference in 1999. The divisions: Pacific Division—BYU, Fresno State, Hawaii, New Mexico, San Diego State, San Jose State, UTEP, Utah; Mountain Division—Air Force, Colorado State, Rice, SMU, TCU, Tulsa, UNLV, Wyoming.
Year | Championship Game |
1996 | BYU 28, Wyoming 25 (OT) |
1997 | Colorado State 41, New Mexico 13 |
1998 | Air Force 20, BYU 13 |