Football Awards - Offensive Player of the Year
The National Football League (NFL) information on Rauzulu's Street:
National Football League (NFL) Information
National
Football League (NFL) Directory
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History of Leagues
If you have an interest in National Football League (NFL) past performances and records we would suggest the following book available online now.
Official NFL 2003 Record & Fact Book |
Football Awards - Offensive Player of the Year
The Associated Press has been honoring the Offensive Player of the Year since 1972
Year | Pos | |
---|---|---|
1972 | Larry Brown, Was | RB |
1973 | O.J. Simpson, Buf | RB |
1974 | Ken Stabler, Oak | QB |
1975 | Fran Tarkenton, Min | QB |
1976 | Bert Jones, Bal | QB |
1977 | Walter Payton, Chi | RB |
1978 | Earl Campbell, Hou | RB |
1979 | Earl Campbell, Hou | RB |
1980 | Earl Campbell, Hou | RB |
1981 | Ken Anderson, Cin | QB |
1982 | Dan Fouts, SD | QB |
1983 | Joe Theismann, Was | QB |
1984 | Dan Marino, Mia | QB |
1985 | Marcus Allen, Raiders | RB |
1986 | Eric Dickerson, Rams | RB |
1987 | Jerry Rice, SF | WR |
1988 | Roger Craig, SF | RB |
1989 | Joe Montana, SF | QB |
1990 | Warren Moon, Hou | QB |
1991 | Thurman Thomas, Buf | RB |
1992 | Steve Young, SF | QB |
1993 | Jerry Rice, SF | WR |
1994 | Barry Sanders, Det | RB |
1995 | Brett Favre, GB | QB |
1996 | Terrell Davis, Den | RB |
1997 | Barry Sanders, Det | RB |
1998 | Terrell Davis, Den | RB |
1999 | Marshall Faulk, St.L | RB |
2000 | Marshall Faulk, St.L | RB |
2001 | Marshall Faulk, St.L | RB |
2002 | Priest Holmes, KC | B |
2003 | Jamal Lewis, BAL |
RB |
2004 | Peyton Manning, Indianapolis QB | |
2005 | Shaun Alexander, Seattle RB | |
2006 | LaDainian Tomlinson, San Diego RB |