NFL Standings and Playoffs 2005
The National Football League (NFL) information on Rauzulu's Street:
National Football League (NFL) Information
National
Football League (NFL) Directory
National Football
League (NFL) Team Directory
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History of Leagues
Pro Football Year by Year Results -2005
Regular Season:
AFC East |
||||||
Team |
W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New England Patriots | 10 | 6 | 0 | .625 | 379 | 338 |
Miami Dolphins | 9 | 7 | 0 | .562 | 318 | 317 |
Buffalo Bills | 5 | 11 | 0 | .312 | 271 | 367 |
New York Jets | 4 | 12 | 0 | .250 | 240 | 355 |
AFC North |
||||||
Team |
W | L | T | PCT | PF | PA |
Cincinnati Bengals | 11 | 5 | 0 | .688 | 421 | 350 |
Pittsburgh Steelers | 11 | 5 | 0 | .688 | 389 | 258 |
Baltimore Ravens | 6 | 10 | 0 | .375 | 265 | 299 |
Cleveland Browns | 6 | 10 | 0 | .375 | 232 | 301 |
AFC South |
||||||
Team |
W | L | T | PCT | PF | PA |
Indianapolis Colts | 14 | 2 | 0 | .875 | 439 | 247 |
Jacksonville Jaguars | 12 | 4 | 0 | .750 | 361 | 269 |
Tennessee Titans | 4 | 12 | 0 | .250 | 299 | 421 |
Houston Texans | 2 | 14 | 0 | .125 | 260 | 431 |
AFC West |
||||||
Team |
W | L | T | PCT | PF | PA |
Denver Broncos | 13 | 3 | 0 | .812 | 395 | 258 |
Kansas City Chiefs | 10 | 6 | 0 | .625 | 403 | 325 |
San Diego Chargers | 9 | 7 | 0 | .562 | 418 | 312 |
Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 383 |
NFC East |
||||||
Team |
W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New York Giants | 11 | 5 | 0 | .688 | 422 | 314 |
Washington Redskins | 10 | 6 | 0 | .625 | 359 | 293 |
Dallas Cowboys | 9 | 7 | 0 | .562 | 325 | 308 |
Philadelphia Eagles | 6 | 10 | 0 | .375 | 310 | 388 |
NFC North |
||||||
Team |
W | L | T | PCT | PF | PA |
Chicago Bears | 11 | 5 | 0 | .688 | 260 | 202 |
Minnesota Vikings | 9 | 7 | 0 | .562 | 306 | 344 |
Detroit Lions | 5 | 11 | 0 | .312 | 254 | 345 |
Green Bay Packers | 4 | 12 | 0 | .250 | 298 | 344 |
NFC South |
||||||
Team |
W | L | T | PCT | PF | PA |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 300 | 274 |
Carolina Panthers | 11 | 5 | 0 | .688 | 391 | 259 |
Atlanta Falcons | 8 | 8 | 0 | .500 | 351 | 341 |
New Orleans Saints | 3 | 13 | 0 | .188 | 235 | 398 |
NFC West |
||||||
Team |
W | L | T | PCT | PF | PA |
Seattle Seahawks | 13 | 3 | 0 | .812 | 452 | 271 |
St. Louis Rams | 6 | 10 | 0 | .375 | 363 | 429 |
Arizona Cardinals | 5 | 11 | 0 | .312 | 311 | 387 |
San Francisco 49ers | 4 | 12 | 0 | .250 | 239 | 428 |
Playoffs:
AFC
Wild-Card playoffs:
New England 28, Jacksonville 3;
Pittsburgh 31 Cincinnati 17
Divisional playoffs:
Denver 27, New England 13;
Pittsburgh 21, Indianapolis 18
AFC Championship:
Pittsburgh 34, Denver 17 at Invesco Field, Denver, Colorado, January 22, 2006
NFC
Wild-Card playoffs:
Washington 17, Tampa Bay 10;
Carolina 23, N.Y. Giants 0
Divisional playoffs:
Seattle 20, Washington 10;
Carolina 29, Chicago 21
NFC Championship: Seattle 34, Carolina 14 at Qwest Field, Seattle, Washington
January 22, 2006
Super Bowl
Super Bowl XL: Pittsburgh (AFC) 21, Seattle (NFC) 10 at Ford Field, Detroit,
Michigan, February 5, 2006