National Football League Year by Year Leaders Field Goals Made
The National Football League (NFL) information on Rauzulu's Street:
National Football League (NFL) Information
National
Football League (NFL) Directory
National Football
League Records
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History of Leagues
If you have an interest in National Football League (NFL) past performances and records we would suggest the following books online now.
National Football League Year by Year Leaders Field Goals Made
Year | NFC Leader | FGM | AFC Leader | FGM | |||
2006 | Robbie Gould Jeff Wilkins |
Chi St L |
32 | Matt Stover | Bal | 28 | |
2005 | Neil Rackers |
Ari | 40 | Matt Stover | Bal | 30 | |
2004 | David Akers | Phi | 27 | Adam Vinatieri | NE | 31 | |
2003 | Jeff Wilkins | StL | 39 | Mike Vanderjagt | Ind | 37 | |
2002 | Martin Gramatica Jay Feely |
TB Atl |
32 32 |
Adam Vinatieri | NE | 27 | |
2001 | Jay Feely | ATL | 29 | Jason Elam | DEN | 31 | |
2000 | Ryan Longwell | GB | 33 | Matt Stover | Bal | 35 | |
1999 | Martin Grammatica * | TB | 27 | Olindo Mare | Mia | 39 | |
1998 | Gary Anderson | Min | 35 | Al Del Greco | Ten | 36 | |
1997 | Richie Cunningham | Dal | 34 | Cary Blanchard | Ind | 32 | |
1996 | John Kasay | Car | 37 | Cary Blanchard | Ind | 36 | |
1995 | Morten Andersen | NO | 31 | Norm Johnson | Pit | 34 | |
1994 | Fuad Reveiz | Min | 34 | John Carney | SD | 34 | |
1993 | Jason Hanson | Det | 34 | Jeff Jaeger | LA | 35 | |
1992 | Chip Lohmiller | Wsh | 30 | Pete Stoyanovich | Mia | 30 | |
1991 | Chip Lohmiller | Wsh | 31 | Pete Stoyanovich | Mia | 31 | |
1990 | Chip Lohmiller | Wsh | 30 | Nick Lowery | KC | 34 | |
1989 | Rich Karlis | Min | 31 | David Treadwell * | Den | 27 | |
1988 | Mike Cofer | SF | 27 | Scott Norwood | Buf | 32 | |
1987 | Morten Andersen | NO | 28 | Jim Breech | Cin | 24 | |
Dean Biasucci | Ind | 24 | |||||
1986 | Kevin Butler | Chi | 28 | Tony Franklin | NE | 32 | |
1985 | Kevin Butler * | Chi | 31 | Gary Anderson | Pit | 33 | |
Morten Andersen | NO | 31 | |||||
1984 | Paul McFadden * | Phi | 30 | Gary Anderson | Pit | 24 | |
Matt Bahr | Cle | 24 | |||||
1983 | Ali Haji-Sheikh * | NYG | 35 | Raul Allegre | Bal | 30 | |
1982 | Mark Moseley | Wsh | 20 | Nick Lowery | KC | 19 | |
1981 | Rafael Septien | Dal | 27 | Nick Lowery | KC | 26 | |
1980 | Eddie Murray * | Det | 27 | John Smith | NE | 26 | |
Fred Steinfort | Den | 26 | |||||
1979 | Mark Moseley | Wsh | 25 | John Smith | NE | 23 | |
1978 | Pat Corral * | LA | 29 | Pat Leahy | NYJ | 22 | |
1977 | Mark Moseley | Wsh | 21 | Errol Mann | Oak | 20 | |
1976 | Mark Moseley | Wsh | 22 | Jan Stenerud | KC | 21 | |
1975 | Toni Fritsch | Dal | 22 | Jan Stenerud | KC | 22 | |
1974 | Chester Marcol | GB | 25 | Roy Gerela | Pit | 20 | |
1973 | David Ray | LA | 30 | Roy Gerela | Pit | 29 | |
1972 | Chester Marcol * | GB | 33 | Roy Gerela | Pit | 28 | |
1971 | Curt Knight | Wsh | 29 | Garo Yepremian | Mia | 28 | |
1970 | Fred Cox | Min | 30 | Jan Stenerud | KC | 30 | |
1969 | Fred Cox | Min | 26 | Jim Turner | NYJ | 32 | |
1968 | Mac Percival | Chi | 25 | Jim Turner | NYJ | 34 | |
1967 | Jim Bakken | StL | 27 | Jan Stenerud | KC | 21 | |
1966 | Bruce Gossett | LA | 28 | Mike Mercer | Oak/KC | 21 | |
1965 | Fred Cox | Min | 23 | Pete Gogolak | Buf | 28 | |
1964 | Jim Bakken | StL | 25 | Gino Cappelletti | Bos | 25 | |
1963 | Jim Martin | Bal | 24 | Gino Cappelletti | Bos | 22 | |
1962 | Lou Michaels | Pit | 26 | Gene Mingo | Den | 27 | |
1961 | Steve Myhra | Bal | 21 | Gino Cappelletti | Bos | 17 | |
1960 | Tommy Davis | SF | 19 | Gene Mingo * | Den | 18 | |
1959 | Pat Summerall | NY | 20 | ||||
1958 | Paige Cothren | LA | 14 | ||||
Tom Miner * | Pit | 14 | |||||
1957 | Lou Groza | Cle | 15 | ||||
1956 | Sam Baker | Wsh | 17 | ||||
1955 | Fred Cone | GB | 16 | ||||
1954 | Lou Groza | Cle | 16 | ||||
1953 | Lou Groza | Cle | 23 | ||||
1952 | Lou Groza | Cle | 19 | ||||
1951 | Bob Waterfield | LA | 13 | ||||
1950 | Lou Groza | Cle | 13 | ||||
1949 | Cliff Patton | Phi | 9 | ||||
Bob Waterfield | LA | 9 | |||||
1948 | Cliff Patton | Phi | 8 | ||||
1947 | Pat Harder | ChiC | 7 | ||||
Bob Waterfield | LA | 7 | |||||
Ward Cuff | GB | 7 | |||||
1946 | Ted Fritsch | GB | 9 | ||||
1945 | Joe Aguirre | Wsh | 7 | ||||
1944 | Ken Strong | NYG | 6 | ||||
1943 | Ward Cuff | NYG | 7 | ||||
Don Hutson | GB | 7 | |||||
1942 | Bill Daddio | ChiC | 5 | ||||
1941 | Clarke Hinkle | GB | 6 | ||||
1940 | Clarke Hinkle | GB | 9 | ||||
1939 | Ward Cuff | NYG | 7 | ||||
1938 | Ward Cuff | NYG | 5 | ||||
Ralph Kercheval | Brk | 5 | |||||
1937 | Jack Manders | ChiB | 8 | ||||
1936 | Jack Manders | ChiB | 7 | ||||
Armand Niccolai | Pit | 7 | |||||
1935 | Armand Niccolai | Pit | 6 | ||||
Bill Smith | ChiC | 6 | |||||
1934 | Jack Manders | ChiB | 10 | ||||
1933 | Jack Manders * | ChiB | 6 | ||||
Glenn Presnell | Port | 6 | |||||
1932 | Earl (Dutch) Clark | Port | 3 | ||||
* first season of professional football |