Online Store|
Soapbox| Updates| Forum|
Home| Hockey| Football| Basketball| Baseball| Racing| Soccer|


Rauzulu's Football Menu
› Football Main Page › National Football League › Other Pro Leagues › Indoor Football › Women's Football › College Football
Latest Sports News
› General Sports News › Hockey News › Football News › Basketball News › Baseball News › Racing News › Soccer News
Questions or Comments?
Post on our Message Board or

National Football League Year by Year Leaders- Rushing Leaders

National Football League Year by Year Leaders- Rushing Leaders

The National Football League (NFL) information on Rauzulu's Street:

National Football League (NFL) Information
National Football League (NFL) Directory
National Football League Records
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History of Leagues

If you have an interest in National Football League (NFL) past performances and records we would suggest the following books online now.

 
     
 

^ top

National Football League Year by Year Leaders- Rushing Leaders

National Football League Year by Year Leaders- Rushing Leaders

Year NFC Leader   Yds Avg TD   AFC Leader   Yds Avg TD
                       
2006 Frank Gore SF 1695 5.4 8   LaDainian Tomlinson SD 1845 5.2 28
2005 Shaun Alexander Sea 1880 5.1 27   Larry Johnson KC 1750 5.2 20
2004 Shaun Alexander Sea 1696 4.6 16   Curtis Martin NY Jets 1697 4.6 12
2003 Ahman Green GB 1883 5.3 15   Jamal Lewis Bal 2066 5.3 14
2002 Deuce McAllister NO 1388 4.3 13   Ricky Williams Mia 1853 4.8 16
2001 Stephen Davis WAS 1432 4.0 5   Priest Holmes KC 1555 4.8 8
2000 Robert Smith Min 1521 5.2 7   Edgerrin James Ind 1709 4.4 13
1999 Stephen Davis Wsh 1405 4.8 17   Edgerrin James * Ind 1553 4.2 13
1998 Jamal Anderson Atl 1846 4.5 14   Terrell Davis Den 2008 5.1 21
1997 Barry Sanders Det 2053 6.1 11   Terrell Davis Den 1750 4.7 15
1996 Barry Sanders Det 1553 5.1 11   Terrell Davis Den 1538 4.5 13
1995 Emmitt Smith Dal 1773 4.7 25   Curtis Martin * NE 1487 4.0 14
1994 Barry Sanders Det 1883 5.7 7   Chris Warren Sea 1545 4.6 9
1993 Emmitt Smith Dal 1486 5.3 9   Thurman Thomas Buf 1315 3.7 6
1992 Emmitt Smith Dal 1713 4.6 18   Barry Foster Pit 1690 4.3 11
1991 Emmitt Smith Dal 1563 4.3 12   Thurman Thomas Buf 1407 4.9 7
1990 Barry Sanders Det 1304 5.1 13   Thurman Thomas Buf 1297 4.8 11
1989 Barry Sanders * Det 1470 5.3 14   Christian Okoye KC 1480 4.0 12
1988 Herschel Walker Dal 1514 4.2 5   Eric Dickerson Ind 1659 4.3 14
1987 Charles White LA 1374 4.2 11   Eric Dickerson Ind 1011 4.5 5
1986 Eric Dickerson LA 1821 4.5 11   Curt Warner Sea 1481 4.6 13
1985 Gerald Riggs Atl 1719 4.3 10   Marcus Allen LA 1759 4.6 11
1984 Eric Dickerson LA 2105 5.6 14   Earnest Jackson SD 1179 4.0 8
1983 Eric Dickerson * LA 1808 4.6 18   Curt Warner * Sea 1449 4.3 13
1982 Tony Dorsett Dal 745 4.2 5   Freeman McNeil NYJ 786 5.2 6
1981 George Rogers * NO 1674 4.4 13   Earl Campbell Hou 1376 3.8 10
1980 Walter Payton Chi 1460 4.6 6   Earl Campbell Hou 1934 5.2 13
1979 Walter Payton Chi 1610 4.4 14   Earl Campbell Hou 1697 4.6 19
1978 Walter Payton Chi 1395 4.2 11   Earl Campbell * Hou 1450 4.8 13
1977 Walter Payton Chi 1852 5.5 14   Mark Van Eeghen Oak 1273 3.9 7
1976 Walter Payton Chi 1390 4.5 13   O.J. Simpson Buf 1503 5.2 8
1975 Jim Otis StL 1076 4.0 5   O.J. Simpson Buf 1817 5.5 16
1974 Lawrence McCutcheon LA 1109 4.7 3   Otis Armstrong Den 1407 5.3 9
1973 John Brockington GB 1144 4.3 3   O.J. Simpson Buf 2003 6.0 12
1972 Larry Brown Wsh 1216 4.3 8   O.J. Simpson Buf 1251 4.3 6
1971 John Brockington* GB 1105 5.1 4   Floyd Little Den 1133 4.0 6
1970 Larry Brown Wsh 1125 4.7 5   Floyd Little Den 901 4.3 3
1969 Gale Sayers Chi 1032 4.4 8   Dickie Post SD 873 4.8 6
1968 Leroy Kelly Cle 1239 5.0 16   Paul Robinson * Cin 1023 4.3 8
1967 Leroy Kelly Cle 1205 5.1 11   Larry Nance Bos 1216 4.5 7
1966 Gale Sayers Chi 1231 5.4 8   Larry Nance Bos 1458 4.9 11
1965 Jim Brown Cle 1544 5.3 17   Paul Lowe SD 1121 5.0 7
1964 Jim Brown Cle 1446 5.2 7   Cookie Gilchrist Buf 981 4.3 6
1963 Jim Brown Cle 1863 6.4 12   Clem Daniels Oak 1099 5.1 3
1962 Jim Taylor GB 1474 5.4 19   Cookie Gilchrist Buf 1096 5.1 13
1961 Jim Brown Cle 1408 4.6 8   Billy Cannon Hou 948 4.7 6
1960 Jim Brown Cle 1257 5.8 9   Abner Haynes * Dal 875 5.6 9
1959 Jim Brown Cle 1329 4.6 14  
1958 Jim Brown Cle 1527 5.9 17  
1957 Jim Brown * Cle 942 4.7 9  
1956 Rick Casares Chi 1126 4.8 12  
1955 Alan Ameche * Bal 961 4.5 9  
1954 Joe Perry SF 1049 6.1 8  
1953 Joe Perry SF 1018 5.3 10  
1952 Dan Towler LA 894 5.7 10  
1951 Eddie Price NYG 971 3.6 7  
1950 Marion Motley Cle 810 5.8 3  
1949 Steve Van Buren Phil 1146 4.4 11  
1948 Steve Van Buren Phil 945 4.7 10  
1947 Steve Van Buren Phil 1008 4.6 13  
1946 Bill Dudley Pit 604 4.1 3  
1945 Steve Van Buren Phil 832 5.8 15  
1944 Bill Paschal NYG 737 3.8 9  
1943 Bill Paschal * NYG 572 3.9 10  
1942 Bill Dudley * Pit 696 4.3 5  
1941 Clarence Manders Brk 486 4.4 5  
1940 Byron (Whizzer) White Det 514 3.5 5  
1939 Bill Osmanski * ChiB 699 5.8 7  
1938 Byron (Whizzer) White * Pit 567 3.7 4  
1937 Cliff Battles Wsh 874 4.0 5  
1936 Alphonse Leemans * NYG 830 4.0 2  
1935 Doug Russell ChiC 499 3.6 0  
1934 Beattie Feathers * ChiB 1004 8.4 8  
1933 Jim Musick Bos 809 4.7 5  
1932 Cliff Battles * Bos 576 3.9 3  
 
* first season of professional football