Online Store|
Soapbox| Updates| Forum|
Home| Hockey| Football| Basketball| Baseball| Racing| Soccer|


Rauzulu's Football Menu
› Football Main Page › National Football League › Other Pro Leagues › Indoor Football › Women's Football › College Football
Latest Sports News
› General Sports News › Hockey News › Football News › Basketball News › Baseball News › Racing News › Soccer News
Questions or Comments?
Post on our Message Board or

National Football League Year by Year Leaders - Scoring

National Football League Year by Year Leaders - Scoring

The National Football League (NFL) information on Rauzulu's Street:

National Football League (NFL) Information
National Football League (NFL) Directory
National Football League Records
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History of Leagues

If you have an interest in National Football League (NFL) past performances and records we would suggest the following books online now.

 
     
 

^ top

National Football League Year by Year Leaders - Scoring

National Football League Year by Year Leaders - Scoring

Year NFC Leader   TD FG PAT Pts   AFC Leader   TD FG PAT Pts
                           
2006 Robbie Gould Chi   32 47 143   LaDainian Tomlinson SD 31 0 0 186
2005 Shayne Graham Cin 0 28 47 131   Shaun Alexander Sea 28 0 0 168
2004 David Akers Phi 0 27 41 122   Adam Vinatieri NE   38 41 141
2003 Jeff Wilkins StL 0 39 46 163   Priest Holmes   27 0 0 162
2002 Jay Feely Atl 0 32 42 138   Priest Holmes   24 0 0 144
2001 Marshall Faulk StL 21 0 1 128   Matt Vanderjagt Ind 0 28 41 125
2000 Marshall Faulk StL 26 0 2 160   Matt Stover Bal 0 35 30 135
1999 Jeff Wilkins STL StL 0 20 64 124   Mike Vanderjagt Ind 0 34 43 145
1998 Gary Anderson Min 0 35 59 164   Steve Christie Buf 0 33 41 140
1997 Rich Cunningham Dal 0 34 24 126   Mike Hollis Jac 0 31 41 134
1996 John Kasay Car 0 37 34 145   Cary Blanchard Ind 0 36 27 135
1995 Emmitt Smith Dal 25 0 0 150   Norm Johnson Pit 0 34 39 141
1994 Fuad Reveiz Min 0 34 30 132   John Carney SD 0 34 33 135
1993 Jason Hanson Det 0 34 28 130   Jeff Jaeger LA 0 35 27 132
1992 Morten Andersen NO 0 29 33 120   Pete Stoyanovich Mia 0 30 34 124
  Chip Lohmiller Wsh 0 30 30 120              
1991 Chip Lohmiller Wsh 0 31 56 149   Pete Stoyanovich Mia 0 31 28 121
1990 Chip Lohmiller Wsh 0 30 41 131   Nick Lowery KC 0 34 37 139
1989 Mike Cofer SF 0 29 49 136   David Treadwell * Den 0 27 39 120
1988 Mike Cofer SF 0 27 40 121   Scott Norwood Buf 0 32 33 129
1987 Jerry Rice SF 23 0 0 138   Jim Breech Cin 0 24 25 97
1986 Kevin Butler Chi 0 28 36 120   Tony Franklin NE 0 32 44 140
1985 Kevin Butler * Chi 0 31 51 144   Gary Anderson Pit 0 33 40 139
1984 Ray WersChing SF 0 25 56 131   Gary Anderson Pit 0 24 45 117
1983 Mark Moseley Wsh 0 33 62 161   Gary Anderson Pit 0 27 38 119
1982 Wendell Tyler LA 13 0 0 78   Marcus Allen * LA 14 0 0 84
1981 Eddie Murray Det 0 25 46 121   Jim Breech Cin 0 22 49 115
  Rafael Septien Dal 0 27 40 121   Nick Lowery KC 0 26 37 115
1980 Eddie Murray * Det 0 27 35 116   John Smith NE 0 26 51 129
1979 Mark Moseley Wsh 0 25 39 114   John Smith NE 0 23 46 115
1978 Pat Corral * LA 0 29 31 118   Pat Leahy NYJ 0 22 41 107
1977 Walter Payton Chi 16 0 0 96   Errol Mann Oak 0 20 39 99
1976 Mark Moseley Wsh 0 22 31 97   Toni Linhart Bal 0 20 49 109
1975 Chuck Foreman Min 22 0 0 132   O.J. Simpson Buf 23 0 0 138
1974 Chester Marcol GB 0 25 19 94   Roy Gerela Pit 0 20 33 93
1973 David Ray LA 0 30 40 130   Roy Gerela Pit 0 29 36 123
1972 Chester Marcol GB 0 33 29 128   Bobby Howfield NYJ 0 27 40 121
1971 Curt Knight Wsh 0 29 27 114   Garo Yepremian Mia 0 28 33 117
1970 Fred Cox Min 0 30 35 125   Jan Stenerud KC 0 30 26 116
1969 Fred Cox Min 0 26 43 121   Jim Turner NYJ 0 32 33 129
1968 Leroy Kelly Cle 20 0 0 120   Jim Turner NYJ 0 34 43 145
1967 Jim Bakken StL 0 27 36 117   George Blanda Oak 0 20 56 116
1966 Bruce Gossett LA 0 28 29 113   Gino Cappelletti Bos 6 16 35 119
1965 Gale Sayers * Chi 22 0 0 132   Gino Cappelletti Bos 9 17 27 132
1964 Lenny Moore Bal 20 0 0 120   Gino Cappelletti# Bos 7 25 36 155
1963 Don Chandler NYG 0 18 52 106   Gino Cappelletti Bos 2 22 35 113
1962 Jim Taylor GB 19 0 0 114   Gene Mingo Den 4 27 32 137
1961 Paul Hornung GB 10 15 41 146   Gino Cappelletti Bos 8 17 48 147
1960 Paul Hornung GB 15 15 41 176   Gene Mingo * Den 6 18 33 123
1959 Paul Hornung GB 7 7 31 94  
1958 Jim Brown Cle 18 0 0 108  
1957 Sam Baker Wsh 1 14 29 77  
  Lou Groza Cle   15 32 77  
1956 Bobby Layne Det 5 12 33 99  
1955 Doak Walker Det 7 9 27 96  
1954 Bobby Walston Phi 11 4 36 114  
1953 Gordy Soltau SF 6 10 48 114  
1952 Gordy Soltau SF 7 6 34 94  
1951 Elroy Hirsch LA 17 0 0 102  
1950 Doak Walker * Det 11 8 38 128  
1949 Pat Harder ChiC 8 3 45 102  
  Gene Roberts NYG 17 0 0 102  
1948 Pat Harder ChiC 6 7 53 110  
1947 Pat Harder ChiC 7 7 39 102  
1946 Ted Fritsch GB 10 9 13 100  
1945 Steve Van Buren Phi 18 0 2 110  
1944 Don Hutson GB 9 0 31 85  
1943 Don Hutson GB 12 3 36 117  
1942 Don Hutson GB 17 1 33 138  
1941 Don Hutson GB 12 1 20 95  
1940 Don Hutson GB 7 0 15 57  
1939 Andy Farkas Wsh 11 0 2 68  
1938 Clarke Hinkle GB 7 3 7 58  
1937 Jack Manders ChiB 5 8 15 69  
1936 Earl (Dutch) Clark Det 7 4 19 73  
1935 Earl (Dutch) Clark Det 6 1 16 55  
1934 Jack Manders ChiB 3 10 31 79  
1933 Ken Strong NYG 6 5 13 64  
  Glenn Presnell Port 6 6 10 64  
1932 Earl (Dutch) Clark Port 6 3 10 55  
 
* First season of professional football
# Cappelletti's total includes a two-point conversion