National Football League (NFL)Super Bowl XVIII Play by Play
The National Football League (NFL) information on Rauzulu's Street:
National Football League (NFL) Information
National Football League (NFL)
Directory
National Football League (NFL) Team
Directory
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History
of Leagues
National Football League (NFL)Super Bowl XVIII Play by Play
Super Bowl XVIII Detailed Review
Los Angeles won the coin toss and elected to receive.
Los Angeles (15:00) J. Hayes kick into end zone, touchback. |
||
LA 20 | 110 | Allen 5 run off left tackle (A. Washington). |
LA 25 | 25 | Plunkett 6 pass to Allen right flat (Coffey). |
LA 31 | 110 | Allen 2 run off left tackle (Butz). |
LA 33 | 28 | Plunkett pass to Christensen broken up (Coffey), incomplete. |
LA 33 | 38 | Plunkett 1 pass to King right flat (Green). |
LA 34 | 47 | Guy 47 punt, Giaquinto fair catch. |
Washington (12:02) | ||
W 19 | 110 | Riggins 3 run middle (Long, Kinlaw). |
W 22 | 27 | Riggins 6 run off right tackle (M. Davis). |
W 28 | 31 | Riggins 2 run off right tackle (Nelson). |
W 30 | 110 | Theismann pass to Monk broken up (Haynes), incomplete. |
W 30 | 210 | Theismann pass to Monk left overthrown, incomplete. |
W 30 | 310 | Theismann pass to Monk left overthrown, incomplete. |
W 30 | 410 | J. Hayes punt blocked (Jensen), ball rolled into end zone, recovered by Jensen, touchdown (10:08). Bahr kicked extra point. |
Los Angeles 7, Washington 0 | ||
Washington (10:08) Bahr kick to W 10, Garrett 11 return (Willis). |
||
W 21 | 110 | Riggins 4 run off left tackle (Millen). |
W 25 | 26 | Theismann pass to Brown right incomplete. |
W 25 | 36 | Theismann 5 run right (J. Davis). |
W 30 | 41 | Hayes 28 punt, touched by Watts, G. Williams recovered for Washington at LA 42. |
LA 42 | 110 | Theismann pass to Didier overthrown, incomplete. |
LA 42 | 210 | Theismann 8 pass to Didier right (McKinney). |
LA 34 | 32 | Riggins 3 run off left tackle (Long). |
LA 31 | 110 | Riggins 2 run middle (Millen). |
LA 29 | 28 | J. Washington 2 sweep right (McElroy). |
LA 27 | 36 | Theismann pass to Giaquinto incomplete. |
LA 27 | 46 | Moseleys 44yard fieldgoal attempt was wide left. |
Los Angeles (6:16) (Yardline change because of change of possession). |
||
LA 28 | 110 | King 10 sweep right (Murphy). |
LA 38 | 110 | Plunkett 7 pass to King left flat (Olkewicz). |
LA 45 | 23 | Allen 2 run middle (Milot). |
LA 47 | 31 | Plunkett 9 pass to Christensen (Liebenstein). |
W 44 | 110 | Plunkett pass to King, loss of 1. Play nullified and Los Angeles penalized 10 for holding (B. Davis). |
LA 46 | 120 | Allen sweep right, loss of 4 (Coleman), fumbled, Hannah recovered for Los Angeles at LA 42. |
LA 42 | 224 | Plunkett pass to Christensen incomplete. Washingtonfirst time out (2:48). |
LA 42 | 324 | Plunkett pass to Hawkins overthrown, incomplete. |
LA 42 | 424 | Guy 42 punt, Giaquinto 11 return (J. Davis). Washington penalized 9 (half the distance from spot of foul) for holding (Cronan). Giaquinto credited with 1 return. |
Washington (3:31) | ||
W 8 | 110 | Riggins 2 sweep right (Nelson). |
W 10 | 28 | Theismann 10 pass to J. Washington middle (Nelson). |
W 20 | 110 | Theismann pass to Didier right overthrown, incomplete. |
W 20 | 210 | Riggins sweep left, loss of 3 (Martin). |
W 17 | 313 | Los Angeles penalized 5 for offsides (Alzado). |
W 22 | 38 | Theismann pass to Brown broken up (McElroy), incomplete. |
W 22 | 48 | J. Hayes 48 punt, Pruitt 8 return (Wonsley). |
Los Angeles (:36) | ||
LA 38 | 110 | Allen 17 run off left tackle (Green). |
W 45 | 110 | Allen 3 run off left tackle (Butz, Milot). |
END OF FIRST QUARTER: Los Angeles 7, Washington 0 |
||
Second
quarter |
||
W 42 | 27 | Plunkett 3 pass to Christensen left (Coffey). |
W 39 | 34 | Allen run middle, loss of 3 (Brooks). |
W 42 | 47 | Guy leaping onehanded catch of errant snap, 42 punt into end zone, touchback. |
Washington (13:34) | ||
W 20 | 110 | Riggins 1 sweep left (Martin). |
W 21 | 29 | Riggins 4 run off left tackle (Kinlaw). |
W 25 | 35 | Theismann 5 pass to J. Washington left (Martin). |
W 30 | 110 | Riggins 1 run middle (Kinlaw). |
W 31 | 29 | Theismann sacked on rollout, loss of 7 (Millen). |
W 24 | 316 | Theismann pass to Brown overthrown, incomplete. |
W 24 | 416 | J. Hayes 41 punt, Pruitt fair catch. |
Los Angeles (10:48) | ||
LA 35 | 110 | Plunkett 50 pass to Branch deep middle (A. Washington). |
W 15 | 110 | Allen 3 run off right tackle (Olkewicz). |
W 12 | 27 | Plunkett 12 pass to Branch middle end zone, touchdown (9:14). Bahr kicked extra point. |
Los Angeles scoring drive: 65 yards, 3
plays, 1:34. Los Angeles 14, Washington 0 |
||
Washington (9:14) Bahr kick to W 6, Garrett 14 return (Barnes). |
||
W 20 | 110 | Theismann sacked, loss of 7 (Martin). |
W 13 | 217 | Theismann pass to Monk right overthrown, incomplete. |
W 13 | 317 | Theismann 17 pass to Garrett right (L. Hayes). |
W 30 | 110 | Theismann 12 pass to Didier. Play nullified and Washington penalized 10 for holding (Starke). |
W 20 | 120 | Theismann 18 screen pass to Didier (M. Davis). |
W 38 | 22 | Riggins 1 run right (Kinlaw). |
W 39 | 31 | Riggins 2 run off tackle (Kinlaw). |
W 41 | 110 | Riggins 3 sweep left (M. Davis). |
W 44 | 27 | Riggins 2 run middle. Play nullified and Los Angeles penalized 5 for offsides (Long). |
W 49 | 22 | Riggins 4 sweep right (Nelson). |
LA 47 | 110 | Theismann pass incomplete. Play nullified and Los Angeles penalized 13 for pass interference (L. Hayes). |
LA 34 | 110 | Theismann 20 pass to Didier left (M. Davis). |
LA 14 | 110 | Theismann 5 run evading pass rush (M. Davis). |
LA 9 | 25 | Riggins 2 run off left tackle (Long). Washingtonsecond time out (3:14). |
LA 7 | 33 | Theismann pass to J. Washington middle broken up (Martin), incomplete. |
LA 7 | 43 | Moseley, 24yard field goal (3:05). |
Washington scoring drive: 73 yards, 12
plays, 6:09. Los Angeles 14, Washington 3 |
||
Los Angeles (3:05) J. Hayes kick into end zone, touchback. |
||
LA 20 | 110 | Allen 11 sweep right (Olkewicz). |
LA 31 | 110 | Plunkett sacked, loss of 10 (Grant). TwoMinute Warning. |
LA 21 | 220 | Allen 7 draw left (Murphy). |
LA 28 | 313 | Plunkett 14 pass to Hawkins right (A. Washington). Los Angelesfirst time out (1:06). |
LA 42 | 110 | Plunkett 14 pass to Christensen middle (Coleman). |
W 44 | 110 | Plunkett 7 pass to Branch left (A. Washington). |
W 37 | 23 | Plunkett pass to Allen incomplete. Play nullified and Los Angeles penalized 10 for holding (Marvin). |
W 47 | 213 | Allen 8 run right. Los Angelessecond time out (:29). |
W 39 | 35 | Plunkett pass to Christensen deep incomplete. |
W 39 | 45 | Guy 27 punt downed at W 12. |
Washington (:12) | ||
W 12 | 110 | Theismann screen pass left to J. Washington intercepted by Los Angeles, Squirek 5 return, touchdown (:07). Bahr kicked extra point. |
Los Angeles 21, Washington 3 | ||
Washington (:05) Bahr kick to W 23, Grant 32 return (McKinney). |
||
END OF SECOND QUARTER: Los Angeles 21, Washington 3 |
||
Third
quarter |
||
Washington (15:00) Bahr kick to 5 yards into end zone, Garrett 35 return (Hill). |
||
W 30 | 110 | Theismann 23 pass to Brown (Haynes). |
LA 47 | 110 | Riggins 5 run off right tackle (Nelson). |
LA 42 | 25 | Riggins 2 run middle (Millen). |
LA 40 | 33 | Theismann 14 pass to Giaquinto (McKinney). |
LA 26 | 110 | Theismann rollout left, 13 pass to Didier. |
LA 13 | 110 | Riggins 8 sweep right (McElroy). |
LA 5 | 22 | Riggins 3 run off left tackle (Millen). |
LA 2 | 1goal | Riggins 1 run off right tackle (Pickel). |
LA 1 | 2goal | Riggins 1 run over right tackle, touchdown (10:52). Moseleys extra-point attempt was blocked by Hasselback. |
Washington scoring drive: 70 yards, 9 plays,
4:08. Los Angeles 21, Washington 9 |
||
Los Angeles (10:52) J. Hayes kick to LA 13, Pruitt 17 return (Mann). |
||
LA 30 | 110 | Allen 2 run middle (Olkewicz). |
LA 32 | 28 | Plunkett pass to Barnwell deep incomplete. Play nullified and Washington penalized 38 for pass interference (Green). |
W 30 | 110 | Plunkett 7 pass to Branch left (A. Washington). |
W 23 | 23 | Plunkett 6 pass to Christensen middle (Murphy). |
W 17 | 110 | Plunkett pass to Branch in end zone incomplete. |
W 17 | 210 | Allen 6 run middle (Milot). |
W 11 | 34 | Plunkett 6 pass to Hawkins left (Green). |
W 5 | 1goal | Plunkett pass to Christensen right incomplete. |
W 5 | 2goal | Allen 5 cutback run middle, touchdown (7:06). Bahr kicked extra point. |
Los Angeles scoring drive: 70 yards, 8
plays, 3:46. Los Angeles 28, Washington 9 |
||
Washington (7:06) Bahr kick to goal line, Garrett 30 return (Byrd). |
||
W 30 | 110 | Theismann 1 pass to Riggins (Martin). |
W 31 | 29 | Theismann pass to Brown right incomplete. |
W 31 | 39 | Theismann pass to Monk incomplete. Los Angeles declined holding against Washington (Starke). |
W 31 | 49 | J. Hayes 41 punt, Pruitt fair catch. |
Los Angeles (6:32) | ||
LA 28 | 110 | Allen 4 run middle (Olkewicz). |
LA 32 | 26 | Plunkett rollout right, 12 pass to Allen. |
LA 44 | 110 | Plunkett pass to Barnwell deep overthrown, incomplete. |
LA 44 | 210 | Plunkett pass to Christensen deep incomplete. |
LA 44 | 310 | Plunkett sacked, loss of 8 (Coleman). |
LA 36 | 418 | Guy 44 punt, Green 34 return (Guy, Christensen). |
Washington (4:56) | ||
LA 46 | 110 | Riggins 4 sweep right (Nelson). |
LA 42 | 26 | Riggins 1 run off right tackle (Kinlaw). |
LA 41 | 35 | Theismann sacked, loss of 5 (Pickel). Los Angeles declined illegal motion against Washington. |
LA 46 | 410 | J. Hayes 33 punt downed at LA 13. |
Los Angeles (3:18) | ||
LA 13 | 110 | King run left, no gain (Grant, Milot). |
LA 13 | 210 | Plunkett 9 pass to Branch left (A. Washington). |
LA 22 | 31 | Allen 4 leap over left tackle (Olkewicz). |
LA 26 | 110 | Plunkett 9 pass to Branch left (A. Washington), fumbled, A. Washington recovered for Washington at LA 35. |
Washington (1:47) | ||
LA 35 | 110 | Theismann 6 pass to Didier right (M. Davis). |
LA 29 | 24 | Riggins 2 run off right tackle (Millen). |
LA 27 | 32 | J. Washington 1 run middle (Squirek). |
LA 26 | 41 | Riggins run off left tackle, no gain (Martin). |
Los Angeles (:12) | ||
LA 26 | 110 | Allen run left, cutback middle, 74 run middle and down left sideline, touchdown (:00). Bahr kicked extra point. |
Los Angeles scoring drive: 74 yards, 1
play, :12. Los Angeles 35, Washington 9 |
||
END OF THIRD QUARTER: Los Angeles 35, Washington 9 |
||
Fourth
quarter |
||
Washington (15:00) Bahr kick to W 14, Garrett 10 return (Muhammad). |
||
W 24 | 110 | Theismann 26 pass to Monk right (McElroy). |
50 | 110 | Theismann pass to Monk left incomplete. |
50 | 210 | Theismann sacked, loss of 9 (Barnes). |
W 41 | 319 | Theismann pass to J. Washington left incomplete. |
W 41 | 419 | J. Hayes 28 punt out of bounds. |
Los Angeles (13:18) | ||
LA 31 | 110 | Allen 2 run off left tackle (Grant, Manley). |
LA 33 | 28 | Allen 4 run middle (Liebenstein). |
LA 37 | 34 | Hawkins 3 run left (A. Washington). |
LA 40 | 41 | Guy 44 punt, Giaquinto fair catch. |
Washington (10:55) | ||
W 16 | 110 | Theismann 8 run evading pass rush (Barnes). |
W 24 | 22 | J. Washington 5 run right (McKinney). |
W 29 | 110 | Theismann 60 pass to Brown left (McElroy). |
LA 11 | 110 | Theismann pass to Monk broken up (McElroy), incomplete. |
LA 11 | 210 | Washington penalized 5 for false start (May). |
LA 16 | 215 | Theismann pass to Didier incomplete. Play nullified and Los Angeles penalized 8 (half the distance) for roughing the passer (Stalls). Automatic first down. |
LA 8 | 1goal | Theismann sacked, loss of 12 (M. Davis), fumbled, Martin recovered for Los Angeles at LA 31. |
Los Angeles (8:51) | ||
LA 31 | 110 | King 2 run left (Grant). |
LA 33 | 28 | Plunkett 7 pass to Branch. Play nullified and Los Angeles penalized 5 for illegal motion (Christensen). |
LA 28 | 213 | Pruitt 2 run middle (Manley). |
LA 30 | 311 | Plunkett pass batted down at line (Manley), incomplete. |
LA 30 | 411 | Guy 53 punt out of bounds. |
Washington (7:14) | ||
W 17 | 110 | Theismann 10 pass to Brown right (stepped out). |
W 27 | 110 | Theismann 5 pass to J. Washington (Townsend). |
W 32 | 25 | Theismann pass to Monk left intercepted at LA 42, Haynes no return (Monk). |
Los Angeles (6:19) | ||
LA 42 | 110 | Allen run right, cutback left, 39 run (A. Washington). |
W 19 | 110 | Pruitt 4 run middle (Coffey). |
W 15 | 26 | Hawkins 3 run middle (Grant). |
W 12 | 33 | Pruitt 11 sweep right (Olkewicz). |
W 1 | 1goal | Pruitt run middle, no gain (Coleman). |
W 1 | 2goal | Plunkett run on busted play, loss of 2. |
W 3 | 3goal | Pruitt run middle, no gain (Olkewicz). |
W 3 | 4goal | Bahr, 21yard field goal (2:24). |
Los Angeles scoring drive: 55 yards, 7
plays, 3:55. Los Angeles 38, Washington 9 |
||
Washington (2:24) Bahr kick to W 28, Kimball no return. |
||
W 28 | 110 | Theismann sacked, loss of 10 (Townsend). TwoMinute Warning. |
W 18 | 220 | Theismann 7 screen pass to Giaquinto left (Squirek). |
W 25 | 313 | Theismann pass to Monk incomplete. |
W 25 | 413 | J. Hayes 40 punt, Pruitt fair catch. |
Los Angeles (1:10) | ||
LA 35 | 110 | Willis 7 run right (Coffey, Grant). |
LA 42 | 23 | Hawkins sweep right, no gain (C. Jordan). |
FINAL SCORE: Los Angeles 38, Washington 9 |
||
FINAL RECORDS: Los Angeles 154, Washington 163 |