The National Football League (NFL) Super Bowl XXVIII Play by Play
The National Football League (NFL) information on Rauzulu's Street:
National Football League (NFL) Information
National
Football League (NFL) Directory
National Football
League (NFL) Team Directory
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History of Leagues
Super Bowl XXVIII Play by Play
Super Bowl XXVIII Detailed Review
Dallas won the coin toss and elected to receive.
First quarter
|
||
Dallas (15:00) Christie kick to D 2, Williams 50 return left sideline (Schulz). | ||
B 48 | 110 | Aikman 20 pass to Irvin middle (Odomes, Kelso). |
B 28 | 110 | Aikman 4 pass to Novacek middle (Bennett). |
B 24 | 26 | E. Smith run left, no gain (Bennett, B. Smith). |
B 24 | 36 | Aikman pass to K. Williams right incomplete. |
B 24 | 46 | Murray, 41yard field goal (12:41). |
Dallas scoring drive:
24 yards, 4 plays, 2:19. Dallas 3, Buffalo 0 |
||
Buffalo (12:41) Murray kick to D 1, Copeland 20 return (Bates, D. Thomas). | ||
B 21 | 110 | T. Thomas 1 run left (Woodson, Lett). |
B 22 | 29 | Kelly 11 pass to Reed middle (J. Washington). |
B 33 | 110 | T. Thomas 4 run left (Haley, Casillas). |
B 37 | 26 | Kelly 24 pass to T. Thomas left (caught at B 40) (Everett). |
D 39 | 110 | K. Davis 3 run right (Norton). |
D 36 | 27 | Kelly pass to Beebe left incomplete. |
D 36 | 37 | Kelly pass to Brooks right dropped, incomplete. |
D 36 | 47 | Christie, 54yard field goal (10:19). |
Buffalo scoring drive:
43 yards, 7 plays, 2:22. Dallas 3, Buffalo 3 |
||
Dallas (10:19) Christie kick into end zone, touchback. | ||
D 20 | 110 | E. Smith 2 run left (B. Smith). |
D 22 | 28 | E. Smith 7 run right (Patton). |
D 29 | 31 | Johnston 5 run middle (Maddox). Play nullified and Dallas penalized 10 for holding (Gesek). |
D 19 | 311 | Aikman tripped, downed (Wright), loss of 1. |
D 18 | 412 | Jett 41 punt, Copeland fair catch. |
Buffalo (8:04) | ||
B 41 | 110 | Kelly 7 shovel pass to T. Thomas middle (J. Washington), fumbled, Woodson recovered for Dallas at 50. |
Dallas (7:57) | ||
50 | 110 | E. Smith 3 run right (Patton, Hansen). |
B 47 | 27 | Aikman 8 pass to E. Smith right (Patton). |
B 39 | 110 | Aikman 24 pass to Harper middle (Talley). |
B 15 | 110 | K. Williams 6 reverse right (M. Washington). |
B 9 | 24 | Aikman swing pass to E. Smith right, loss of 1 (Patton). |
B 10 | 35 | E. Smith 3 draw middle (Lodish, Talley). |
B 7 | 42 | Murray, 24yard field goal (3:55). |
Dallas scoring drive:
43 yards, 6 plays, 4:02. Dallas 6, Buffalo 3 |
||
Buffalo (3:55) Murray kick into end zone, touchback. | ||
B 20 | 110 | T. Thomas 1 run middle (Norton). |
B 21 | 29 | Kelly 5 pass to Brooks right (K. Smith). |
B 26 | 34 | Kelly 8 pass to Metzelaars left (Everett). |
B 34 | 110 | T. Thomas 4 run left (Brown, Edwards). |
B 38 | 26 | Kelly 3 pass to Reed right (J. Washington). |
B 41 | 33 | Kelly pass to Brooks left dropped, incomplete. |
B 41 | 43 | Mohr 37 punt, out of bounds. Play nullified and Dallas penalized 5 for running into kicker (D. Thomas). |
B 46 | 110 | T. Thomas 2 run middle (Lett, Tolbert). |
B 48 | 28 | Kelly 9 pass to Beebe left (L. Brown). |
D 43 | 110 | T. Thomas run middle, loss of 4 (Jeffcoat). |
D 47 | 214 | Kelly 13 pass to Reed middle (J. Washington). |
END OF FIRST QUARTER: Dallas 6, Buffalo 3 |
||
Second quarter
|
||
D 34 | 31 | K. Davis 2 run right (Woodson, Casillas). |
D 32 | 110 | Kelly 7 pass to Beebe right sideline (K. Smith). |
D 25 | 23 | K. Davis 8 run left (Everett). |
D 17 | 110 | T. Thomas 5 run left (Maryland). |
D 12 | 25 | T. Thomas 2 run middle (Casillas). |
D 10 | 33 | Kelly 6 pass to Beebe left (L. Brown). |
D 4 | 1goal | Thomas 4 run left, touchdown (12:26). Christie kicked extra point. |
Buffalo scoring drive:
80 yards, 17 plays, 6:29. Buffalo 10, Dallas 6 |
||
Dallas (12:26) Christie kick to D 1, Gant 22 return (Tasker). | ||
D 23 | 110 | Aikman 15 pass to Irvin middle (H. Jones). |
D 38 | 110 | E. Smith 13 run middle (Kelso, H. Jones). |
B 49 | 110 | E. Smith 2 run middle (Maddox). |
B 47 | 28 | Aikman 3 scramble middle (Bennett). Illegal
motion against Dallas (E. Smith) declined. |
B 44 | 35 | Aikman pass to Irvin left broken up (H. Jones), incomplete. |
B 44 | 45 | Jett 43 punt, downed at B 1 by Vanderbeek. |
Buffalo (9:32) | ||
B 1 | 110 | Kelly 19 pass to Reed left sideline (Everett). |
B 20 | 110 | T. Thomas 4 sweep right (J. Jones, Maryland). |
B 24 | 26 | Kelly 8 pass to Brooks middle (J. Washington). |
B 32 | 110 | Kelly 7 pass to McKeller right (J. Washington). |
B 39 | 23 | T. Thomas 3 run middle (D. Smith, Lett). |
B 42 | 110 | Kelly 7 pass to Reed right (K. Smith). |
B 49 | 23 | Kelly 5 shovel pass to T. Thomas right (Maryland). |
D 46 | 110 | Kelly deep pass to wideopen Beebe left overthrown, incomplete. |
D 46 | 210 | Kelly pass to Reed right incomplete. |
D 46 | 310 | Kelly pass to Copeland middle almost intercepted (K. Smith), incomplete. |
D 46 | 410 | Mohr 45 punt, downed at D 1 by Tasker. |
Dallas (6:15) | ||
D 1 | 110 | E. Smith 3 run middle (Patton, Bennett). |
D 4 | 27 | Aikman 13 pass to Irvin right (M. Washington). |
D 17 | 110 | Aikman pass to Harper left overthrown, incomplete. |
D 17 | 210 | Aikman 11 pass to Johnston left flat (Talley). |
D 28 | 110 | E. Smith 4 run left (Bennett). |
D 32 | 26 | Aikman 4 pass to Irvin middle (Bennett). |
D 36 | 32 | Aikman 4 pass to Novacek middle (H. Jones). |
D 40 | 110 | E. Smith 4 run left (Wright). TwoMinute Warning at 1:58. |
D 44 | 26 | Aikman 9 pass to Novacek middle (Maddox, M. Washington). |
B 47 | 110 | Aikman 10 pass to E. Smith right (out of bounds). |
B 37 | 110 | Aikman deep pass to Irvin left intercepted at B 12, Odomes 41 return (E. Williams). |
Buffalo (1:03) | ||
D 47 | 110 | T. Thomas 1 run middle (Norton). |
D 46 | 29 | Kelly 12 pass to T. Thomas right (K. Smith, Woodson). Buffalofirst time out (:36). |
D 34 | 110 | Kelly 22 pass to Reed left (Everett). Buffalosecond time out (:27). |
D 12 | 110 | Kelly 3 pass to T. Thomas left (out of bounds). |
D 9 | 27 | Kelly pressured, pass to McKeller right incomplete. |
D 9 | 37 | Kelly shovel pass to T. Thomas left, no gain (D. Smith). Buffalothird time out (:02). |
D 9 | 47 | Christie, 28yard field goal (:00). |
Buffalo scoring drive: 38 yards, 6 plays, 1:03. | ||
END OF SECOND
QUARTER: Buffalo 13, Dallas 6 |
||
Third quarter
|
||
Buffalo (15:00) Murray kick to B 7, Copeland 21 return (D. Thomas). | ||
B 28 | 110 | T. Thomas 6 run middle (Casillas, Tolbert). |
B 34 | 24 | Kelly 9 pass to Brooks right (J. Washington). |
B 43 | 110 | Thomas 3 run middle (Lett), fumbled, J. Washington recovered for Dallas at B 46, 46 return left sideline, touchdown (14:05). Dallas penalized 15 for personal foul (Norton), assessed on kickoff. Murray kicked extra point after Dallas penalized 10 for holding (Gainer). |
Buffalo 13, Dallas 13 | ||
Buffalo (14:05) Murray kick from D 20 to B 15, Copeland 22 return (Fishback). | ||
B 37 | 110 | T. Thomas 2 run middle (Norton, Haley). |
B 39 | 28 | Kelly pass to Reed left almost intercepted (L. Brown), incomplete. |
B 39 | 38 | Kelly sacked, loss of 13 (Jeffcoat, Haley). |
B 26 | 421 | Mohr 38 punt, K. Williams fair catch. |
Dallas (13:14) | ||
D 36 | 110 | E. Smith 9 run right (Patton). |
D 45 | 21 | E. Smith 3 run right (Patton). |
D 48 | 110 | E. Smith 9 run right (Wright). |
B 43 | 21 | E. Smith 7 run middle (Talley). |
B 36 | 110 | E. Smith 14 run right (Talley). |
B 22 | 110 | E. Smith 4 run right (Bennett, Maddox). |
B 18 | 26 | Aikman 3 screen pass to Johnston left (Maddox, Lodish). |
B 15 | 33 | E. Smith 15 run right, touchdown (8:42). Murray kicked extra point. |
Dallas scoring drive:
64 yards, 8 plays, 4:32. Dallas 20, Buffalo 13 |
||
Buffalo (8:42) Murray kick to B 9, Beebe 28 return (Everett). | ||
B 37 | 110 | Kelly screen pass to K. Davis right, loss of 8 (Tolbert). |
B 29 | 218 | K. Davis 7 draw middle (Tolbert). |
B 36 | 311 | K. Davis 11 direct snap Shotgun draw middle (Woodson). |
B 47 | 110 | Kelly deep pass to Beebe left incomplete. |
B 47 | 210 | Kelly 10 pass to Brooks right (K. Smith). |
D 43 | 110 | K. Davis draw left, loss of 3 (Casillas). |
D 46 | 213 | Kelly pressured, pass to Reed right overthrown, incomplete. |
D 46 | 313 | Kelly pressured, pass to K. Davis right underthrown, incomplete. |
D 46 | 413 | Mohr 24 punt, out of bounds. |
Dallas (6:01) (Yard-line difference because of change of possession.) | ||
D 23 | 110 | E. Smith 2 run left (Bennett, Goganious). |
D 25 | 28 | Aikman 14 pass to Irvin left sideline (Odomes). |
D 39 | 110 | Aikman 5 pass to Novacek left (Talley). |
D 44 | 25 | E. Smith run right, loss of 3 (Goganious). |
D 41 | 38 | Aikman pass to E. Smith left incomplete. |
D 41 | 45 | Jett 44 punt, downed by Gant at B 15. |
Buffalo (3:05) (Yard-line difference because of change of possession.) | ||
B 16 | 110 | Kelly screen pass to K. Davis left, loss of 4 (Woodson). |
B 12 | 214 | Kelly 11 pass to Beebe crossing middle (Norton, Everett). |
B 23 | 33 | K. Davis fumbled direct Shotgun snap, recovered own fumble, no gain. |
B 23 | 43 | Mohr 52 punt, K. Williams 5 return (Maddox). |
Dallas (1:20) | ||
D 30 | 110 | Coleman run right, loss of 3 (Talley). |
D 27 | 213 | Aikman pass to Novacek middle overthrown, incomplete. |
D 27 | 313 | Aikman pass to Novacek right incomplete. |
D 27 | 413 | Jett 47 punt, Copeland 5 return (Patterson). |
Buffalo (:20) | ||
B 31 | 110 | Kelly pass to Reed right broken up (K. Smith), incomplete. |
B 31 | 210 | K. Davis 4 run middle (J. Jones). |
END OF THIRD QUARTER: Dallas 20, Buffalo 13 |
||
Fourth quarter
|
||
B 35 | 36 | Kelly pass to Beebe middle intercepted at B 46, J. Washington 12 return (Ballard). |
Dallas (14:53) | ||
B 34 | 110 | Dallas penalized 5 for false start (E. Williams). |
B 39 | 115 | E. Smith 6 run right (Barnett). |
B 33 | 29 | Aikman 9 pass to E. Smith right flat (H. Jones). |
B 24 | 110 | E. Smith 4 run right (B. Smith, Bennett). |
B 20 | 26 | Aikman rollout right, sacked, loss of 2 (Wright). Dallasfirst time out (12:20). |
B 22 | 38 | Aikman 16 pass to Harper left (Odomes). |
B 6 | 1goal | E. Smith 2 run middle (B. Smith, Kelso). |
B 4 | 2goal | E. Smith 3 run middle (Wright). |
B 1 | 3goal | E. Smith run right, no gain (Talley). |
B 1 | 4goal | E. Smith 1 toss sweep left, touchdown (9:50). Murray kicked extra point. |
Dallas scoring drive:
34 yards, 9 plays, 5:03. Dallas 27, Buffalo 13 |
||
Buffalo (9:50) Murray kick to B 3, Copeland 19 return (Gainer, Bates). | ||
B 22 | 110 | Kelly 8 scramble left (J. Washington). |
B 30 | 22 | Kelly 1 shovel pass to T. Thomas (D. Smith). |
B 31 | 31 | Kelly 4 scramble middle (Norton). |
B 35 | 110 | Kelly 1 pass to Brooks right (J. Washington). |
B 36 | 29 | T. Thomas run middle, loss of 1 (J. Jones). |
B 35 | 310 | Kelly sacked, loss of 13 (J. Jones). |
B 22 | 423 | Mohr 29 punt, downed by Gardner at D 49. |
Dallas (7:00) | ||
D 49 | 110 | E. Smith 5 run right (Bennett). |
B 46 | 25 | E. Smith 3 run middle (Talley). |
B 43 | 32 | Aikman rollout right, 4 pass to Novacek (Darby). |
B 39 | 110 | E. Smith 3 run right (Bennett). Dallassecond time out (4:17). |
B 36 | 27 | Aikman deep pass to Irvin right overthrown, incomplete. |
B 36 | 37 | Aikman 35 pass to Harper left sideline (leaping catch at B 7) (Kelso, Odomes). Dallasthird time out (3:23). |
B 1 | 1goal | Dallas penalized 5 for false start (Cornish). |
B 6 | 1goal | E. Smith 5 run left (Patton). Buffalofirst time out (3:16). |
B 1 | 2goal | Johnston run middle, no gain (Bennett). Buffalosecond time out (3:09). |
B 1 | 3goal | E. Smith run left, loss of 1 (B. Smith). Buffalothird time out (2:54). |
B 2 | 4goal | Murray, 20yard field goal (2:50). |
Dallas scoring drive:
49 yards, 9 plays, 4:10. Dallas 30, Buffalo 13 |
||
Buffalo (2:50) Murray kick to goal line, Beebe 34 return (Everett). | ||
B 34 | 110 | Kelly 18 pass to Beebe left sideline, out of bounds (L. Brown). |
D 48 | 110 | K. Davis 6 direct snap Shotgun draw right (Bates, Woodson), incomplete. |
D 42 | 24 | Kelly 8 pass to McKeller middle (Bates). Play nullified and Buffalo penalized 10 for offensive pass interference (McKeller). |
B 48 | 214 | Kelly 7 screen pass to K. Davis right (K. Smith). TwoMinute Warning at 1:56. |
D 45 | 37 | Kelly pressured, pass to McKeller incomplete. |
D 45 | 47 | Kelly 15 pass to Brooks right (J. Washington). |
D 30 | 110 | Kelly hit, pass to K. Davis incomplete. |
D 30 | 210 | Kelly deep pass to Beebe left incomplete. |
D 30 | 310 | Kelly scrambled left, pass batted down (Woodson), incomplete. |
D 30 | 410 | Kelly 15 pass to Brooks right (K. Smith). |
D 15 | 110 | Kelly spiked ball to stop clock (:38). |
D 15 | 210 | Kelly sacked, loss of 7 (Tolbert). |
D 22 | 317 | Kelly pressured, pass thrown away, incomplete. |
D 22 | 417 | Kelly 9 pass to Beebe right (out of bounds). |
Dallas (:06) | ||
D 13 | 110 | Kosar knelt down, loss of 1. |
FINAL SCORE: Dallas 30, Buffalo 13 |
||
FINAL RECORDS: Dallas 154, Buffalo 145 |