The National Football League (NFL) Super Bowl XXXIV Play
by Play
The National Football League (NFL) information on Rauzulu's Street:
National Football League (NFL) Information
National Football League (NFL)
Directory
National Football League (NFL) Team
Directory
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History
of Leagues
Super Bowl XXXIV Play-By-Play
SECOND QUARTER | ||
2-9 | T16 | K.Warner pass to A.Hakim incomplete. |
3-9 | T16 | K.Warner pass to R.Proehl incomplete (J.Kearse). |
4-9 | T16 | J.Wilkins 34-yard FG attempt wide right, no good (C-J.Robinson, H-M.Horan). |
Tennessee: 14:48 | ||
1-10 | T24 | E.George 9 rush left tackle (L.Fletcher). |
2-1 | T33 | E.George 2 rush up middle (D.Farr). |
1-10 | T35 | S.McNair 13 rush up middle (T.Collins, K.Carter). |
1-10 | T48 | S.McNair sacked, loss of 6 (K.Carter). |
2-16 | T42 | S.McNair 8 screen pass left to J.Harris (B.Jenkins). |
3-8 | 50 | S.McNair 9 pass to D.Mason (T.Lyght). |
1-10 | SL41 | S.McNair pass to C.Sanders incomplete. |
2-10 | SL41 | E.George rush, loss of 1 (J.Williams, J.Zgonina). |
3-11 | SL42 | PENALTY: Tennessee 5 for false start (B.Matthews). |
3-16 | SL47 | (Shotgun) S.McNair pass to K.Dyson incomplete. |
4-16 | SL47 | C.Hentrich (C-K.Long) 31 punt, downed (P.Phenix). |
St Louis: 9:29 | ||
1-10 | SL16 | K.Warner 11 pass to I.Bruce (B.Bishop). |
1-10 | SL27 | K.Warner 6 pass to M.Faulk (B.Bishop, A.Dorsett). |
2-4 | SL33 | PENALTY: Tennessee 5 for offsides (K.Holmes). |
1-10 | SL38 | M.Faulk 2 rush left (B.Wortham). |
2-8 | SL40 | K.Warner 15 pass to I.Bruce middle (D.Walker). |
1-10 | T45 | K.Warner 13 pass to T.Holt. |
1-10 | T32 | K.Warner 1 pass to R.Holcombe right (B.Wortham, J.Bowden). |
2-9 | T31 | K.Warner 15 pass to T.Holt middle (D.Sidney). |
1-10 | T16 | PENALTY: Tennessee 5 for illegal contact (S.Rolle). |
1-10 | T11 | K.Warner pass to R.Williams incomplete. |
2-10 | T11 | K.Warner pass to T.Holt dropped, incomplete (B.Bishop). |
3-10 | T11 | K.Warner pass to I.Bruce incomplete. |
4-10 | T11 | J.Wilkins 29-yard FG (C-J.Robinson, H-M.Horan)(10:44). |
St Louis 6, Tennessee 0 | ||
J.Wilkins kicked to T7, D.Mason 19 return (C.Clemons). | ||
Tennessee: 4:16 | ||
1-10 | T26 | S.McNair pass to J.Harris incomplete (T.Collins). |
2-10 | T26 | S.McNair pass to K.Dyson incomplete (T.Lyght). |
3-10 | T26 | (Shotgun) S.McNair pass to D.Mason incomplete. |
4-10 | T26 | C.Hentrich (C-K.Long) 49 punt, A.Hakim loss of 2 (D.Sidney). |
St Louis: 3:38 | ||
1-10 | SL23 | M.Faulk 5 rush up middle. PENALTY: St. Louis 10 for offensive holding. Play nullified. |
1-20 | SL13 | K.Warner 7 pass to M.Faulk (J.Bowden). |
2-13 | SL20 | K.Warner pass to I.Bruce incomplete (S.Jackson). |
3-13 | SL20 | (Shotgun) K.Warner 16 pass to T.Holt (D.Sidney). |
1-10 | SL36 | (Shotgun) K.Warner sacked, loss of 7 (J.Fisk). TIMEOUT: Two-Minute Warning. |
2-17 | SL29 | (2:00) K.Warner 18 pass to T.Holt (A.Dorsett). TIMEOUT: St. Louis (1st-1:43). |
1-10 | SL47 | (1:43) K.Warner pass to R.Proehl incomplete (D.Mitchell). |
2-10 | SL47 | (1:39) K.Warner 15 pass to I.Bruce (D.Sidney). |
1-10 | T38 | (1:17)(Shotgun) K.Warner 17 pass to A.Hakim. |
1-10 | T21 | (1:11) K.Warner sacked, loss of 2 (K.Holmes). PENALTY: Tennessee 5 for defensive holding (D.Mitchell). Play nullified. |
1-10 | T16 | (1:06) K.Warner pass to R.Proehl incomplete. PENALTY: St. Louis 10 for offensive holding (T.Nutten). Play nullified. |
1-20 | T26 | (1:01) K.Warner 6 pass to T.Holt (D.Sidney). |
2-14 | T20 | (0:39) K.Warner sacked, no gain (J.Kearse). PENALTY: Tennessee 10 (half the distance) for face mask (J.Kearse). Play nullified. Automatic first down. |
1-G | T10 | (0:32) K.Warner pass to A.Hakim incomplete. |
2-G | T10 | (0:28) K.Warner pass to I.Bruce incomplete. TIMEOUT: St. Louis (2nd-0:24). |
3-G | T10 | (0:24) K.Warner pass to R.Proehl incomplete. |
4-G | T10 | (0:19) J.Wilkins 28-yard FG (C-J.Robinson, H-M.Horan)(14:45). |
St Louis 9, Tennessee 0 | ||
J.Wilkins kicked into endzone, touchback. | ||
Tennessee: 0:15 | ||
1-10 | T20 | S.McNair kneld down, loss of 1. |
END OF SECOND QUARTER | ||
St Louis 9, Tennessee 0 |
THIRD QUARTER | ||
J.Wilkins kicked into endzone, D.Mason 29 return (L.Little). | ||
Tennessee: 15:00 | ||
1-10 | T28 | S.McNair 13 pass to F.Wycheck (B.Jenkins, M.Jones). |
1-10 | T41 | E.George 4 rush up middle (D.Farr, B.Jenkins). |
2-6 | T45 | S.McNair 8 pass to J.Harris, P-OOB. |
1-10 | SL47 | E.George 13 rush left end (D.McCleon). |
1-10 | SL34 | E.George 2 rush left (R.Agnew). |
2-8 | SL32 | S.McNair 3 pass to E.George. |
3-5 | SL29 | (Shotgun) S.McNair pass to E.George incomplete. |
4-5 | SL29 | A.Del Greco 47-yard FG attempt (C-B.Matthews, H-C.Hentrich) blocked by T.Lyght, recovered by D.Farr at SL32. |
St Louis: 11:19 | ||
1-10 | SL32 | M.Faulk 4 rush up middle (J.Kearse). |
2-6 | SL36 | M.Faulk rush right, loss of 1 (J.Kearse). |
3-7 | SL35 | K.Warner 8 pass to M.Faulk. |
1-10 | SL43 | K.Warner 31 pass to I.Bruce (D.Walker). |
1-10 | T26 | K.Warner 16 pass to Conwell (Bishop, A.Dorsett). PENALTY: St. Louis and Tennessee unnecessary roughness (M.Gruttadauria, B.Wortham). INJURY: B.Bishop injured on the play. TIMEOUT: Official timeout (8:24). |
1-G | T10 | K.Warner pass incomplete (J.Kearse). |
2-G | T10 | M.Faulk 1 rush left (J.Evans). |
3-G | T9 | K.Warner 9 pass to T.Holt, touchdown (7:40). |
J.Wilkins kicked extra point (C-J.Robinson, H-M.Horan). | ||
St Louis 16, Tennessee 0 | ||
J.Wilkins kicked into endzone, D.Mason 35 return (L.Little). | ||
Tennessee: 7:20 | ||
1-10 | T34 | E.George 5 rush up middle (J.Zgonina). |
2-5 | T39 | E.George 9 rush left (D.McCleon, L.Fletcher). |
1-10 | T48 | S.McNair 3 pass to F.Wycheck (B.Jenkins). |
2-7 | SL49 | E.George 4 rush left (J.Williams). |
3-3 | SL45 | S.McNair 5 pass to F.Wycheck (T.Lyght). |
1-10 | SL40 | E.George 2 rush right (L.Fletcher). |
2-8 | SL38 | S.McNair 7 pass to F.Wycheck (L.Fletcher). |
3-1 | SL31 | S.McNair 2 rush up middle (K.Carter). |
1-10 | SL29 | E.George 4 rush left (G.Wistrom). |
2-6 | SL25 | S.McNair 23 rush up middle (D.Bush, D.McCleon). |
1-G | SL2 | E.George 1 rush up middle (L.Fletcher, B.Jenkins). TIMEOUT: Tennessee (1st-0:17). |
2-G | SL1 | E.George 1 rush left, touchdown (14:46). PENALTY: St. Louis offsides declined (K.Carter). |
Two-Point Attempt: S.McNair pass to F.Wycheck failed. | ||
St Louis 16, Tennessee 6 | ||
C.Hentrich kicked to SL24, T.Horne 13 return (S.Jackson). | ||
St Louis: 0:14 | ||
1-10 | SL37 | M.Faulk rush left, loss of 1 (P.Phenix). |
END OF THIRD QUARTER | ||
St Louis 16, Tennessee 6 |
FOURTH QUARTER | ||
2-11 | SL36 | K.Warner pass to I.Bruce incomplete. |
3-11 | SL36 | PENALTY: St. Louis 5 for false start (O.Pace). |
3-16 | SL31 | K.Warner pass to T.Holt incomplete. |
4-16 | SL31 | M.Horan 47 punt (C-J.Robinson), D.Mason return, loss of 1 (T.Horne, R.Holcombe). |
Tennessee: 14:36 | ||
1-10 | T21 | E.George 6 rush left (D.Bush). |
2-4 | T27 | E.George rush up middle, loss of 2 (G.Wistrom). |
3-6 | T25 | (Shotgun) S.McNair 9 pass to K.Dyson (T.Lyght). PENALTY: St. Louis defensive offsides (D.McCleon) declined. |
1-10 | T34 | E.George 6 rush left (M.Jones). |
2-4 | T40 | E.George 3 rush up middle (B.Jenkins). |
3-1 | T43 | E.George rush left, no gain (B.Jenkins). |
4-1 | T43 | S.McNair 2 rush right. |
1-10 | T45 | S.McNair 5 pass to J.Harris (M.Jones, B.Jenkins). |
2-5 | 50 | E.George 5 rush right (B.Jenkins). |
1-10 | SL45 | S.McNair 21 pass to I.Byrd (B.Jenkins). TIMEOUT: Tennessee (2nd-8:33). |
1-10 | SL24 | S.McNair 21 pass to J.Harris, P-OOB (T.Collins). |
1-G | SL3 | E.George 1 rush up middle (L.Fletcher). |
2-G | SL2 | E.George 2 rush right end, touchdown (7:39). |
A.Del Greco kicked extra point (C-B.Matthews, H-C.Hentrich). PENALTY: St. Louis 5 for defensive offsides, assessed on kickoff (D.Bly). | ||
St Louis 16, Tennessee 13 | ||
C.Hentrich kicked to SL23, M.Morton -2 return, pitches T.Horne 21 return (D.Mitchell). | ||
St Louis: 7:21 | ||
1-10 | SL21 | M.Faulk 2 rush left tackle (J.Kearse). |
2-8 | SL23 | K.Warner pass to T.Holt incomplete (J.Fisk). |
3-8 | SL23 | K.Warner pass to I.Bruce incomplete. |
4-8 | SL23 | M.Horan 30 punt (C-J.Robinson), downed at T47 (M.Jones). |
Tennessee: 6:17 | ||
1-10 | T47 | S.McNair 11 rush right (G.Wistrom). |
1-10 | SL42 | E.George 7 rush up middle (T.Collins). |
2-3 | SL35 | E.George 1 rush up middle (L.Fletcher). |
3-2 | SL34 | S.McNair 6 pass to J.Harris (B.Jenkins), fumbles, I.Byrd recovers for Tennessee at SL28. |
1-10 | SL28 | E.George 3 rush right (M.Jones). |
2-7 | SL25 | S.McNair pass to I.Byrd, no gain (D.McCleon). |
3-7 | SL25 | (Shotgun) S.McNair pass to F.Wycheck incomplete. |
4-7 | SL25 | A.Del Greco 43-yard FG (C-B.Matthews, H-C.Hentrich)(12:48). |
St Louis 16, Tennessee 16 | ||
C.Hentrich kicked to SL10, T.Horne 17 return (G.McCullough). | ||
St Louis: 2:12 | ||
1-10 | SL27 | K.Warner 73 (caught at T38) pass to I.Bruce, touchdown (13:06). TIMEOUT: Two-Minute Warning (1:54). |
J.Wilkins kicked extra point (C-J.Robinson, H-M.Horan). | ||
St Louis 23, Tennessee 16 | ||
J.Wilkins kicked to T1, D.Mason 21 return (L.Little). PENALTY: Tennessee 10 for offensive holding. | ||
Tennessee: 1:54 | ||
1-10 | T12 | (1:48)(Shotgun) S.McNair 9 pass to D.Mason (D.McCleon, T.Lyght). |
2-1 | T21 | (1:25)(Shotgun) S.McNair 7 pass to F.Wycheck, P-OOB (M.Jones). |
1-10 | T28 | (1:20)(Shotgun) S.McNair pass to K.Dyson incomplete. |
2-10 | T28 | (1:16)(Shotgun) S.McNair 12 rush left (D.Bly). PENALTY: St. Louis 15 for face mask (D.Bly). |
1-10 | SL45 | (1:05) S.McNair pass to F.Wycheck, no gain (M.Jones). PENALTY: St. Louis 5 for offsides (C.Clemons). Play nullified. |
1-5 | SL40 | (0:59)(Shotgun) S.McNair 2 rush right (T.Lyght). |
2-3 | SL38 | (0:49)(Shotgun) S.McNair 7 pass to K.Dyson (L.Fletcher). |
1-10 | SL31 | (0:33) S.McNair pass incomplete (spiked ball). |
2-10 | SL31 | (0:31)(Shotgun) S.McNair pass to D.Mason incomplete (D.Bly). PENALTY: St. Louis 5 for neutral zone infraction (K.Carter). Play nullified. |
2-5 | SL26 | (0:28)(Shotgun) S.McNair pass to E.George incomplete. |
3-5 | SL26 | (0:22)(Shotgun) S.McNair 16 pass to K.Dyson (D.McCleon). TIMEOUT: Tennessee-3rd (0:06). |
1-G | SL10 | (0:06)(Shotgun) S.McNair 9 pass to K.Dyson (M.Jones). |
END OF FOURTH QUARTER | ||
St Louis 23, Tennessee 16 |
Super Bowl XXXIV Ball Possession and Drive Chart
St Louis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive No. | Time Recd | Time Lost | Time Poss |
Ball Obtn | Driv Begn | No. Plys | Yds Gain | Yds Pen |
Net Yds | 1st Down | Last Scrm | Ball GivnUp |
1st QUARTER | ||||||||||||
1 | 15:00 | 9:40 | 5:20 | Koff | SL31 | 12 | 40 | 0 | 40 | 3 | T17 | Downs |
2 | 5:48 | 3:00 | 2:48 | MsFG | SL37 | 6 | 54 | 0 | 54 | 2 | T9 | FG |
2nd QUARTER | ||||||||||||
3 | 0:39 | 14:48 | 0:51 | Punt | SL31 | 6 | 53 | 0 | 53 | 1 | T6 | MsFG |
4 | 9:29 | 4:16 | 5:13 | Punt | SL16 | 11 | 63 | 10 | 73 | 6 | T11 | FG |
5 | 3:38 | 0:15 | 3:23 | Punt | SL23 | 13 | 72 | -5 | 67 | 6 | T10 | FG |
3rd QUARTER | ||||||||||||
6 | 11:19 | 7:20 | 3:59 | BkFG | SL32 | 8 | 68 | 0 | 68 | 4 | T9 | TD |
4th QUARTER | ||||||||||||
7 | 0:14 | 14:36 | 0:38 | Koff | SL37 | 3 | -1 | -5 | -6 | 0 | SL31 | Punt |
8 | 7:21 | 6:17 | 1:04 | Koff | SL21 | 3 | 2 | 0 | 2 | 0 | SL23 | Punt |
9 | 2:12 | 1:54 | 0:18 | Koff | SL27 | 1 | 73 | 0 | 73 | 1 | SL27 | TD |
Tennessee | ||||||||||||
Drive No. | Time Recd | Time Lost | Time Poss |
Ball Obtn | Driv Begn | No. Plys | Yds Gain | Yds Pen |
Net Yds | 1st Down | Last Scrm | Ball GivnUp |
1st QUARTER | ||||||||||||
1 | 9:40 | 5:48 | 3:52 | Downs | T29 | 8 | 42 | 0 | 42 | 2 | SL29 | MsFG |
2 | 3:00 | 0:39 | 2:21 | Koff | T16 | 4 | 14 | 0 | 14 | 1 | T30 | Punt |
2nd QUARTER | ||||||||||||
3 | 14:48 | 9:29 | 5:19 | MsFG | T24 | 9 | 34 | -5 | 29 | 3 | SL47 | Punt |
4 | 4:16 | 3:38 | 0:38 | Koff | T26 | 3 | 0 | 0 | 0 | 0 | T26 | Punt |
5 | 0:15 | 0:00 | 0:15 | Koff | T20 | 1 | -1 | 0 | -1 | 0 | T20 | Half |
3rd QUARTER | ||||||||||||
6 | 15:00 | 11:19 | 3:41 | Koff | T28 | 8 | 43 | 0 | 43 | 3 | SL29 | BkFG |
7 | 7:20 | 0:14 | 7:06 | Koff | T34 | 12 | 66 | 0 | 66 | 5 | SL1 | TD |
4th QUARTER | ||||||||||||
8 | 14:36 | 7:21 | 7:15 | Punt | T21 | 13 | 79 | 0 | 79 | 6 | SL2 | TD |
9 | 6:17 | 2:12 | 4:05 | Punt | T47 | 8 | 28 | 0 | 28 | 2 | SL25 | FG |
10 | 1:54 | 0:00 | 1:54 | Koff | T12 | 10 | 62 | 25 | 87 | 5 | SL10 | Game |
Time of Possession By Quarter | |||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | Total | |
St. Louis | 8:47 | 8:48 | 4:13 | 1:46 | 23:34 |
Tennessee | 6:13 | 6:12 | 10:47 | 13:14 | 36:26 |