World Series Leaders | Postseason Leaders |
ERA
Player | | ERA | | IP |
Jack Billingham | | 0.36 | | 25.3 |
Harry Brecheen | | 0.83 | | 32.7 |
Claude Osteen | | 0.86 | | 21.0 |
Babe Ruth | | 0.87 | | 31.0 |
Sherry Smith | | 0.89 | | 30.3 |
Sandy Koufax | | 0.95 | | 57.0 |
Christy Mathewson | | 0.97 | | 101.7 |
Hippo Vaughn | | 1.00 | | 27.0 |
Monte Pearson | | 1.01 | | 35.7 |
Mariano Rivera | | 1.16 | | 31.0 |
| ERA
Player | | ERA | | IP |
Joe Niekro | | 0.00 | | 20.0 |
John Rocker | | 0.00 | | 20.7 |
Dave Dravecky | | 0.35 | | 25.7 |
Ken Dayley | | 0.44 | | 20.7 |
Mariano Rivera | | 0.80 | | 112.7 |
Harry Brecheen | | 0.83 | | 32.7 |
Claude Osteen | | 0.86 | | 21.0 |
Babe Ruth | | 0.87 | | 31.0 |
Sherry Smith | | 0.89 | | 30.3 |
Sandy Koufax | | 0.95 | | 57.0 |
|
Wins
Player | | W | | IP |
Whitey Ford | | 10 | | 146.0 |
Bob Gibson | | 7 | | 81.0 |
Allie Reynolds | | 7 | | 77.3 |
Red Ruffing | | 7 | | 85.7 |
Chief Bender | | 6 | | 85.0 |
Lefty Gomez | | 6 | | 50.3 |
Waite Hoyt | | 6 | | 83.7 |
Mordecai Brown | | 5 | | 57.7 |
Jack Coombs | | 5 | | 53.3 |
Catfish Hunter | | 5 | | 63.0 |
Christy Mathewson | | 5 | | 101.7 |
Herb Pennock | | 5 | | 55.3 |
Vic Raschi | | 5 | | 60.3 |
| Wins
Player | | W | | IP |
John Smoltz | | 15 | | 207.0 |
Tom Glavine | | 14 | | 218.3 |
Andy Pettitte | | 14 | | 212.0 |
Roger Clemens | | 12 | | 196.7 |
Greg Maddux | | 11 | | 194.0 |
Whitey Ford | | 10 | | 146.0 |
Dave Stewart | | 10 | | 133.0 |
David Wells | | 10 | | 125.0 |
Orlando Hernandez | | 9 | | 106.0 |
Catfish Hunter | | 9 | | 132.3 |
|
Won-Loss %
Player | | wlp | | IP |
Jack Coombs | | 1.000 | | 53.3 |
Lefty Gomez | | 1.000 | | 50.3 |
Monte Pearson | | 1.000 | | 35.7 |
Herb Pennock | | 1.000 | | 55.3 |
Harry Brecheen | | .800 | | 32.7 |
Tommy Bridges | | .800 | | 46.0 |
Ken Holtzman | | .800 | | 35.3 |
Ed Lopat | | .800 | | 52.0 |
Johnny Podres | | .800 | | 38.3 |
Bob Gibson | | .778 | | 81.0 |
Allie Reynolds | | .778 | | 77.3 |
Red Ruffing | | .778 | | 85.7 |
| Won-Loss %
Player | | wlp | | IP |
Jack Coombs | | 1.000 | | 53.3 |
Rawly Eastwick | | 1.000 | | 15.7 |
Lefty Gomez | | 1.000 | | 50.3 |
Sterling Hitchcock | | 1.000 | | 30.7 |
Jerry Koosman | | 1.000 | | 40.3 |
Roy Oswalt | | 1.000 | | 46.7 |
Monte Pearson | | 1.000 | | 35.7 |
Herb Pennock | | 1.000 | | 55.3 |
Mariano Rivera | | .889 | | 112.7 |
Bert Blyleven | | .833 | | 47.3 |
Chris Carpenter | | .833 | | 53.3 |
Juan Guzman | | .833 | | 51.7 |
Bruce Kison | | .833 | | 36.3 |
Fernando Valenzuela | | .833 | | 63.7 |
|
Games
Player | | G_p | | IP |
Whitey Ford | | 22 | | 146.0 |
Mariano Rivera | | 20 | | 31.0 |
Mike Stanton | | 20 | | 23.3 |
Rollie Fingers | | 16 | | 33.3 |
Jeff Nelson | | 16 | | 16.0 |
Allie Reynolds | | 15 | | 77.3 |
Bob Turley | | 15 | | 53.7 |
Clay Carroll | | 14 | | 20.3 |
Clem Labine | | 13 | | 31.3 |
Mark Wohlers | | 13 | | 11.7 |
| Games
Player | | G_p | | IP |
Mariano Rivera | | 73 | | 112.7 |
Jeff Nelson | | 55 | | 54.3 |
Mike Stanton | | 53 | | 55.7 |
John Smoltz | | 40 | | 207.0 |
Mark Wohlers | | 39 | | 38.3 |
Mike Timlin | | 38 | | 42.3 |
Paul Assenmacher | | 36 | | 20.0 |
Tom Glavine | | 35 | | 218.3 |
Roger Clemens | | 34 | | 196.7 |
Andy Pettitte | | 34 | | 212.0 |
|
Saves
Player | | SV | | IP |
Mariano Rivera | | 9 | | 31.0 |
Rollie Fingers | | 6 | | 33.3 |
Johnny Murphy | | 4 | | 16.3 |
Robb Nen | | 4 | | 7.7 |
Allie Reynolds | | 4 | | 77.3 |
John Wetteland | | 4 | | 4.3 |
Roy Face | | 3 | | 10.3 |
Firpo Marberry | | 3 | | 12.0 |
Will McEnaney | | 3 | | 11.3 |
Tug McGraw | | 3 | | 21.3 |
Herb Pennock | | 3 | | 55.3 |
Troy Percival | | 3 | | 3.0 |
Kent Tekulve | | 3 | | 9.3 |
Todd Worrell | | 3 | | 11.7 |
| Saves
Player | | SV | | IP |
Mariano Rivera | | 34 | | 112.7 |
Dennis Eckersley | | 15 | | 36.0 |
Jason Isringhausen | | 11 | | 26.7 |
Robb Nen | | 11 | | 20.0 |
Rollie Fingers | | 10 | | 57.3 |
Mark Wohlers | | 9 | | 38.3 |
Rich Gossage | | 8 | | 31.3 |
Randy Myers | | 8 | | 30.7 |
Tug McGraw | | 7 | | 52.3 |
Troy Percival | | 7 | | 9.7 |
John Wetteland | | 7 | | 18.7 |
|
Innings
Pitched Player | | IP | | IP |
Whitey Ford | | 146.0 | | 146.0 |
Christy Mathewson | | 101.7 | | 101.7 |
Red Ruffing | | 85.7 | | 85.7 |
Chief Bender | | 85.0 | | 85.0 |
Waite Hoyt | | 83.7 | | 83.7 |
Bob Gibson | | 81.0 | | 81.0 |
Art Nehf | | 79.0 | | 79.0 |
Allie Reynolds | | 77.3 | | 77.3 |
Andy Pettitte | | 66.0 | | 66.0 |
Jim Palmer | | 64.7 | | 64.7 |
| Innings
Pitched Player | | IP | | IP |
Tom Glavine | | 218.3 | | 218.3 |
Andy Pettitte | | 212.0 | | 212.0 |
John Smoltz | | 207.0 | | 207.0 |
Roger Clemens | | 196.7 | | 196.7 |
Greg Maddux | | 194.0 | | 194.0 |
Whitey Ford | | 146.0 | | 146.0 |
Mike Mussina | | 135.0 | | 135.0 |
Dave Stewart | | 133.0 | | 133.0 |
Catfish Hunter | | 132.3 | | 132.3 |
Orel Hershiser | | 132.0 | | 132.0 |
|
Strikeouts
Player | |
SO | | IP |
Whitey Ford | | 94 | | 146.0 |
Bob Gibson | | 92 | | 81.0 |
Allie Reynolds | | 62 | | 77.3 |
Sandy Koufax | | 61 | | 57.0 |
Red Ruffing | | 61 | | 85.7 |
Chief Bender | | 59 | | 85.0 |
George Earnshaw | | 56 | | 62.7 |
John Smoltz | | 52 | | 51.0 |
Roger Clemens | | 49 | | 49.3 |
Waite Hoyt | | 49 | | 83.7 |
| Strikeouts
Player | |
SO | | IP |
John Smoltz | | 194 | | 207.0 |
Roger Clemens | | 172 | | 196.7 |
Tom Glavine | | 143 | | 218.3 |
Mike Mussina | | 142 | | 135.0 |
Andy Pettitte | | 134 | | 212.0 |
Randy Johnson | | 132 | | 121.0 |
Greg Maddux | | 122 | | 194.0 |
Orlando Hernandez | | 107 | | 106.0 |
Curt Schilling | | 104 | | 109.3 |
Orel Hershiser | | 97 | | 132.0 |
|
Bases On Balls Allowed Player | | BB | | IP |
Whitey Ford | | 34 | | 146.0 |
Art Nehf | | 32 | | 79.0 |
Allie Reynolds | | 32 | | 77.3 |
Jim Palmer | | 31 | | 64.7 |
Bob Turley | | 29 | | 53.7 |
Paul Derringer | | 27 | | 52.7 |
Red Ruffing | | 27 | | 85.7 |
Burleigh Grimes | | 26 | | 56.7 |
Don Gullett | | 26 | | 53.7 |
Vic Raschi | | 25 | | 60.3 |
| Bases On Balls Allowed Player | | BB | | IP |
Tom Glavine | | 87 | | 218.3 |
Roger Clemens | | 68 | | 196.7 |
John Smoltz | | 67 | | 207.0 |
David Cone | | 58 | | 111.3 |
Andy Pettitte | | 58 | | 212.0 |
Orlando Hernandez | | 55 | | 106.0 |
Steve Carlton | | 51 | | 99.3 |
Greg Maddux | | 50 | | 194.0 |
Jim Palmer | | 50 | | 124.3 |
Dave Stewart | | 48 | | 133.0 |
|
Hits Allowed
Player | | H | | IP |
Whitey Ford | | 132 | | 146.0 |
Waite Hoyt | | 81 | | 83.7 |
Christy Mathewson | | 76 | | 101.7 |
Andy Pettitte | | 74 | | 66.0 |
Red Ruffing | | 74 | | 85.7 |
Chief Bender | | 65 | | 85.0 |
Allie Reynolds | | 61 | | 77.3 |
Catfish Hunter | | 57 | | 63.0 |
Walter Johnson | | 56 | | 50.0 |
Bob Gibson | | 55 | | 81.0 |
Jim Palmer | | 55 | | 64.7 |
Don Sutton | | 55 | | 51.3 |
| Hits Allowed
Player | | H | | IP |
Andy Pettitte | | 228 | | 212.0 |
Tom Glavine | | 191 | | 218.3 |
Greg Maddux | | 191 | | 194.0 |
Roger Clemens | | 169 | | 196.7 |
John Smoltz | | 168 | | 207.0 |
Whitey Ford | | 132 | | 146.0 |
Mike Mussina | | 117 | | 135.0 |
David Wells | | 116 | | 125.0 |
Catfish Hunter | | 114 | | 132.3 |
Randy Johnson | | 106 | | 121.0 |
|
Losses
Player | | L | | IP |
Whitey Ford | | 8 | | 146.0 |
Joe Bush | | 5 | | 60.7 |
Rube Marquard | | 5 | | 58.7 |
Christy Mathewson | | 5 | | 101.7 |
Eddie Plank | | 5 | | 54.7 |
| Losses
Player | | L | | IP |
Tom Glavine | | 16 | | 218.3 |
Greg Maddux | | 14 | | 194.0 |
Randy Johnson | | 9 | | 121.0 |
Andy Pettitte | | 9 | | 212.0 |
Roger Clemens | | 8 | | 196.7 |
Whitey Ford | | 8 | | 146.0 |
Mike Mussina | | 8 | | 135.0 |
Jerry Reuss | | 8 | | 62.7 |
Charlie Leibrandt | | 7 | | 57.3 |
|