1986 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
1986 NBA All Star Weekend Results
All Star Game Date - Feb 9, 1986All Star Game Result - East 139, West 132
All Star Game Location - Reunion Arena, Dallas, TX
Slam Dunk
Slam Dunk Winner - Spud Webb
Participants-
Three-Point Shootout
Three-Point Shootout Winner - Larry Bird
Participants-
1986 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Larry Bird | East | 35:00 | 23 | 2 | 6 | 8 | 5 | 7 | 4 | 18 | 8 | 6 | 5 | 4 | 2 | 5 |
| Isiah Thomas | East | 36:00 | 30 | 0 | 1 | 1 | 10 | 5 | 5 | 19 | 11 | 9 | 8 | 1 | 0 | 2 |
| Robert Parish | East | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeff Malone | East | 12:00 | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maurice Cheeks | East | 14:00 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dominique Wilkins | East | 17:00 | 13 | 2 | 1 | 3 | 2 | 0 | 1 | 15 | 6 | 2 | 1 | 0 | 0 | 2 |
| Kevin McHale | East | 20:00 | 8 | 3 | 7 | 10 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 4 |
| Buck Williams | East | 20:00 | 13 | 3 | 4 | 7 | 4 | 0 | 1 | 8 | 5 | 5 | 3 | 0 | 0 | 0 |
| Julius Erving | East | 19:00 | 8 | 1 | 3 | 4 | 2 | 2 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 2 |
| Sidney Moncrief | East | 26:00 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 4 | 7 | 7 | 1 | 1 | 0 |
| Moses Malone | East | 34:00 | 16 | 5 | 8 | 13 | 0 | 1 | 1 | 12 | 5 | 9 | 6 | 0 | 0 | 4 |
| Marques Johnson | West | 13:00 | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| Artis Gilmore | West | 13:00 | 10 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 4 | 4 | 0 | 0 | 4 |
| Hakeem Olajuwon | West | 15:00 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 8 | 1 | 2 | 1 | 0 | 0 | 3 |
| Clyde Drexler | West | 15:00 | 10 | 0 | 4 | 4 | 4 | 3 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 3 |
| Alex English | West | 16:00 | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| Adrian Dantley | West | 17:00 | 8 | 1 | 6 | 7 | 3 | 1 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 1 |
| Rolando Blackman | West | 22:00 | 12 | 1 | 3 | 4 | 8 | 2 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 1 |
| Alvin Robertson | West | 20:00 | 4 | 1 | 8 | 9 | 5 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ralph Sampson | West | 21:00 | 16 | 1 | 3 | 4 | 1 | 0 | 2 | 11 | 7 | 2 | 2 | 0 | 0 | 4 |
| Magic Johnson | West | 28:00 | 6 | 0 | 4 | 4 | 15 | 1 | 9 | 3 | 1 | 4 | 4 | 1 | 0 | 4 |
| James Worthy | West | 28:00 | 20 | 2 | 1 | 3 | 2 | 0 | 1 | 19 | 10 | 0 | 0 | 2 | 0 | 3 |
| Kareem Abdul-Jabbar | West | 32:00 | 21 | 2 | 5 | 7 | 2 | 2 | 5 | 15 | 9 | 4 | 3 | 0 | 0 | 4 |
1986 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
Rauzulu's Street
Basketball Section