2010 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
2010 NBA All Star Weekend Results
All Star Game Date - Feb 14, 2010All Star Game Result - East 141, West 139
All Star Game Location - Cowboys Stadium, Arlington, TX
H-O-R-S-E
H-O-R-S-E Winner - Kevin Durant
Participants-
Skills Challenge
Skills Challenge Winner - Steve Nash
Participants-
Slam Dunk
Slam Dunk Winner - Nate Robinson
Participants-
Three-Point Shootout
Three-Point Shootout Winner - Paul Pierce
Participants-
2010 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Dwyane Wade | East | 31:20 | 28 | 3 | 3 | 6 | 11 | 5 | 3 | 16 | 12 | 6 | 4 | 1 | 0 | 4 |
| LeBron James | East | 32:28 | 25 | 1 | 4 | 5 | 6 | 4 | 2 | 22 | 10 | 4 | 4 | 6 | 1 | 1 |
| Paul Pierce | East | 11:36 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 3 | 2 | 0 |
| David Lee | East | 12:26 | 4 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Al Horford | East | 14:19 | 8 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 |
| Derrick Rose | East | 15:25 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gerald Wallace | East | 15:32 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rajon Rondo | East | 19:49 | 4 | 1 | 0 | 1 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris Bosh | East | 29:08 | 23 | 2 | 8 | 10 | 1 | 2 | 3 | 16 | 9 | 7 | 5 | 0 | 0 | 0 |
| Kevin Garnett | East | 12:43 | 4 | 0 | 3 | 3 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | East | 17:50 | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 5 | 2 | 0 |
| Dwight Howard | East | 27:24 | 17 | 0 | 5 | 5 | 1 | 0 | 1 | 10 | 7 | 3 | 2 | 2 | 1 | 4 |
| Jason Kidd | West | 6:11 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Kaman | West | 10:43 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Randolph | West | 19:01 | 8 | 3 | 3 | 6 | 2 | 2 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 2 |
| Kevin Durant | West | 20:17 | 15 | 1 | 4 | 5 | 0 | 0 | 2 | 14 | 7 | 0 | 0 | 3 | 1 | 0 |
| Pau Gasol | West | 20:18 | 13 | 2 | 4 | 6 | 0 | 1 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 3 |
| Chauncey Billups | West | 25:44 | 17 | 0 | 0 | 0 | 5 | 1 | 2 | 11 | 6 | 0 | 0 | 8 | 5 | 1 |
| Deron Williams | West | 28:01 | 14 | 0 | 3 | 3 | 6 | 4 | 5 | 11 | 6 | 0 | 0 | 4 | 2 | 4 |
| Tim Duncan | West | 13:07 | 3 | 1 | 3 | 4 | 0 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Amar'e Stoudemire | West | 19:57 | 12 | 3 | 7 | 10 | 0 | 1 | 2 | 10 | 5 | 2 | 2 | 0 | 0 | 0 |
| Steve Nash | West | 19:59 | 4 | 1 | 0 | 1 | 13 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dirk Nowitzki | West | 27:43 | 22 | 0 | 4 | 4 | 2 | 1 | 2 | 15 | 8 | 6 | 6 | 1 | 0 | 2 |
| Carmelo Anthony | West | 28:59 | 27 | 4 | 6 | 10 | 2 | 0 | 2 | 22 | 13 | 1 | 0 | 4 | 1 | 0 |
2010 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Tyreke Evans | Rookies | 29:37 | 26 | 1 | 5 | 6 | 5 | 5 | 3 | 15 | 11 | 5 | 4 | 1 | 0 | 0 |
| Brandon Jennings | Rookies | 27:00 | 22 | 3 | 3 | 6 | 8 | 4 | 3 | 23 | 11 | 0 | 0 | 4 | 0 | 0 |
| Omri Casspi | Rookies | 24:23 | 13 | 2 | 3 | 5 | 3 | 1 | 1 | 14 | 5 | 4 | 3 | 2 | 0 | 2 |
| Stephen Curry | Rookies | 22:53 | 14 | 0 | 1 | 1 | 2 | 0 | 2 | 11 | 6 | 0 | 0 | 7 | 2 | 0 |
| James Harden | Rookies | 23:09 | 22 | 1 | 4 | 5 | 2 | 0 | 1 | 14 | 9 | 2 | 2 | 4 | 2 | 2 |
| Jonny Flynn | Rookies | 17:40 | 9 | 1 | 0 | 1 | 7 | 0 | 1 | 10 | 4 | 0 | 0 | 3 | 1 | 0 |
| Jonas Jerebko | Rookies | 15:18 | 6 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| Taj Gibson | Rookies | 9:27 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| DeJuan Blair | Rookies | 30:33 | 22 | 10 | 13 | 23 | 4 | 0 | 1 | 19 | 11 | 1 | 0 | 1 | 0 | 0 |
| Marc Gasol | Sophmores | 14:17 | 10 | 2 | 4 | 6 | 2 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 2 |
| Kevin Love | Sophmores | 18:07 | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 1 |
| Eric Gordon | Sophmores | 20:51 | 6 | 0 | 4 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Anthony Morrow | Sophmores | 26:52 | 15 | 0 | 3 | 3 | 1 | 1 | 2 | 12 | 7 | 0 | 0 | 4 | 1 | 1 |
| Danilo Gallinari | Sophmores | 13:08 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 2 |
| Brook Lopez | Sophmores | 21:53 | 6 | 4 | 3 | 7 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| Michael Beasley | Sophmores | 25:43 | 26 | 3 | 4 | 7 | 2 | 0 | 2 | 25 | 12 | 2 | 1 | 3 | 1 | 2 |
| O.J. Mayo | Sophmores | 26:53 | 8 | 1 | 2 | 3 | 10 | 1 | 5 | 10 | 4 | 0 | 0 | 5 | 0 | 0 |
| Russell Westbrook | Sophmores | 32:16 | 40 | 3 | 2 | 5 | 4 | 2 | 3 | 29 | 18 | 2 | 2 | 8 | 2 | 1 |
Rauzulu's Street
Basketball Section