2015 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
2015 NBA All Star Weekend Results
All Star Game Date - Feb 15, 2015All Star Game Result - West 163, East 158
All Star Game Location - Madison Square Garden, New York, NY
Skills Challenge
Skills Challenge Winner - Patrick Beverley
Participants-
Slam Dunk
Slam Dunk Winner - Zach LaVine
Participants-
Three-Point Shootout
Three-Point Shootout Winner - Stephen Curry
Participants-
2015 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Carmelo Anthony | East | 30:16 | 14 | 3 | 4 | 7 | 0 | 1 | 1 | 20 | 6 | 0 | 0 | 13 | 2 | 2 |
| LeBron James | East | 31:45 | 30 | 1 | 4 | 5 | 7 | 2 | 4 | 21 | 11 | 5 | 4 | 12 | 4 | 1 |
| Jimmy Butler | East | 9:13 | 6 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chris Bosh | East | 10:55 | 10 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 4 | 2 | 0 |
| Jeff Teague | East | 13:27 | 14 | 0 | 1 | 1 | 2 | 2 | 1 | 9 | 6 | 0 | 0 | 2 | 2 | 0 |
| Al Horford | East | 13:30 | 8 | 3 | 4 | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
| Paul Millsap | East | 15:35 | 5 | 1 | 5 | 6 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 0 |
| Kyle Korver | East | 15:35 | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 12 | 7 | 1 |
| Kyrie Irving | East | 19:08 | 11 | 2 | 4 | 6 | 5 | 0 | 1 | 9 | 4 | 1 | 1 | 6 | 2 | 0 |
| Kyle Lowry | East | 25:35 | 10 | 1 | 2 | 3 | 8 | 4 | 1 | 13 | 4 | 0 | 0 | 11 | 2 | 0 |
| Pau Gasol | East | 25:44 | 10 | 4 | 8 | 12 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| John Wall | East | 29:17 | 19 | 0 | 3 | 3 | 7 | 2 | 4 | 16 | 9 | 0 | 0 | 4 | 1 | 1 |
| Kevin Durant | West | 9:55 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 6 | 1 | 0 |
| Dirk Nowitzki | West | 12:00 | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| Tim Duncan | West | 15:14 | 2 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damian Lillard | West | 16:28 | 11 | 2 | 0 | 2 | 2 | 1 | 4 | 12 | 4 | 0 | 0 | 9 | 3 | 0 |
| DeMarcus Cousins | West | 18:06 | 14 | 4 | 3 | 7 | 0 | 0 | 1 | 7 | 6 | 3 | 2 | 0 | 0 | 1 |
| Russell Westbrook | West | 25:33 | 41 | 3 | 2 | 5 | 1 | 3 | 1 | 28 | 16 | 4 | 4 | 9 | 5 | 0 |
| Chris Paul | West | 26:46 | 12 | 1 | 5 | 6 | 15 | 2 | 2 | 13 | 6 | 0 | 0 | 3 | 0 | 0 |
| LaMarcus Aldridge | West | 18:08 | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 4 | 4 | 0 |
| Klay Thompson | West | 19:43 | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 11 | 2 | 2 | 2 | 9 | 1 | 0 |
| Marc Gasol | West | 24:55 | 6 | 2 | 8 | 10 | 2 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 1 |
| Stephen Curry | West | 26:36 | 15 | 4 | 5 | 9 | 5 | 1 | 5 | 16 | 6 | 0 | 0 | 10 | 3 | 1 |
| James Harden | West | 26:36 | 29 | 3 | 5 | 8 | 8 | 2 | 4 | 16 | 11 | 0 | 0 | 12 | 7 | 0 |
2015 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Robert Covington | Team USA | 16:33 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 |
| Michael Carter-Williams | Team USA | 0 | 0 | |||||||||||||
| Victor Oladipo | Team USA | 25:58 | 22 | 2 | 1 | 3 | 4 | 4 | 4 | 21 | 8 | 4 | 3 | 8 | 3 | 2 |
| Kentavious Caldwell-Pope | Team USA | 19:52 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 15 | 3 | 1 | 1 | 6 | 1 | 3 |
| Cody Zeller | Team USA | 19:49 | 12 | 1 | 3 | 4 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nerlens Noel | Team USA | 16:47 | 4 | 0 | 4 | 4 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Elfrid Payton | Team USA | 15:41 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trey Burke | Team USA | 24:19 | 17 | 0 | 1 | 1 | 4 | 2 | 3 | 14 | 8 | 1 | 0 | 6 | 1 | 0 |
| Mason Plumlee | Team USA | 21:54 | 13 | 4 | 5 | 9 | 3 | 1 | 3 | 7 | 5 | 4 | 3 | 0 | 0 | 4 |
| Zach LaVine | Team USA | 20:41 | 22 | 0 | 4 | 4 | 2 | 1 | 2 | 11 | 9 | 2 | 2 | 4 | 2 | 1 |
| Shabazz Muhammad | Team USA | 18:26 | 10 | 4 | 1 | 5 | 1 | 0 | 2 | 8 | 4 | 2 | 2 | 1 | 0 | 0 |
| Giannis Antetokounmpo | Team World | 24:56 | 12 | 2 | 8 | 10 | 5 | 4 | 5 | 9 | 4 | 6 | 4 | 1 | 0 | 2 |
| Dennis Schröder | Team World | 23:20 | 13 | 0 | 0 | 0 | 9 | 3 | 3 | 11 | 6 | 3 | 1 | 1 | 0 | 2 |
| Andrew Wiggins | Team World | 23:01 | 22 | 3 | 3 | 6 | 4 | 1 | 3 | 11 | 8 | 5 | 5 | 4 | 1 | 2 |
| Rudy Gobert | Team World | 20:47 | 18 | 4 | 8 | 12 | 0 | 1 | 4 | 10 | 7 | 4 | 4 | 0 | 0 | 2 |
| Nikola Mirotić | Team World | 20:36 | 16 | 0 | 4 | 4 | 1 | 1 | 4 | 9 | 6 | 0 | 0 | 6 | 4 | 2 |
| Gorgui Dieng | Team World | 19:13 | 14 | 1 | 3 | 4 | 3 | 3 | 2 | 8 | 6 | 2 | 2 | 0 | 0 | 2 |
| Bojan Bogdanović | Team World | 17:29 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 6 | 2 | 1 | 7 | 3 | 0 |
| Matthew Dellavedova | Team World | 16:59 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kostas Papanikolaou | Team World | 16:59 | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Dante Exum | Team World | 16:40 | 4 | 0 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Steven Adams | Team World | 0 | 0 | |||||||||||||
| Jusuf Nurkić | Team World | 0 | 0 | |||||||||||||
| Kelly Olynyk | Team World | 0 | 0 |
Rauzulu's Street
Basketball Section