Seattle SuperSonics 1997-98 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Seattle SuperSonics 1997-98 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6458 | 3052 | 2109 | 1521 | 1569 | 621 | 8246 | 931 | 2225 | 1986 | 804 | 1145 | 376 | 1812 |
| Opponents Stats | 6491 | 2896 | 2001 | 1449 | 1287 | 417 | 7658 | 1141 | 2314 | 1825 | 640 | 1394 | 403 | 1824 |
1997-98 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Greg Anthony | 80 | 1021 | 419 | 111 | 205 | 64 | 91 | 349 | 150 | 80 | 53 | 159 | 66 | 97 |
| Vin Baker | 82 | 2944 | 1574 | 656 | 152 | 91 | 174 | 1164 | 631 | 526 | 311 | 7 | 1 | 278 |
| James Cotton | 9 | 33 | 24 | 6 | 0 | 1 | 6 | 21 | 8 | 9 | 8 | 4 | 0 | 3 |
| Dale Ellis | 79 | 1939 | 934 | 184 | 89 | 60 | 74 | 700 | 348 | 142 | 111 | 274 | 127 | 128 |
| Hersey Hawkins | 82 | 2597 | 862 | 334 | 221 | 148 | 102 | 636 | 280 | 204 | 177 | 301 | 125 | 153 |
| Stephen Howard | 13 | 53 | 25 | 12 | 3 | 3 | 6 | 21 | 8 | 18 | 9 | 0 | 0 | 13 |
| Jerome Kersey | 37 | 717 | 234 | 135 | 44 | 52 | 36 | 233 | 97 | 65 | 39 | 10 | 1 | 104 |
| Jim McIlvaine | 78 | 1211 | 247 | 259 | 19 | 24 | 54 | 223 | 101 | 81 | 45 | 3 | 0 | 240 |
| Nate McMillan | 18 | 279 | 62 | 40 | 55 | 14 | 12 | 67 | 23 | 1 | 1 | 34 | 15 | 41 |
| Gary Payton | 82 | 3145 | 1571 | 376 | 679 | 185 | 229 | 1278 | 579 | 375 | 279 | 397 | 134 | 195 |
| Sam Perkins | 81 | 1675 | 580 | 255 | 113 | 62 | 62 | 471 | 196 | 128 | 101 | 222 | 87 | 158 |
| Detlef Schrempf | 78 | 2742 | 1232 | 554 | 341 | 60 | 168 | 898 | 437 | 352 | 297 | 147 | 61 | 205 |
| Eric Snow | 17 | 74 | 25 | 4 | 13 | 0 | 12 | 23 | 10 | 10 | 5 | 1 | 0 | 15 |
| Aaron Williams | 65 | 757 | 296 | 147 | 14 | 19 | 50 | 220 | 115 | 85 | 66 | 1 | 0 | 119 |
| David Wingate | 58 | 546 | 150 | 79 | 37 | 21 | 37 | 140 | 66 | 29 | 15 | 7 | 3 | 58 |
| George Zídek | 6 | 22 | 11 | 4 | 1 | 0 | 1 | 14 | 3 | 4 | 4 | 2 | 1 | 5 |
1997-98 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Greg Anthony | 9 | 118 | 32 | 10 | 10 | 5 | 11 | 40 | 12 | 8 | 3 | 19 | 5 | 17 |
| Vin Baker | 10 | 371 | 158 | 94 | 18 | 18 | 22 | 134 | 71 | 38 | 16 | 0 | 0 | 38 |
| Dale Ellis | 10 | 170 | 56 | 13 | 6 | 2 | 2 | 53 | 20 | 6 | 5 | 26 | 11 | 10 |
| Hersey Hawkins | 10 | 337 | 134 | 57 | 36 | 18 | 9 | 88 | 41 | 40 | 35 | 43 | 17 | 24 |
| Jerome Kersey | 10 | 213 | 78 | 40 | 9 | 10 | 13 | 72 | 31 | 19 | 16 | 3 | 0 | 32 |
| Jim McIlvaine | 6 | 59 | 13 | 10 | 1 | 2 | 1 | 20 | 6 | 2 | 1 | 1 | 0 | 22 |
| Nate McMillan | 7 | 99 | 16 | 16 | 15 | 3 | 2 | 18 | 6 | 2 | 2 | 12 | 2 | 17 |
| Gary Payton | 10 | 428 | 240 | 34 | 70 | 18 | 26 | 183 | 87 | 50 | 47 | 50 | 19 | 31 |
| Sam Perkins | 10 | 210 | 54 | 32 | 14 | 3 | 11 | 42 | 16 | 20 | 12 | 24 | 10 | 22 |
| Detlef Schrempf | 10 | 375 | 161 | 77 | 39 | 7 | 22 | 125 | 64 | 38 | 31 | 14 | 2 | 21 |
| Aaron Williams | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| David Wingate | 3 | 13 | 8 | 4 | 2 | 1 | 1 | 5 | 2 | 6 | 4 | 0 | 0 | 1 |
Seattle SuperSonics 1997 - 98 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Fri, Oct 31, 1997 | @ | Portland Trail Blazers | W | 91 | 83 |
| 2 | Sat, Nov 1, 1997 | Dallas Mavericks | L | 81 | 89 | |
| 3 | Tue, Nov 4, 1997 | Houston Rockets | W | 118 | 94 | |
| 4 | Thu, Nov 6, 1997 | @ | Toronto Raptors | W | 109 | 92 |
| 5 | Fri, Nov 7, 1997 | @ | Indiana Pacers | W | 99 | 93 |
| 6 | Sun, Nov 9, 1997 | @ | Philadelphia 76ers | W | 112 | 105 |
| 7 | Tue, Nov 11, 1997 | @ | Atlanta Hawks | L | 87 | 89 |
| 8 | Thu, Nov 13, 1997 | Detroit Pistons | W | 95 | 89 | |
| 9 | Fri, Nov 14, 1997 | @ | Utah Jazz | L | 104 | 110 |
| 10 | Sun, Nov 16, 1997 | Milwaukee Bucks | W | 119 | 99 | |
| 11 | Wed, Nov 19, 1997 | Vancouver Grizzlies | W | 107 | 87 | |
| 12 | Fri, Nov 21, 1997 | San Antonio Spurs | W | 94 | 74 | |
| 13 | Sat, Nov 22, 1997 | @ | Denver Nuggets | W | 84 | 80 |
| 14 | Tue, Nov 25, 1997 | Chicago Bulls | W | 91 | 90 | |
| 15 | Fri, Nov 28, 1997 | Sacramento Kings | W | 113 | 96 | |
| 16 | Sun, Nov 30, 1997 | Orlando Magic | W | 103 | 81 | |
| 17 | Tue, Dec 2, 1997 | @ | Washington Wizards | L | 78 | 95 |
| 18 | Wed, Dec 3, 1997 | @ | New Jersey Nets | W | 93 | 89 |
| 19 | Fri, Dec 5, 1997 | @ | Detroit Pistons | W | 94 | 89 |
| 20 | Sun, Dec 7, 1997 | @ | Milwaukee Bucks | L | 91 | 97 |
| 21 | Tue, Dec 9, 1997 | @ | Minnesota Timberwolves | W | 108 | 99 |
| 22 | Fri, Dec 12, 1997 | Portland Trail Blazers | W | 111 | 98 | |
| 23 | Sun, Dec 14, 1997 | Los Angeles Clippers | W | 107 | 101 | |
| 24 | Tue, Dec 16, 1997 | @ | Los Angeles Clippers | W | 109 | 94 |
| 25 | Thu, Dec 18, 1997 | Denver Nuggets | W | 119 | 106 | |
| 26 | Sat, Dec 20, 1997 | Golden State Warriors | W | 108 | 89 | |
| 27 | Tue, Dec 23, 1997 | Minnesota Timberwolves | L | 103 | 112 | |
| 28 | Fri, Dec 26, 1997 | @ | Sacramento Kings | W | 111 | 95 |
| 29 | Sun, Dec 28, 1997 | @ | Phoenix Suns | W | 106 | 97 |
| 30 | Tue, Dec 30, 1997 | @ | Golden State Warriors | W | 101 | 87 |
| 31 | Fri, Jan 2, 1998 | Philadelphia 76ers | W | 90 | 73 | |
| 32 | Sun, Jan 4, 1998 | @ | Vancouver Grizzlies | W | 120 | 108 |
| 33 | Tue, Jan 6, 1998 | Charlotte Hornets | W | 102 | 81 | |
| 34 | Thu, Jan 8, 1998 | @ | Cleveland Cavaliers | W | 109 | 84 |
| 35 | Fri, Jan 9, 1998 | @ | Boston Celtics | W | 111 | 92 |
| 36 | Sun, Jan 11, 1998 | @ | New York Knicks | L | 91 | 92 |
| 37 | Tue, Jan 13, 1998 | @ | Chicago Bulls | L | 91 | 101 |
| 38 | Thu, Jan 15, 1998 | Miami Heat | W | 103 | 85 | |
| 39 | Sat, Jan 17, 1998 | Cleveland Cavaliers | W | 99 | 91 | |
| 40 | Mon, Jan 19, 1998 | @ | Houston Rockets | W | 114 | 80 |
| 41 | Tue, Jan 20, 1998 | @ | Dallas Mavericks | L | 98 | 107 |
| 42 | Sat, Jan 24, 1998 | Los Angeles Lakers | W | 101 | 95 | |
| 43 | Mon, Jan 26, 1998 | @ | Sacramento Kings | L | 92 | 111 |
| 44 | Wed, Jan 28, 1998 | @ | Utah Jazz | W | 101 | 93 |
| 45 | Thu, Jan 29, 1998 | Golden State Warriors | W | 109 | 97 | |
| 46 | Sun, Feb 1, 1998 | New Jersey Nets | W | 97 | 87 | |
| 47 | Wed, Feb 4, 1998 | Indiana Pacers | W | 104 | 97 | |
| 48 | Tue, Feb 10, 1998 | @ | Houston Rockets | L | 83 | 97 |
| 49 | Wed, Feb 11, 1998 | @ | San Antonio Spurs | W | 106 | 105 |
| 50 | Fri, Feb 13, 1998 | @ | Los Angeles Lakers | W | 113 | 108 |
| 51 | Sat, Feb 14, 1998 | Utah Jazz | L | 91 | 111 | |
| 52 | Wed, Feb 18, 1998 | Portland Trail Blazers | W | 101 | 95 | |
| 53 | Fri, Feb 20, 1998 | Boston Celtics | L | 96 | 106 | |
| 54 | Sun, Feb 22, 1998 | Denver Nuggets | W | 88 | 68 | |
| 55 | Mon, Feb 23, 1998 | @ | Los Angeles Clippers | W | 101 | 100 |
| 56 | Fri, Feb 27, 1998 | Atlanta Hawks | W | 90 | 88 | |
| 57 | Sun, Mar 1, 1998 | Phoenix Suns | W | 89 | 87 | |
| 58 | Tue, Mar 3, 1998 | @ | Miami Heat | W | 97 | 91 |
| 59 | Wed, Mar 4, 1998 | @ | Orlando Magic | L | 83 | 96 |
| 60 | Fri, Mar 6, 1998 | @ | Charlotte Hornets | L | 98 | 104 |
| 61 | Sun, Mar 8, 1998 | @ | Minnesota Timberwolves | W | 99 | 98 |
| 62 | Tue, Mar 10, 1998 | Toronto Raptors | W | 111 | 93 | |
| 63 | Sat, Mar 14, 1998 | Minnesota Timberwolves | W | 114 | 80 | |
| 64 | Mon, Mar 16, 1998 | Los Angeles Lakers | W | 101 | 89 | |
| 65 | Wed, Mar 18, 1998 | Los Angeles Clippers | W | 99 | 80 | |
| 66 | Fri, Mar 20, 1998 | @ | Los Angeles Lakers | L | 80 | 93 |
| 67 | Sat, Mar 21, 1998 | @ | Phoenix Suns | L | 102 | 109 |
| 68 | Mon, Mar 23, 1998 | Sacramento Kings | W | 109 | 83 | |
| 69 | Wed, Mar 25, 1998 | Washington Wizards | W | 133 | 109 | |
| 70 | Thu, Mar 26, 1998 | @ | Golden State Warriors | L | 91 | 98 |
| 71 | Sat, Mar 28, 1998 | New York Knicks | W | 104 | 78 | |
| 72 | Tue, Mar 31, 1998 | Utah Jazz | W | 88 | 86 | |
| 73 | Thu, Apr 2, 1998 | Dallas Mavericks | W | 107 | 86 | |
| 74 | Fri, Apr 3, 1998 | @ | Vancouver Grizzlies | W | 138 | 98 |
| 75 | Sun, Apr 5, 1998 | @ | Denver Nuggets | W | 87 | 83 |
| 76 | Mon, Apr 6, 1998 | Phoenix Suns | L | 92 | 102 | |
| 77 | Thu, Apr 9, 1998 | @ | Dallas Mavericks | W | 103 | 101 |
| 78 | Fri, Apr 10, 1998 | @ | San Antonio Spurs | L | 84 | 99 |
| 79 | Sun, Apr 12, 1998 | Houston Rockets | W | 103 | 95 | |
| 80 | Tue, Apr 14, 1998 | Vancouver Grizzlies | W | 110 | 98 | |
| 81 | Fri, Apr 17, 1998 | San Antonio Spurs | L | 87 | 89 | |
| 82 | Sun, Apr 19, 1998 | @ | Portland Trail Blazers | W | 90 | 82 |
Rauzulu's Street
Basketball Section