2010 - 11 NBA Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
2010 - 11 NBA Regular Season Standings
| Wins | Loses | Win % | GB | PF | PA | ||
Atlantic Division | |||||||
| Boston Celtics | 56 | 26 | 0.683 | 96.5 | 91.1 | ||
| New York Knicks | 42 | 40 | 0.512 | 14 | 106.5 | 105.7 | |
| Philadelphia 76ers | 41 | 41 | 0.500 | 15 | 99.0 | 97.5 | |
| New Jersey Nets | 24 | 58 | 0.293 | 32 | 94.2 | 100.4 | |
| Toronto Raptors | 22 | 60 | 0.268 | 34 | 99.1 | 105.4 | |
Central Division | |||||||
| Chicago Bulls | 62 | 20 | 0.756 | 98.6 | 91.3 | ||
| Indiana Pacers | 37 | 45 | 0.451 | 25 | 99.8 | 100.9 | |
| Milwaukee Bucks | 35 | 47 | 0.427 | 27 | 91.9 | 92.7 | |
| Detroit Pistons | 30 | 52 | 0.366 | 32 | 97.0 | 100.6 | |
| Cleveland Cavaliers | 19 | 63 | 0.232 | 43 | 95.5 | 104.5 | |
Southeast Division | |||||||
| Miami Heat | 58 | 24 | 0.707 | 102.1 | 94.6 | ||
| Orlando Magic | 52 | 30 | 0.634 | 6 | 99.2 | 93.7 | |
| Atlanta Hawks | 44 | 38 | 0.537 | 14 | 95.0 | 95.8 | |
| Charlotte Bobcats | 34 | 48 | 0.415 | 24 | 93.3 | 97.3 | |
| Washington Wizards | 23 | 59 | 0.280 | 35 | 97.3 | 104.7 |
| Wins | Loses | Win % | GB | PF | PA | ||
Northwest Division | |||||||
| Oklahoma City Thunder | 55 | 27 | 0.671 | 104.8 | 101.0 | ||
| Denver Nuggets | 50 | 32 | 0.610 | 5 | 107.5 | 102.7 | |
| Portland Trail Blazers | 48 | 34 | 0.585 | 7 | 96.3 | 94.8 | |
| Utah Jazz | 39 | 43 | 0.476 | 16 | 99.4 | 101.3 | |
| Minnesota Timberwolves | 17 | 65 | 0.207 | 38 | 101.1 | 107.7 | |
Pacific Division | |||||||
| Los Angeles Lakers | 57 | 25 | 0.695 | 101.5 | 95.4 | ||
| Phoenix Suns | 40 | 42 | 0.488 | 17 | 105.0 | 105.9 | |
| Golden State Warriors | 36 | 46 | 0.439 | 21 | 103.4 | 105.7 | |
| Los Angeles Clippers | 32 | 50 | 0.390 | 25 | 98.6 | 101.8 | |
| Sacramento Kings | 24 | 58 | 0.293 | 33 | 99.4 | 104.7 | |
Southwest Division | |||||||
| San Antonio Spurs | 61 | 21 | 0.744 | 103.7 | 98.0 | ||
| Dallas Mavericks | 57 | 25 | 0.695 | 4 | 100.2 | 96.0 | |
| New Orleans Hornets | 46 | 36 | 0.561 | 15 | 94.9 | 94.0 | |
| Memphis Grizzlies | 46 | 36 | 0.561 | 15 | 99.9 | 97.6 | |
| Houston Rockets | 43 | 39 | 0.524 | 18 | 105.9 | 103.7 |
2010 - 11 NBA Playoffs
| Finals Dallas Mavericks over Miami Heat (4-2) Tue, May 31 - Dallas Mavericks 84 @ Miami Heat 92 Thu, June 2 - Dallas Mavericks 95 @ Miami Heat 93 Sun, June 5 - Miami Heat 88 @ Dallas Mavericks 86 Tue, June 7 - Miami Heat 83 @ Dallas Mavericks 86 Thu, June 9 - Miami Heat 103 @ Dallas Mavericks 112 Sun, June 12 - Dallas Mavericks 105 @ Miami Heat 95 | |
Eastern Conference Finals Miami Heat over Chicago Bulls (4-1) Sun, May 15 - Miami Heat 82 @ Chicago Bulls 103 Wed, May 18 - Miami Heat 85 @ Chicago Bulls 75 Sun, May 22 - Chicago Bulls 85 @ Miami Heat 96 Tue, May 24 - Chicago Bulls 93 @ Miami Heat 101 Thu, May 26 - Miami Heat 83 @ Chicago Bulls 80 | Western Conference Finals Dallas Mavericks over Oklahoma City Thunder (4-1) Tue, May 17 - Oklahoma City Thunder 112 @ Dallas Mavericks 121 Thu, May 19 - Oklahoma City Thunder 106 @ Dallas Mavericks 100 Sat, May 21 - Dallas Mavericks 93 @ Oklahoma City Thunder 87 Mon, May 23 - Dallas Mavericks 112 @ Oklahoma City Thunder 105 Wed, May 25 - Oklahoma City Thunder 96 @ Dallas Mavericks 100 |
Eastern Conference Semifinals Chicago Bulls over Atlanta Hawks (4-2) Mon, May 2 - Atlanta Hawks 103 @ Chicago Bulls 95 Wed, May 4 - Atlanta Hawks 73 @ Chicago Bulls 86 Fri, May 6 - Chicago Bulls 99 @ Atlanta Hawks 82 Sun, May 8 - Chicago Bulls 88 @ Atlanta Hawks 100 Tue, May 10 - Atlanta Hawks 83 @ Chicago Bulls 95 Thu, May 12 - Chicago Bulls 93 @ Atlanta Hawks 73 | Western Conference Semifinals Dallas Mavericks over Los Angeles Lakers (4-0) Mon, May 2 - Dallas Mavericks 96 @ Los Angeles Lakers 94 Wed, May 4 - Dallas Mavericks 93 @ Los Angeles Lakers 81 Fri, May 6 - Los Angeles Lakers 92 @ Dallas Mavericks 98 Sun, May 8 - Los Angeles Lakers 86 @ Dallas Mavericks 122 |
Eastern Conference Semifinals Miami Heat over Boston Celtics (4-1) Sun, May 1 - Boston Celtics 90 @ Miami Heat 99 Tue, May 3 - Boston Celtics 91 @ Miami Heat 102 Sat, May 7 - Miami Heat 81 @ Boston Celtics 97 Mon, May 9 - Miami Heat 98 @ Boston Celtics 90 Wed, May 11 - Boston Celtics 87 @ Miami Heat 97 | Western Conference Semifinals Oklahoma City Thunder over Memphis Grizzlies (4-3) Sun, May 1 - Memphis Grizzlies 114 @ Oklahoma City Thunder 101 Tue, May 3 - Memphis Grizzlies 102 @ Oklahoma City Thunder 111 Sat, May 7 - Oklahoma City Thunder 93 @ Memphis Grizzlies 101 Mon, May 9 - Oklahoma City Thunder 133 @ Memphis Grizzlies 123 Wed, May 11 - Memphis Grizzlies 72 @ Oklahoma City Thunder 99 Fri, May 13 - Oklahoma City Thunder 83 @ Memphis Grizzlies 95 Sun, May 15 - Memphis Grizzlies 90 @ Oklahoma City Thunder 105 |
Eastern Conference First Round Atlanta Hawks over Orlando Magic (4-2) Sat, April 16 - Atlanta Hawks 103 @ Orlando Magic 93 Tue, April 19 - Atlanta Hawks 82 @ Orlando Magic 88 Fri, April 22 - Orlando Magic 84 @ Atlanta Hawks 88 Sun, April 24 - Orlando Magic 85 @ Atlanta Hawks 88 Tue, April 26 - Atlanta Hawks 76 @ Orlando Magic 101 Thu, April 28 - Orlando Magic 81 @ Atlanta Hawks 84 | Western Conference First Round Dallas Mavericks over Portland Trail Blazers (4-2) Sat, April 16 - Portland Trail Blazers 81 @ Dallas Mavericks 89 Tue, April 19 - Portland Trail Blazers 89 @ Dallas Mavericks 101 Thu, April 21 - Dallas Mavericks 92 @ Portland Trail Blazers 97 Sat, April 23 - Dallas Mavericks 82 @ Portland Trail Blazers 84 Mon, April 25 - Portland Trail Blazers 82 @ Dallas Mavericks 93 Thu, April 28 - Dallas Mavericks 103 @ Portland Trail Blazers 96 |
Eastern Conference First Round Boston Celtics over New York Knicks (4-0) Sun, April 17 - New York Knicks 85 @ Boston Celtics 87 Tue, April 19 - New York Knicks 93 @ Boston Celtics 96 Fri, April 22 - Boston Celtics 113 @ New York Knicks 96 Sun, April 24 - Boston Celtics 101 @ New York Knicks 89 | Western Conference First Round Los Angeles Lakers over New Orleans Hornets (4-2) Sun, April 17 - New Orleans Hornets 109 @ Los Angeles Lakers 100 Wed, April 20 - New Orleans Hornets 78 @ Los Angeles Lakers 87 Fri, April 22 - Los Angeles Lakers 100 @ New Orleans Hornets 86 Sun, April 24 - Los Angeles Lakers 88 @ New Orleans Hornets 93 Tue, April 26 - New Orleans Hornets 90 @ Los Angeles Lakers 106 Thu, April 28 - Los Angeles Lakers 98 @ New Orleans Hornets 80 |
Eastern Conference First Round Chicago Bulls over Indiana Pacers (4-1) Sat, April 16 - Indiana Pacers 99 @ Chicago Bulls 104 Mon, April 18 - Indiana Pacers 90 @ Chicago Bulls 96 Thu, April 21 - Chicago Bulls 88 @ Indiana Pacers 84 Sat, April 23 - Chicago Bulls 84 @ Indiana Pacers 89 Tue, April 26 - Indiana Pacers 89 @ Chicago Bulls 116 | Western Conference First Round Memphis Grizzlies over San Antonio Spurs (4-2) Sun, April 17 - Memphis Grizzlies 101 @ San Antonio Spurs 98 Wed, April 20 - Memphis Grizzlies 87 @ San Antonio Spurs 93 Sat, April 23 - San Antonio Spurs 88 @ Memphis Grizzlies 91 Mon, April 25 - San Antonio Spurs 86 @ Memphis Grizzlies 104 Wed, April 27 - Memphis Grizzlies 103 @ San Antonio Spurs 110 Fri, April 29 - San Antonio Spurs 91 @ Memphis Grizzlies 99 |
Eastern Conference First Round Miami Heat over Philadelphia 76ers (4-1) Sat, April 16 - Philadelphia 76ers 89 @ Miami Heat 97 Mon, April 18 - Philadelphia 76ers 73 @ Miami Heat 94 Thu, April 21 - Miami Heat 100 @ Philadelphia 76ers 94 Sun, April 24 - Miami Heat 82 @ Philadelphia 76ers 86 Wed, April 27 - Philadelphia 76ers 91 @ Miami Heat 97 | Western Conference First Round Oklahoma City Thunder over Denver Nuggets (4-1) Sun, April 17 - Denver Nuggets 103 @ Oklahoma City Thunder 107 Wed, April 20 - Denver Nuggets 89 @ Oklahoma City Thunder 106 Sat, April 23 - Oklahoma City Thunder 97 @ Denver Nuggets 94 Mon, April 25 - Oklahoma City Thunder 101 @ Denver Nuggets 104 Wed, April 27 - Denver Nuggets 97 @ Oklahoma City Thunder 100 |
2010-11 National Basketball Association (NBA) Awards
NBA - 2010 - 11 All Star Game Individual Statistics
| Player | Conference | Team | Minutes | Points | Rebounds | Assists |
| Dwyane Wade | East | Miami Heat | 31:20 | 28 | 6 | 11 |
| LeBron James | East | Cleveland Cavaliers | 32:28 | 25 | 5 | 6 |
| Paul Pierce | East | Boston Celtics | 11:36 | 8 | 0 | 0 |
| David Lee | East | New York Knicks | 12:26 | 4 | 2 | 1 |
| Al Horford | East | Atlanta Hawks | 14:19 | 8 | 4 | 2 |
| Derrick Rose | East | Chicago Bulls | 15:25 | 8 | 0 | 4 |
| Gerald Wallace | East | Charlotte Bobcats | 15:32 | 2 | 3 | 1 |
| Rajon Rondo | East | Boston Celtics | 19:49 | 4 | 1 | 5 |
| Chris Bosh | East | Toronto Raptors | 29:08 | 23 | 10 | 1 |
| Kevin Garnett | East | Boston Celtics | 12:43 | 4 | 3 | 2 |
| Joe Johnson | East | Atlanta Hawks | 17:50 | 10 | 1 | 1 |
| Dwight Howard | East | Orlando Magic | 27:24 | 17 | 5 | 1 |
| James Harden | Rookies | Oklahoma City Thunder | 23:09 | 22 | 5 | 2 |
| Stephen Curry | Rookies | Golden State Warriors | 22:53 | 14 | 1 | 2 |
| Omri Casspi | Rookies | Sacramento Kings | 24:23 | 13 | 5 | 3 |
| Brandon Jennings | Rookies | Milwaukee Bucks | 27:00 | 22 | 6 | 8 |
| Tyreke Evans | Rookies | Sacramento Kings | 29:37 | 26 | 6 | 5 |
| DeJuan Blair | Rookies | San Antonio Spurs | 30:33 | 22 | 23 | 4 |
| Jonny Flynn | Rookies | Minnesota Timberwolves | 17:40 | 9 | 1 | 7 |
| Jonas Jerebko | Rookies | Detroit Pistons | 15:18 | 6 | 3 | 1 |
| Taj Gibson | Rookies | Chicago Bulls | 9:27 | 6 | 2 | 0 |
| Russell Westbrook | Sophmores | Oklahoma City Thunder | 32:16 | 40 | 5 | 4 |
| O.J. Mayo | Sophmores | Memphis Grizzlies | 26:53 | 8 | 3 | 10 |
| Michael Beasley | Sophmores | Miami Heat | 25:43 | 26 | 7 | 2 |
| Brook Lopez | Sophmores | Brooklyn Nets | 21:53 | 6 | 7 | 0 |
| Danilo Gallinari | Sophmores | New York Knicks | 13:08 | 5 | 1 | 1 |
| Anthony Morrow | Sophmores | Golden State Warriors | 26:52 | 15 | 3 | 1 |
| Eric Gordon | Sophmores | Los Angeles Clippers | 20:51 | 6 | 4 | 2 |
| Kevin Love | Sophmores | Minnesota Timberwolves | 18:07 | 12 | 6 | 0 |
| Marc Gasol | Sophmores | Memphis Grizzlies | 14:17 | 10 | 6 | 2 |
| Jason Kidd | West | Dallas Mavericks | 6:11 | 0 | 2 | 1 |
| Chris Kaman | West | Los Angeles Clippers | 10:43 | 4 | 3 | 1 |
| Zach Randolph | West | Memphis Grizzlies | 19:01 | 8 | 6 | 2 |
| Kevin Durant | West | Oklahoma City Thunder | 20:17 | 15 | 5 | 0 |
| Pau Gasol | West | Los Angeles Lakers | 20:18 | 13 | 6 | 0 |
| Chauncey Billups | West | Denver Nuggets | 25:44 | 17 | 0 | 5 |
| Deron Williams | West | Utah Jazz | 28:01 | 14 | 3 | 6 |
| Tim Duncan | West | San Antonio Spurs | 13:07 | 3 | 4 | 0 |
| Amar'e Stoudemire | West | Phoenix Suns | 19:57 | 12 | 10 | 0 |
| Steve Nash | West | Phoenix Suns | 19:59 | 4 | 1 | 13 |
| Dirk Nowitzki | West | Dallas Mavericks | 27:43 | 22 | 4 | 2 |
| Carmelo Anthony | West | Denver Nuggets | 28:59 | 27 | 10 | 2 |
NBA - 2010 - 11 Leading Scorer
| Player | Season | Team | Points |
| Kevin Durant | 2010-2011 | Oklahoma City Thunder | 2161 |
| LeBron James | 2010-2011 | Miami Heat | 2111 |
| Kobe Bryant | 2010-2011 | Los Angeles Lakers | 2078 |
| Derrick Rose | 2010-2011 | Chicago Bulls | 2026 |
| Amar'e Stoudemire | 2010-2011 | New York Knicks | 1971 |
| Dwyane Wade | 2010-2011 | Miami Heat | 1941 |
| Monta Ellis | 2010-2011 | Golden State Warriors | 1929 |
| Kevin Martin | 2010-2011 | Houston Rockets | 1876 |
| Blake Griffin | 2010-2011 | Los Angeles Clippers | 1845 |
| Russell Westbrook | 2010-2011 | Oklahoma City Thunder | 1793 |
| Dwight Howard | 2010-2011 | Orlando Magic | 1784 |
NBA - 2010 - 11 Assist Leader
| Player | Season | Team | Assists |
| Steve Nash | 2010-2011 | Phoenix Suns | 855 |
| Chris Paul | 2010-2011 | New Orleans Pelicans | 782 |
| Rajon Rondo | 2010-2011 | Boston Celtics | 760 |
| Russell Westbrook | 2010-2011 | Oklahoma City Thunder | 670 |
| Jason Kidd | 2010-2011 | Dallas Mavericks | 655 |
| Derrick Rose | 2010-2011 | Chicago Bulls | 623 |
| José Calderón | 2010-2011 | Toronto Raptors | 605 |
| John Wall | 2010-2011 | Washington Wizards | 574 |
| Andre Miller | 2010-2011 | Portland Trail Blazers | 566 |
| LeBron James | 2010-2011 | Miami Heat | 554 |
| Jrue Holiday | 2010-2011 | Philadelphia 76ers | 531 |
2010 - 11 Fouls Leader
| Player | Season | Team | Fouls |
| DeMarcus Cousins | 2010-2011 | Sacramento Kings | 332 |
| Amar'e Stoudemire | 2010-2011 | New York Knicks | 274 |
| Channing Frye | 2010-2011 | Phoenix Suns | 272 |
| Paul Millsap | 2010-2011 | Utah Jazz | 272 |
| Serge Ibaka | 2010-2011 | Oklahoma City Thunder | 267 |
| Marc Gasol | 2010-2011 | Memphis Grizzlies | 265 |
| Amir Johnson | 2010-2011 | Toronto Raptors | 263 |
| Dwight Howard | 2010-2011 | Orlando Magic | 258 |
| Roy Hibbert | 2010-2011 | Indiana Pacers | 256 |
| DeAndre Jordan | 2010-2011 | Los Angeles Clippers | 255 |
| Blake Griffin | 2010-2011 | Los Angeles Clippers | 252 |
2010 - 11 Offensive Rebounds
| Player | Season | Team | Off Reb |
| Kevin Love | 2010-2011 | Minnesota Timberwolves | 330 |
| Zach Randolph | 2010-2011 | Memphis Grizzlies | 326 |
| Dwight Howard | 2010-2011 | Orlando Magic | 309 |
| LaMarcus Aldridge | 2010-2011 | Portland Trail Blazers | 278 |
| Blake Griffin | 2010-2011 | Los Angeles Clippers | 270 |
| Pau Gasol | 2010-2011 | Los Angeles Lakers | 268 |
| Greg Monroe | 2010-2011 | Detroit Pistons | 248 |
| Elton Brand | 2010-2011 | Philadelphia 76ers | 237 |
| Al Jefferson | 2010-2011 | Utah Jazz | 235 |
| Emeka Okafor | 2010-2011 | New Orleans Pelicans | 230 |
| Kris Humphries | 2010-2011 | Brooklyn Nets | 225 |
2010 - 11 Defensive Rebounds
| Player | Season | Team | Rebounds |
| Dwight Howard | 2010-2011 | Orlando Magic | 789 |
| Kevin Love | 2010-2011 | Minnesota Timberwolves | 782 |
| Blake Griffin | 2010-2011 | Los Angeles Clippers | 719 |
| Zach Randolph | 2010-2011 | Memphis Grizzlies | 588 |
| Pau Gasol | 2010-2011 | Los Angeles Lakers | 568 |
| Al Jefferson | 2010-2011 | Utah Jazz | 559 |
| Kevin Garnett | 2010-2011 | Boston Celtics | 548 |
| Kris Humphries | 2010-2011 | Brooklyn Nets | 546 |
| Al Horford | 2010-2011 | Atlanta Hawks | 536 |
| Lamar Odom | 2010-2011 | Los Angeles Lakers | 535 |
| Josh Smith | 2010-2011 | Atlanta Hawks | 523 |
NBA - 2010 - 11 Total Rebounds
| Player | Season | Team | Rebounds |
| Kevin Love | 2010-2011 | Minnesota Timberwolves | 1112 |
| Dwight Howard | 2010-2011 | Orlando Magic | 1098 |
| Blake Griffin | 2010-2011 | Los Angeles Clippers | 989 |
| Zach Randolph | 2010-2011 | Memphis Grizzlies | 914 |
| Pau Gasol | 2010-2011 | Los Angeles Lakers | 836 |
| Al Jefferson | 2010-2011 | Utah Jazz | 794 |
| Kris Humphries | 2010-2011 | Brooklyn Nets | 771 |
| Andrew Bogut | 2010-2011 | Milwaukee Bucks | 720 |
| Al Horford | 2010-2011 | Atlanta Hawks | 718 |
| David Lee | 2010-2011 | Golden State Warriors | 714 |
| Lamar Odom | 2010-2011 | Los Angeles Lakers | 710 |
NBA - 2010 - 11 Steals Leader
| Player | Season | Team | Steals |
| Chris Paul | 2010-2011 | New Orleans Pelicans | 188 |
| Monta Ellis | 2010-2011 | Golden State Warriors | 168 |
| Russell Westbrook | 2010-2011 | Oklahoma City Thunder | 155 |
| Rajon Rondo | 2010-2011 | Boston Celtics | 153 |
| Mike Conley | 2010-2011 | Memphis Grizzlies | 144 |
| Jason Kidd | 2010-2011 | Dallas Mavericks | 134 |
| Tony Allen | 2010-2011 | Memphis Grizzlies | 129 |
| LeBron James | 2010-2011 | Miami Heat | 124 |
| Dorell Wright | 2010-2011 | Golden State Warriors | 124 |
| Manu Ginóbili | 2010-2011 | San Antonio Spurs | 123 |
| John Wall | 2010-2011 | Washington Wizards | 121 |
NBA - 2010 - 11 Blocks Leader
| Player | Season | Team | Blocks |
| Serge Ibaka | 2010-2011 | Oklahoma City Thunder | 198 |
| JaVale McGee | 2010-2011 | Washington Wizards | 193 |
| Dwight Howard | 2010-2011 | Orlando Magic | 186 |
| Andrew Bogut | 2010-2011 | Milwaukee Bucks | 168 |
| Al Jefferson | 2010-2011 | Utah Jazz | 153 |
| Amar'e Stoudemire | 2010-2011 | New York Knicks | 150 |
| Tim Duncan | 2010-2011 | San Antonio Spurs | 146 |
| Roy Hibbert | 2010-2011 | Indiana Pacers | 142 |
| DeAndre Jordan | 2010-2011 | Los Angeles Clippers | 142 |
| Darko Miličić | 2010-2011 | Minnesota Timberwolves | 140 |
| Marc Gasol | 2010-2011 | Memphis Grizzlies | 136 |
2010 - 11 Three (3) Point Percentage (> 50 Attempts)
| Player | Season | Team | Attempt | Made | Percentage |
| Goran Dragić | 2010-2011 | Houston Rockets | 54 | 28 | 0.519 |
| Brian Cardinal | 2010-2011 | Dallas Mavericks | 87 | 42 | 0.483 |
| Gordon Hayward | 2010-2011 | Utah Jazz | 74 | 35 | 0.473 |
| Raymond Felton | 2010-2011 | Denver Nuggets | 61 | 28 | 0.459 |
| Matt Bonner | 2010-2011 | San Antonio Spurs | 230 | 105 | 0.457 |
| Mike Bibby | 2010-2011 | Miami Heat | 88 | 40 | 0.455 |
| Ray Allen | 2010-2011 | Boston Celtics | 378 | 168 | 0.444 |
| Stephen Curry | 2010-2011 | Golden State Warriors | 342 | 151 | 0.442 |
| Mike Bibby | 2010-2011 | Atlanta Hawks | 256 | 113 | 0.441 |
| Chauncey Billups | 2010-2011 | Denver Nuggets | 238 | 105 | 0.441 |
| Richard Jefferson | 2010-2011 | San Antonio Spurs | 307 | 135 | 0.440 |
2010 - 11 Two (2) Point Percentage (> 200 Attempts)
| Player | Season | Team | Attempt | Made | Percentage |
| DeAndre Jordan | 2010-2011 | Los Angeles Clippers | 340 | 234 | 0.688 |
| Shaquille O'Neal | 2010-2011 | Boston Celtics | 201 | 134 | 0.667 |
| Tyson Chandler | 2010-2011 | Dallas Mavericks | 407 | 266 | 0.654 |
| Nenê | 2010-2011 | Denver Nuggets | 649 | 401 | 0.618 |
| Ryan Hollins | 2010-2011 | Cleveland Cavaliers | 219 | 131 | 0.598 |
| Dwight Howard | 2010-2011 | Orlando Magic | 1037 | 619 | 0.597 |
| Chris Wilcox | 2010-2011 | Detroit Pistons | 321 | 187 | 0.583 |
| Brendan Haywood | 2010-2011 | Dallas Mavericks | 222 | 128 | 0.577 |
| Josh McRoberts | 2010-2011 | Indiana Pacers | 326 | 188 | 0.577 |
| Ed Davis | 2010-2011 | Toronto Raptors | 373 | 215 | 0.576 |
| Andrew Bynum | 2010-2011 | Los Angeles Lakers | 413 | 237 | 0.574 |
2010 - 11 Field Goals Percentage (> 200 Attempts)
| Player | Season | Team | Attempt | Made | Percentage |
| DeAndre Jordan | 2010-2011 | Los Angeles Clippers | 341 | 234 | 0.686 |
| Shaquille O'Neal | 2010-2011 | Boston Celtics | 201 | 134 | 0.667 |
| Tyson Chandler | 2010-2011 | Dallas Mavericks | 407 | 266 | 0.654 |
| Nenê | 2010-2011 | Denver Nuggets | 654 | 402 | 0.615 |
| Ryan Hollins | 2010-2011 | Cleveland Cavaliers | 219 | 131 | 0.598 |
| Dwight Howard | 2010-2011 | Orlando Magic | 1044 | 619 | 0.593 |
| Chris Wilcox | 2010-2011 | Detroit Pistons | 322 | 187 | 0.581 |
| Ed Davis | 2010-2011 | Toronto Raptors | 373 | 215 | 0.576 |
| Andrew Bynum | 2010-2011 | Los Angeles Lakers | 413 | 237 | 0.574 |
| Brendan Haywood | 2010-2011 | Dallas Mavericks | 223 | 128 | 0.574 |
| Emeka Okafor | 2010-2011 | New Orleans Pelicans | 524 | 300 | 0.573 |
Rauzulu's Street
Basketball Section